| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Wilson | W | 17 | 3 | 1 | 0 | 0 | New Zealand | Murrayfield | 20 Nov 1993 | Details | |
| MJA Cooper | C | 14 | 0 | 4 | 2 | 0 | New Zealand | Murrayfield | 20 Nov 1993 | Details | |
| AG Hastings | FB | 12 | 0 | 0 | 4 | 0 | Scotland | Murrayfield | 20 Nov 1993 | Details | |
| JEB Callard | FB | 12 | 0 | 0 | 4 | 0 | England | Twickenham | 27 Nov 1993 | Details | |
| MCG Ellis | FH | 10 | 2 | 0 | 0 | 0 | New Zealand | Murrayfield | 20 Nov 1993 | Details | |
| JW Wilson | W | 9 | 0 | 0 | 3 | 0 | New Zealand | Twickenham | 27 Nov 1993 | Details | |
| MZV Brooke | F | 5 | 1 | 0 | 0 | 0 | New Zealand | Murrayfield | 20 Nov 1993 | Details | |
| FE Bunce | C | 5 | 1 | 0 | 0 | 0 | New Zealand | Murrayfield | 20 Nov 1993 | Details | |
| CM Chalmers | FH | 3 | 0 | 0 | 1 | 0 | Scotland | Murrayfield | 20 Nov 1993 | Details | |
| CR Andrew | FH | 3 | 0 | 0 | 0 | 1 | England | Twickenham | 27 Nov 1993 | Details |
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Nov 27, 1993 [15-9 FT] |
|
Scotland v New Zealand at Murrayfield, Nov 20, 1993 [15-51 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |