| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| BG Fraser | 8 | 2 | 0 | 0 | 0 | New Zealand | Murrayfield | 12 Nov 1983 | Details | |
| JA Pollock | 4 | 1 | 0 | 0 | 0 | Scotland | Murrayfield | 12 Nov 1983 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Slack | 4 | 1 | 0 | 0 | 0 | Australia | Sydney | 20 Aug 1983 | Details | |
| WT Taylor | 4 | 1 | 0 | 0 | 0 | New Zealand | Sydney | 20 Aug 1983 | Details |
| No records found |
| No records found |
| No records found |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Colclough | 4 | 1 | 0 | 0 | 0 | England | Twickenham | 19 Nov 1983 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Poidevin | 4 | 1 | 0 | 0 | 0 | Australia | Sydney | 20 Aug 1983 | Details | |
| MJB Hobbs | 4 | 1 | 0 | 0 | 0 | New Zealand | Murrayfield | 12 Nov 1983 | Details |
| No records found |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MG Davie | (P) | 4 | 1 | 0 | 0 | 0 | New Zealand | Twickenham | 19 Nov 1983 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Nov 19, 1983 [15-9 FT] |
|
Scotland v New Zealand at Murrayfield, Nov 12, 1983 [25-25 FT] |
|
Australia v New Zealand at Sydney, Aug 20, 1983 [8-18 FT] |