| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| J Aitkin | P | 1 | 1 | 0 | 0 | 0 |
| GRT Baird | W | 1 | 1 | 0 | 0 | 0 |
| JR Beattie | N8 | 1 | 1 | 0 | 0 | 0 |
| JH Calder | F | 1 | 1 | 0 | 0 | 0 |
| W Cuthbertson | L | 1 | 1 | 0 | 0 | 0 |
| CT Deans | H | 1 | 1 | 0 | 0 | 0 |
| PW Dods | FB | 1 | 1 | 0 | 0 | 0 |
| DI Johnston | C | 1 | 1 | 0 | 0 | 0 |
| AE Kennedy | C | 1 | 1 | 0 | 0 | 0 |
| RJ Laidlaw | SH | 1 | 1 | 0 | 0 | 0 |
| IG Milne | P | 1 | 1 | 0 | 0 | 0 |
| IAM Paxton | N8 | 1 | 1 | 0 | 0 | 0 |
| JA Pollock | W | 1 | 1 | 0 | 0 | 0 |
| JY Rutherford | FH | 1 | 1 | 0 | 0 | 0 |
| TJ Smith | L | 1 | 1 | 0 | 0 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, Nov 12, 1983 [25-25 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |