| Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 100.00 | 13 | 0 | +13 |
| Ireland | 1 | 0 | 1 | 0 | 0.00 | 9 | 17 | -8 |
| New Zealand | 4 | 2 | 2 | 0 | 50.00 | 47 | 43 | +4 |
| Scotland | 1 | 0 | 1 | 0 | 0.00 | 8 | 18 | -10 |
| Wales | 1 | 1 | 0 | 0 | 100.00 | 13 | 12 | +1 |
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Jan 4, 1936 [13-0 FT] |
|
Wales v New Zealand at Cardiff, Dec 21, 1935 [13-12 FT] |
|
Ireland v New Zealand at Lansdowne Road, Dec 7, 1935 [9-17 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |