| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| SO Fonua (Tonga) | W | 5 | 3 | 2 | 1 | 4 | 0 | 20.00 |
| Y Imamura (Japan) | C | 5 | 3 | 2 | 1 | 4 | 0 | 20.00 |
| SM Kalamafoni (Tonga) | L,F | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| T Kaufusi (Tonga) | L | 5 | 3 | 2 | 1 | 4 | 0 | 20.00 |
| S Kiole (Tonga) | W | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| O Latu Langilangi (Tonga) | F | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| AA Lutui (Tonga) | H | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| BB Robins (Japan) | C | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| T Soma (Japan) | P | 5 | 4 | 1 | 1 | 4 | 0 | 20.00 |
| K Tonga'uiha (Tonga) | C | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| THNT T-Pole (Tonga) | L,F | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| Y Yatomi (Japan) | SH | 5 | 2 | 3 | 1 | 4 | 0 | 20.00 |
| E Ando (Japan) | FH | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| FO 'Apikotoa (Tonga) | UB | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| G Aruga (Japan) | FB,C | 3 | 0 | 3 | 0 | 3 | 0 | 0.00 |
| K Endo (Japan) | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| IT Fine (Tonga) | L | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| AP Havili Kaufusi (Tonga) | W | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| T Kumagae (Japan) | L | 3 | 1 | 2 | 0 | 3 | 0 | 0.00 |
| C Loamanu (Japan) | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| HATW Makiri (Japan) | L,F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| G Marsh (Japan) | F | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| Y Matsubara (Japan) | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| S Onishi (Japan) | C,FH | 4 | 3 | 1 | 1 | 3 | 0 | 25.00 |
| H Ono (Japan) | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| TS Palu (Tonga) | SH | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| T Sasaki (Japan) | F | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| T Taumoepeau (Tonga) | P | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| L Thompson (Japan) | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| T Toke (Tonga) | P | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| AF Tuilagi (Samoa) | C | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| IM Tupou (Tonga) | C | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| Y Watanabe (Japan) | L,F | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| M Yamamoto (Japan) | P | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| M Yamamoto (Japan) | H | 4 | 1 | 3 | 1 | 3 | 0 | 25.00 |
| R Yamamura (Japan) | P | 4 | 1 | 3 | 1 | 3 | 0 | 25.00 |
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, IRB Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
|
Japan v Samoa at Miyagi, IRB Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |