| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| L Crichton (Samoa) | UB | 5 | 5 | 0 | 1 | 0 |
| AP Havili Kaufusi (Tonga) | W | 3 | 3 | 0 | 1 | 0 |
| T Kaufusi (Tonga) | L | 5 | 3 | 2 | 1 | 0 |
| O Latu Langilangi (Tonga) | F | 5 | 5 | 0 | 1 | 0 |
| RWG Lewaravu (Fiji) | L | 2 | 1 | 1 | 1 | 0 |
| AA Lutui (Tonga) | H | 5 | 5 | 0 | 1 | 0 |
| SL Ma'afu (Aus A) | P | 1 | 0 | 1 | 1 | 1 |
| G Marsh (Japan) | F | 3 | 2 | 1 | 1 | 0 |
| CH Schifcofske (Aus A) | FB | 3 | 3 | 0 | 1 | 0 |
| AH Sikalu (Tonga) | F | 2 | 0 | 2 | 1 | 0 |
| MM Tuiali'i (JunNZ) | BR | 3 | 2 | 1 | 1 | 0 |
| TH Tu'ifua (Tonga) | W,C | 2 | 2 | 0 | 1 | 0 |
| AF Tuilagi (Samoa) | C | 5 | 5 | 0 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, IRB Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
|
Japan v Samoa at Miyagi, IRB Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |