| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS Barnes | C,FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AKE Baxter | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| KJ Beale | FH | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WJB Caldwell | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AM Campbell | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| SJ Cordingley | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RP Cross | C | 3 | 3 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| GT Fairbanks | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| SP Hardman | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| GG Hardy | P | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| NJ Henderson | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PG Hewat | FB,FH | 3 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JM Holmes | SH | 3 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| SL Ma'afu | P | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DW Mumm | L,F | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| SJ Pelesasa | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| DW Pocock | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| ST Polota-Nau | H | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| D Pusey | L,F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JM Salvi | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| HW Sare | W,C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CH Schifcofske | FB | 3 | 3 | 0 | 59 | 2 | 17 | 5 | 0 | 3 | 0 | 0 | 100.00 |
| TJ Takiari | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JV Tawake | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| LD Turner | FB,W | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JJ Valentine | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AR Wallace-Harrison | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Australia A v Japan at Townsville, IRB Pacific Nations Cup, Jun 9, 2007 [71-10 FT] |
|
Australia A v Samoa at Coffs Harbour, IRB Pacific Nations Cup, Jun 2, 2007 [27-15 FT] |
|
Australia A v Tonga at Sydney, IRB Pacific Nations Cup, May 25, 2007 [60-15 FT] |