| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia A | 71 | 10 | +61 | 10 | 9 | 1 | 0 | v Japan | Townsville | 9 Jun 2007 | Details | |
| Junior ABs | 51 | 3 | +48 | 8 | 4 | 1 | 0 | v Japan | Tokyo | 24 Jun 2007 | Details | |
| Samoa | 50 | 3 | +47 | 7 | 6 | 1 | 0 | v Tonga | Apia | 23 Jun 2007 | Details | |
| Australia A | 60 | 15 | +45 | 8 | 7 | 2 | 0 | v Tonga | Sydney | 25 May 2007 | Details | |
| Junior ABs | 39 | 13 | +26 | 6 | 3 | 1 | 0 | v Tonga | Nuku A'lofa | 9 Jun 2007 | Details | |
| Junior ABs | 31 | 10 | +21 | 5 | 3 | 0 | 0 | v Samoa | Apia | 26 May 2007 | Details | |
| Fiji | 30 | 15 | +15 | 4 | 2 | 2 | 0 | v Japan | Lautoka | 26 May 2007 | Details | |
| Australia A | 27 | 15 | +12 | 3 | 3 | 2 | 0 | v Samoa | Coffs Harbour | 2 Jun 2007 | Details | |
| Samoa | 13 | 3 | +10 | 1 | 1 | 2 | 0 | v Japan | Miyagi | 16 Jun 2007 | Details | |
| Tonga | 21 | 15 | +6 | 3 | 0 | 2 | 0 | v Fiji | Lautoka | 16 Jun 2007 | Details | |
| Samoa | 8 | 3 | +5 | 1 | 0 | 1 | 0 | v Fiji | Apia | 19 May 2007 | Details | |
| Japan | 20 | 17 | +3 | 2 | 2 | 2 | 0 | v Tonga | Coffs Harbour | 2 Jun 2007 | Details |
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, IRB Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
|
Japan v Samoa at Miyagi, IRB Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |