Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia A | 60 | 15 | Tonga | 75 | 10 | 8 | 3 | 0 | Sydney | 25 May 2007 | Details | |
Fiji | 30 | 15 | Japan | 45 | 6 | 3 | 3 | 0 | Lautoka | 26 May 2007 | Details | |
Australia A | 27 | 15 | Samoa | 42 | 5 | 4 | 3 | 0 | Coffs Harbour | 2 Jun 2007 | Details | |
Fiji | 15 | 21 | Tonga | 36 | 5 | 1 | 3 | 0 | Lautoka | 16 Jun 2007 | Details | |
Japan | 3 | 13 | Samoa | 16 | 1 | 1 | 3 | 0 | Miyagi | 16 Jun 2007 | Details | |
Samoa | 8 | 3 | Fiji | 11 | 1 | 0 | 2 | 0 | Apia | 19 May 2007 | Details | |
Japan | 20 | 17 | Tonga | 37 | 5 | 3 | 2 | 0 | Coffs Harbour | 2 Jun 2007 | Details | |
Tonga | 13 | 39 | Junior ABs | 52 | 8 | 3 | 2 | 0 | Nuku A'lofa | 9 Jun 2007 | Details | |
Australia A | 71 | 10 | Japan | 81 | 11 | 10 | 2 | 0 | Townsville | 9 Jun 2007 | Details | |
Samoa | 50 | 3 | Tonga | 53 | 7 | 6 | 2 | 0 | Apia | 23 Jun 2007 | Details | |
Japan | 3 | 51 | Junior ABs | 54 | 8 | 4 | 2 | 0 | Tokyo | 24 Jun 2007 | Details | |
Samoa | 10 | 31 | Junior ABs | 41 | 6 | 4 | 1 | 0 | Apia | 26 May 2007 | Details |
Records include the following current or recent matches: |
Japan v Junior All Blacks at Tokyo, Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
Samoa v Tonga at Apia, Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
Japan v Samoa at Miyagi, Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
Fiji v Tonga at Lautoka, Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |