| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia A | 71 | 10 | Japan | 1 | 1 | Townsville | 9 Jun 2007 | Details | |
| Samoa | 8 | 3 | Fiji | 1 | 0 | Apia | 19 May 2007 | Details | |
| Australia A | 60 | 15 | Tonga | 2 | 0 | Sydney | 25 May 2007 | Details | |
| Fiji | 30 | 15 | Japan | 0 | 0 | Lautoka | 26 May 2007 | Details | |
| Samoa | 10 | 31 | Junior ABs | 0 | 0 | Apia | 26 May 2007 | Details | |
| Japan | 20 | 17 | Tonga | 2 | 0 | Coffs Harbour | 2 Jun 2007 | Details | |
| Australia A | 27 | 15 | Samoa | 3 | 0 | Coffs Harbour | 2 Jun 2007 | Details | |
| Tonga | 13 | 39 | Junior ABs | 1 | 0 | Nuku A'lofa | 9 Jun 2007 | Details | |
| Fiji | 15 | 21 | Tonga | 0 | 0 | Lautoka | 16 Jun 2007 | Details | |
| Japan | 3 | 13 | Samoa | 0 | 0 | Miyagi | 16 Jun 2007 | Details | |
| Samoa | 50 | 3 | Tonga | 1 | 0 | Apia | 23 Jun 2007 | Details | |
| Japan | 3 | 51 | Junior ABs | 2 | 0 | Tokyo | 24 Jun 2007 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, IRB Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
|
Japan v Samoa at Miyagi, IRB Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |