Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
Samoa | 5* | 19 May 2007 | v Fiji | Apia | 23 Jun 2007 | v Tonga | Apia |
Tonga | 4 | 25 May 2007 | v Australia A | Sydney | 16 Jun 2007 | v Fiji | Lautoka |
Australia A | 3* | 25 May 2007 | v Tonga | Sydney | 9 Jun 2007 | v Japan | Townsville |
Japan | 3 | 26 May 2007 | v Fiji | Lautoka | 9 Jun 2007 | v Australia A | Townsville |
Junior ABs | 3* | 26 May 2007 | v Samoa | Apia | 24 Jun 2007 | v Japan | Tokyo |
Fiji | 2* | 26 May 2007 | v Japan | Lautoka | 16 Jun 2007 | v Tonga | Lautoka |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Japan v Junior All Blacks at Tokyo, Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
Samoa v Tonga at Apia, Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
Japan v Samoa at Miyagi, Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
Fiji v Tonga at Lautoka, Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |