| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia A | won | 71 | 10 | 1 | 1 | v Japan | Townsville | 9 Jun 2007 | Details | |
| Fiji | lost | 3 | 8 | 1 | 0 | v Samoa | Apia | 19 May 2007 | Details | |
| Samoa | won | 8 | 3 | 0 | 0 | v Fiji | Apia | 19 May 2007 | Details | |
| Australia A | won | 60 | 15 | 0 | 0 | v Tonga | Sydney | 25 May 2007 | Details | |
| Tonga | lost | 15 | 60 | 2 | 0 | v Australia A | Sydney | 25 May 2007 | Details | |
| Fiji | won | 30 | 15 | 0 | 0 | v Japan | Lautoka | 26 May 2007 | Details | |
| Japan | lost | 15 | 30 | 0 | 0 | v Fiji | Lautoka | 26 May 2007 | Details | |
| Junior ABs | won | 31 | 10 | 0 | 0 | v Samoa | Apia | 26 May 2007 | Details | |
| Samoa | lost | 10 | 31 | 0 | 0 | v Junior ABs | Apia | 26 May 2007 | Details | |
| Japan | won | 20 | 17 | 0 | 0 | v Tonga | Coffs Harbour | 2 Jun 2007 | Details | |
| Tonga | lost | 17 | 20 | 2 | 0 | v Japan | Coffs Harbour | 2 Jun 2007 | Details | |
| Australia A | won | 27 | 15 | 1 | 0 | v Samoa | Coffs Harbour | 2 Jun 2007 | Details | |
| Samoa | lost | 15 | 27 | 2 | 0 | v Australia A | Coffs Harbour | 2 Jun 2007 | Details | |
| Junior ABs | won | 39 | 13 | 0 | 0 | v Tonga | Nuku A'lofa | 9 Jun 2007 | Details | |
| Tonga | lost | 13 | 39 | 1 | 0 | v Junior ABs | Nuku A'lofa | 9 Jun 2007 | Details | |
| Japan | lost | 10 | 71 | 0 | 0 | v Australia A | Townsville | 9 Jun 2007 | Details | |
| Fiji | lost | 15 | 21 | 0 | 0 | v Tonga | Lautoka | 16 Jun 2007 | Details | |
| Tonga | won | 21 | 15 | 0 | 0 | v Fiji | Lautoka | 16 Jun 2007 | Details | |
| Japan | lost | 3 | 13 | 0 | 0 | v Samoa | Miyagi | 16 Jun 2007 | Details | |
| Samoa | won | 13 | 3 | 0 | 0 | v Japan | Miyagi | 16 Jun 2007 | Details | |
| Samoa | won | 50 | 3 | 0 | 0 | v Tonga | Apia | 23 Jun 2007 | Details | |
| Tonga | lost | 3 | 50 | 1 | 0 | v Samoa | Apia | 23 Jun 2007 | Details | |
| Japan | lost | 3 | 51 | 1 | 0 | v Junior ABs | Tokyo | 24 Jun 2007 | Details | |
| Junior ABs | won | 51 | 3 | 1 | 0 | v Japan | Tokyo | 24 Jun 2007 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, IRB Pacific Nations Cup, Jun 24, 2007 [3-51 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 23, 2007 [50-3 FT] |
|
Japan v Samoa at Miyagi, IRB Pacific Nations Cup, Jun 16, 2007 [3-13 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 16, 2007 [15-21 FT] |