| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| OPC Azam (Glouc) | H | 20 | 10 | 10 | 15 | 5 | 0 | 75.00 |
| D Browne (Bath) | N8 | 21 | 16 | 5 | 15 | 6 | 0 | 71.42 |
| M Claassens (Bath) | SH | 22 | 21 | 1 | 15 | 7 | 0 | 68.18 |
| OJ Lewsey (Wasps) | W,C | 18 | 16 | 2 | 15 | 2 | 1 | 86.11 |
| JC Ward (Wasps) | H | 22 | 14 | 8 | 15 | 5 | 2 | 72.72 |
| SE Berne (Bath) | C,FH | 21 | 14 | 7 | 14 | 7 | 0 | 66.66 |
| SA Cox (Sale) | L | 20 | 13 | 7 | 14 | 6 | 0 | 70.00 |
| CC Hodgson (Sale) | FH | 20 | 20 | 0 | 14 | 6 | 0 | 70.00 |
| TAN Payne (Wasps) | P | 22 | 19 | 3 | 14 | 6 | 2 | 68.18 |
| PT Short (Bath) | L,BR | 22 | 14 | 8 | 14 | 8 | 0 | 63.63 |
| MC van Gisbergen (Wasps) | FB | 19 | 11 | 8 | 14 | 4 | 1 | 76.31 |
| FHH Waters (Wasps) | C | 22 | 21 | 1 | 14 | 6 | 2 | 68.18 |
| AO Allen (Glouc) | C | 21 | 20 | 1 | 13 | 8 | 0 | 61.90 |
| SE Armitage (Irish) | F | 22 | 15 | 7 | 13 | 9 | 0 | 59.09 |
| NR Briggs (Sale) | H | 19 | 8 | 11 | 13 | 6 | 0 | 68.42 |
| PG Buxton (Glouc) | BR | 19 | 14 | 5 | 13 | 6 | 0 | 68.42 |
| RE Casey (Irish) | L | 20 | 20 | 0 | 13 | 7 | 0 | 65.00 |
| DJ Cipriani (Wasps) | FH | 21 | 18 | 3 | 13 | 6 | 2 | 66.66 |
| PJ Dixon (Bath) | H | 21 | 11 | 10 | 13 | 8 | 0 | 61.90 |
| JS Fa'amatuainu (Bath) | L,BR | 20 | 11 | 9 | 13 | 7 | 0 | 65.00 |
| RJ Flutey (Wasps) | C,FH | 20 | 20 | 0 | 13 | 5 | 2 | 70.00 |
| R Lamb (Glouc) | FH | 18 | 16 | 2 | 13 | 5 | 0 | 72.22 |
| TSO Lea'aetoa (Irish) | P | 22 | 13 | 9 | 13 | 9 | 0 | 59.09 |
| LJW Narraway (Glouc) | BR | 20 | 16 | 4 | 13 | 7 | 0 | 65.00 |
| E Reddan (Wasps) | SH | 17 | 15 | 2 | 13 | 3 | 1 | 79.41 |
| JD Simpson-Daniel (Glouc) | W | 18 | 18 | 0 | 13 | 5 | 0 | 72.22 |
| AK Strokosch (Glouc) | BR | 20 | 14 | 6 | 13 | 7 | 0 | 65.00 |
| AJ Titterrell (Glouc) | H | 19 | 12 | 7 | 13 | 6 | 0 | 68.42 |
| SC Turner (Sale) | P | 19 | 14 | 5 | 13 | 6 | 0 | 68.42 |
| TW Varndell (Leics) | W | 22 | 20 | 2 | 13 | 9 | 0 | 59.09 |
| Records include the following current or recent matches: |
|
Leicester Tigers v London Wasps at Twickenham, Guinness Premiership Final, May 31, 2008 [16-26 FT] |
|
Gloucester Rugby v Leicester Tigers at Gloucester, Guinness Premiership Semi final, May 18, 2008 [25-26 FT] |
|
London Wasps v Bath Rugby at Wycombe, Guinness Premiership Semi final, May 18, 2008 [21-10 FT] |