| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Armitage | FB,C | 14 | 14 | 0 | 62 | 4 | 3 | 12 | 0 | 8 | 6 | 0 | 57.14 |
| SE Armitage | F | 22 | 15 | 7 | 10 | 2 | 0 | 0 | 0 | 13 | 9 | 0 | 59.09 |
| PR Broadfoot | FH | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RE Casey | L | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 |
| MJ Catt | C,FH | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 57.14 |
| JJ Clark | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| D Coetzee | H | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
| DT Danaher | BR | 20 | 18 | 2 | 15 | 3 | 0 | 0 | 0 | 11 | 9 | 0 | 55.00 |
| C Dermody | P | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| T de Vedia | W | 9 | 7 | 2 | 20 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| C Dunning | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JAT Fisher | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WL Fury | SH | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| SJJ Geraghty | C,FH | 12 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| PG Hewat | FB,FH | 13 | 12 | 1 | 85 | 2 | 6 | 20 | 1 | 10 | 3 | 0 | 76.92 |
| EK Hickey | FB,FH | 13 | 10 | 3 | 70 | 0 | 5 | 20 | 0 | 8 | 5 | 0 | 61.53 |
| PK Hodgson | SH | 19 | 17 | 2 | 10 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 63.15 |
| JF Hudson | L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| MA Ireland | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| GK Johnson | L | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| NJ Kennedy | L | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 52.94 |
| TSO Lea'aetoa | P | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 59.09 |
| JM Leguizamon | BR | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| SR Mackie | H | 7 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| SJ Mapusua | C | 15 | 15 | 0 | 15 | 3 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| NA Mordt | C | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| DJ Murphy | P | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 64.70 |
| PT Murphy | N8 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 64.70 |
| TO Ojo | W | 20 | 20 | 0 | 20 | 4 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| DJ Paice | H | 21 | 18 | 3 | 15 | 3 | 0 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| SJ Rautenbach | P | 16 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| PC Richards | SH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| KN Roche | L,BR | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| DP Shabbo | W,C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RD Skuse | P | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JW Staunton | FH | 4 | 3 | 1 | 21 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 25.00 |
| SLK Tagicakibau | W | 19 | 19 | 0 | 30 | 6 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 |
| RJ Thorpe | BR | 20 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| GP Tiesi | C | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| TJ Warren | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
London Irish v Leeds Carnegie at Reading, Guinness Premiership, May 4, 2008 [43-20 FT] |
|
London Irish v Harlequins at Reading, Guinness Premiership, Apr 19, 2008 [13-6 FT] |
|
London Irish v Bristol Rugby at Reading, Guinness Premiership, Mar 30, 2008 [28-8 FT] |