| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bath Rugby | 29 | 15 | Worcester | 19 | 10 | Guinness Premiership | Bath | 15 Sep 2007 | Details | |
| Harlequins | 35 | 27 | London Irish | 15 | 6 | Guinness Premiership | Twickenham | 15 Sep 2007 | Details | |
| London Wasps | 19 | 29 | Saracens | 9 | 16 | Guinness Premiership | Twickenham | 15 Sep 2007 | Details | |
| Bristol | 13 | 26 | Leicester | 13 | 10 | Guinness Premiership | Bristol | 16 Sep 2007 | Details | |
| Leeds | 24 | 49 | Gloucester | 19 | 18 | Guinness Premiership | Leeds | 16 Sep 2007 | Details | |
| Newcastle | 33 | 12 | Sale Sharks | 11 | 5 | Guinness Premiership | Newcastle | 16 Sep 2007 | Details | |
| Leicester | 26 | 16 | Bath Rugby | 6 | 9 | Guinness Premiership | Leicester | 22 Sep 2007 | Details | |
| Harlequins | 39 | 15 | Leeds | 13 | 3 | Guinness Premiership | The Stoop | 22 Sep 2007 | Details | |
| Worcester | 24 | 24 | London Wasps | 7 | 16 | Guinness Premiership | Worcester | 22 Sep 2007 | Details | |
| London Irish | 19 | 0 | Newcastle | 16 | 0 | Guinness Premiership | Reading | 23 Sep 2007 | Details | |
| Sale Sharks | 20 | 6 | Bristol | 8 | 6 | Guinness Premiership | Stockport | 23 Sep 2007 | Details | |
| Saracens | 31 | 38 | Gloucester | 14 | 19 | Guinness Premiership | Watford | 23 Sep 2007 | Details | |
| Bath Rugby | 21 | 19 | Sale Sharks | 15 | 13 | Guinness Premiership | Bath | 29 Sep 2007 | Details | |
| Gloucester | 29 | 7 | Worcester | 6 | 0 | Guinness Premiership | Gloucester | 29 Sep 2007 | Details | |
| Newcastle | 19 | 12 | Harlequins | 14 | 6 | Guinness Premiership | Newcastle | 29 Sep 2007 | Details | |
| Bristol | 14 | 11 | London Irish | 11 | 6 | Guinness Premiership | Bristol | 30 Sep 2007 | Details | |
| Leeds | 7 | 31 | Saracens | 0 | 17 | Guinness Premiership | Leeds | 30 Sep 2007 | Details | |
| London Wasps | 17 | 20 | Leicester | 11 | 14 | Guinness Premiership | Wycombe | 30 Sep 2007 | Details | |
| Sale Sharks | 16 | 0 | London Wasps | 9 | 0 | Guinness Premiership | Stockport | 5 Oct 2007 | Details | |
| London Irish | 20 | 22 | Bath Rugby | 11 | 7 | Guinness Premiership | Reading | 5 Oct 2007 | Details | |
| Newcastle | 21 | 19 | Leeds | 15 | 8 | Guinness Premiership | Newcastle | 5 Oct 2007 | Details | |
| Harlequins | 24 | 18 | Bristol | 17 | 8 | Guinness Premiership | The Stoop | 6 Oct 2007 | Details | |
| Worcester | 16 | 21 | Saracens | 7 | 13 | Guinness Premiership | Worcester | 6 Oct 2007 | Details | |
| Leicester | 17 | 30 | Gloucester | 3 | 20 | Guinness Premiership | Leicester | 6 Oct 2007 | Details | |
| Leeds | 26 | 21 | Worcester | 13 | 6 | Guinness Premiership | Leeds | 12 Oct 2007 | Details | |
| Bath Rugby | 25 | 10 | Harlequins | 15 | 7 | Guinness Premiership | Bath | 13 Oct 2007 | Details | |
| Gloucester | 31 | 12 | Sale Sharks | 12 | 12 | Guinness Premiership | Gloucester | 13 Oct 2007 | Details | |
| Bristol | 23 | 16 | Newcastle | 17 | 6 | Guinness Premiership | Bristol | 14 Oct 2007 | Details | |
| London Wasps | 28 | 14 | London Irish | 15 | 9 | Guinness Premiership | Wycombe | 14 Oct 2007 | Details | |
| Saracens | 26 | 19 | Leicester | 11 | 11 | Guinness Premiership | Watford | 14 Oct 2007 | Details | |
| Sale Sharks | 34 | 30 | Saracens | 13 | 17 | Guinness Premiership | Stockport | 19 Oct 2007 | Details | |
| Harlequins | 26 | 25 | London Wasps | 13 | 15 | Guinness Premiership | The Stoop | 20 Oct 2007 | Details | |
| Leicester | 28 | 20 | Worcester | 20 | 10 | Guinness Premiership | Leicester | 20 Oct 2007 | Details | |
| Newcastle | 20 | 33 | Bath Rugby | 7 | 15 | Guinness Premiership | Newcastle | 21 Oct 2007 | Details | |
| Bristol | 39 | 13 | Leeds | 13 | 3 | Guinness Premiership | Bristol | 21 Oct 2007 | Details | |
| London Irish | 15 | 10 | Gloucester | 3 | 0 | Guinness Premiership | Reading | 21 Oct 2007 | Details | |
| Worcester | 15 | 34 | Sale Sharks | 3 | 15 | Guinness Premiership | Worcester | 23 Nov 2007 | Details | |
| Bath Rugby | 28 | 13 | Bristol | 17 | 6 | Guinness Premiership | Bath | 24 Nov 2007 | Details | |
| Leeds | 6 | 29 | Leicester | 6 | 13 | Guinness Premiership | Leeds | 24 Nov 2007 | Details | |
| Gloucester | 27 | 25 | Harlequins | 13 | 25 | Guinness Premiership | Gloucester | 24 Nov 2007 | Details | |
| London Wasps | 35 | 12 | Newcastle | 18 | 0 | Guinness Premiership | Wycombe | 25 Nov 2007 | Details | |
| Saracens | 24 | 20 | London Irish | 9 | 11 | Guinness Premiership | Watford | 25 Nov 2007 | Details | |
| Bath Rugby | 41 | 10 | Leeds | 13 | 3 | Guinness Premiership | Bath | 22 Dec 2007 | Details | |
| Bristol | 23 | 23 | London Wasps | 15 | 13 | Guinness Premiership | Bristol | 22 Dec 2007 | Details | |
| Harlequins | 20 | 27 | Saracens | 3 | 10 | Guinness Premiership | The Stoop | 22 Dec 2007 | Details | |
| Sale Sharks | 20 | 14 | Leicester | 14 | 8 | Guinness Premiership | Stockport | 23 Dec 2007 | Details | |
| London Irish | 23 | 16 | Worcester | 10 | 6 | Guinness Premiership | Reading | 23 Dec 2007 | Details | |
| Newcastle | 13 | 20 | Gloucester | 10 | 14 | Guinness Premiership | Newcastle | 23 Dec 2007 | Details | |
| Leicester | 25 | 17 | London Irish | 15 | 11 | Guinness Premiership | Leicester | 29 Dec 2007 | Details | |
| London Wasps | 25 | 10 | Bath Rugby | 20 | 0 | Guinness Premiership | Wycombe | 29 Dec 2007 | Details | |
| Gloucester | 27 | 0 | Bristol | 15 | 0 | Guinness Premiership | Gloucester | 29 Dec 2007 | Details | |
| Worcester | 7 | 10 | Harlequins | 0 | 10 | Guinness Premiership | Worcester | 29 Dec 2007 | Details | |
| Leeds | 20 | 34 | Sale Sharks | 10 | 13 | Guinness Premiership | Leeds | 30 Dec 2007 | Details | |
| Saracens | 19 | 22 | Newcastle | 6 | 15 | Guinness Premiership | Watford | 30 Dec 2007 | Details | |
| Bath Rugby | 10 | 5 | Gloucester | 3 | 0 | Guinness Premiership | Bath | 4 Jan 2008 | Details | |
| London Wasps | 25 | 17 | Leeds | 18 | 3 | Guinness Premiership | Wycombe | 5 Jan 2008 | Details | |
| Harlequins | 13 | 42 | Leicester | 6 | 10 | Guinness Premiership | The Stoop | 6 Jan 2008 | Details | |
| Bristol | 18 | 3 | Saracens | 10 | 3 | Guinness Premiership | Bristol | 6 Jan 2008 | Details | |
| London Irish | 20 | 12 | Sale Sharks | 12 | 3 | Guinness Premiership | Reading | 6 Jan 2008 | Details | |
| Newcastle | 15 | 12 | Worcester | 6 | 5 | Guinness Premiership | Newcastle | 6 Jan 2008 | Details | |
| Sale Sharks | 20 | 13 | Harlequins | 7 | 6 | Guinness Premiership | Stockport | 25 Jan 2008 | Details | |
| Gloucester | 18 | 17 | London Wasps | 12 | 3 | Guinness Premiership | Gloucester | 26 Jan 2008 | Details | |
| Leicester | 41 | 14 | Newcastle | 27 | 9 | Guinness Premiership | Leicester | 26 Jan 2008 | Details | |
| Worcester | 25 | 5 | Bristol | 3 | 5 | Guinness Premiership | Worcester | 26 Jan 2008 | Details | |
| Saracens | 26 | 20 | Bath Rugby | 13 | 5 | Guinness Premiership | Watford | 27 Jan 2008 | Details | |
| Leeds | 24 | 26 | London Irish | 6 | 16 | Guinness Premiership | Leeds | 27 Jan 2008 | Details | |
| Gloucester | 13 | 20 | Leicester | 3 | 7 | Guinness Premiership | Gloucester | 9 Feb 2008 | Details | |
| Saracens | 19 | 6 | Worcester | 6 | 3 | Guinness Premiership | Watford | 10 Feb 2008 | Details | |
| Sale Sharks | 29 | 3 | Leeds | 16 | 0 | Guinness Premiership | Stockport | 15 Feb 2008 | Details | |
| Bath Rugby | 34 | 42 | London Wasps | 20 | 13 | Guinness Premiership | Bath | 16 Feb 2008 | Details | |
| Harlequins | 36 | 15 | Worcester | 12 | 8 | Guinness Premiership | The Stoop | 16 Feb 2008 | Details | |
| London Irish | 22 | 13 | Leicester | 10 | 7 | Guinness Premiership | Reading | 17 Feb 2008 | Details | |
| Bristol | 29 | 26 | Gloucester | 23 | 17 | Guinness Premiership | Bristol | 17 Feb 2008 | Details | |
| Newcastle | 16 | 14 | Saracens | 10 | 3 | Guinness Premiership | Newcastle | 17 Feb 2008 | Details | |
| Worcester | 11 | 12 | London Irish | 5 | 9 | Guinness Premiership | Worcester | 22 Feb 2008 | Details | |
| Gloucester | 28 | 20 | Newcastle | 9 | 14 | Guinness Premiership | Gloucester | 23 Feb 2008 | Details | |
| Leicester | 11 | 14 | Sale Sharks | 6 | 9 | Guinness Premiership | Leicester | 23 Feb 2008 | Details | |
| London Wasps | 32 | 30 | Bristol | 15 | 15 | Guinness Premiership | Wycombe | 23 Feb 2008 | Details | |
| Leeds | 15 | 34 | Bath Rugby | 3 | 13 | Guinness Premiership | Leeds | 24 Feb 2008 | Details | |
| Saracens | 6 | 15 | Harlequins | 3 | 15 | Guinness Premiership | Watford | 24 Feb 2008 | Details | |
| Sale Sharks | 15 | 22 | Worcester | 9 | 13 | Guinness Premiership | Stockport | 29 Feb 2008 | Details | |
| London Irish | 27 | 24 | Saracens | 12 | 13 | Guinness Premiership | Reading | 1 Mar 2008 | Details | |
| Harlequins | 30 | 25 | Gloucester | 17 | 20 | Guinness Premiership | The Stoop | 1 Mar 2008 | Details | |
| Leicester | 34 | 21 | Leeds | 15 | 13 | Guinness Premiership | Leicester | 1 Mar 2008 | Details | |
| Bristol | 9 | 19 | Bath Rugby | 9 | 6 | Guinness Premiership | Bristol | 2 Mar 2008 | Details | |
| Bath Rugby | 22 | 11 | Newcastle | 13 | 3 | Guinness Premiership | Bath | 8 Mar 2008 | Details | |
| Worcester | 23 | 19 | Leicester | 11 | 13 | Guinness Premiership | Worcester | 8 Mar 2008 | Details | |
| Gloucester | 34 | 14 | London Irish | 24 | 6 | Guinness Premiership | Gloucester | 8 Mar 2008 | Details | |
| Leeds | 13 | 30 | Bristol | 13 | 6 | Guinness Premiership | Leeds | 9 Mar 2008 | Details | |
| London Wasps | 29 | 25 | Harlequins | 23 | 10 | Guinness Premiership | Wycombe | 9 Mar 2008 | Details | |
| Saracens | 24 | 20 | Sale Sharks | 21 | 7 | Guinness Premiership | Watford | 9 Mar 2008 | Details | |
| Sale Sharks | 22 | 16 | Gloucester | 9 | 6 | Guinness Premiership | Stockport | 14 Mar 2008 | Details | |
| Leicester | 36 | 23 | Saracens | 9 | 13 | Guinness Premiership | Leicester | 15 Mar 2008 | Details | |
| Worcester | 10 | 10 | Leeds | 10 | 10 | Guinness Premiership | Worcester | 16 Mar 2008 | Details | |
| Harlequins | 22 | 16 | Bath Rugby | 6 | 6 | Guinness Premiership | The Stoop | 16 Mar 2008 | Details | |
| London Irish | 16 | 22 | London Wasps | 8 | 9 | Guinness Premiership | Reading | 16 Mar 2008 | Details | |
| Newcastle | 8 | 28 | Bristol | 0 | 17 | Guinness Premiership | Newcastle | 16 Mar 2008 | Details | |
| Leeds | 16 | 15 | Newcastle | 13 | 8 | Guinness Premiership | Leeds | 21 Mar 2008 | Details | |
| Bath Rugby | 19 | 16 | London Irish | 14 | 9 | Guinness Premiership | Bath | 22 Mar 2008 | Details | |
| Bristol | 15 | 28 | Harlequins | 8 | 8 | Guinness Premiership | Bristol | 23 Mar 2008 | Details | |
| Sale Sharks | 22 | 6 | Bath Rugby | 16 | 3 | Guinness Premiership | Stockport | 28 Mar 2008 | Details | |
| Leicester | 19 | 24 | London Wasps | 9 | 14 | Guinness Premiership | Leicester | 29 Mar 2008 | Details | |
| Harlequins | 15 | 9 | Newcastle | 12 | 6 | Guinness Premiership | The Stoop | 29 Mar 2008 | Details | |
| Worcester | 17 | 14 | Gloucester | 12 | 14 | Guinness Premiership | Worcester | 29 Mar 2008 | Details | |
| London Irish | 28 | 8 | Bristol | 13 | 3 | Guinness Premiership | Reading | 30 Mar 2008 | Details | |
| Saracens | 66 | 7 | Leeds | 33 | 0 | Guinness Premiership | Watford | 30 Mar 2008 | Details | |
| Bristol | 17 | 24 | Sale Sharks | - | - | Guinness Premiership | Bristol | 11 Apr 2008 | Details | |
| Gloucester | 39 | 15 | Saracens | 15 | 3 | Guinness Premiership | Gloucester | 12 Apr 2008 | Details | |
| London Wasps | 49 | 12 | Worcester | 21 | 7 | Guinness Premiership | Wycombe | 12 Apr 2008 | Details | |
| Leeds | 6 | 32 | Harlequins | 3 | 11 | Guinness Premiership | Leeds | 13 Apr 2008 | Details | |
| Newcastle | 8 | 13 | London Irish | 0 | 8 | Guinness Premiership | Newcastle | 13 Apr 2008 | Details | |
| London Wasps | 29 | 19 | Sale Sharks | 10 | 3 | Guinness Premiership | Wycombe | 15 Apr 2008 | Details | |
| Bath Rugby | 26 | 12 | Leicester | 23 | 0 | Guinness Premiership | Bath | 15 Apr 2008 | Details | |
| London Irish | 13 | 6 | Harlequins | 0 | 3 | Guinness Premiership | Reading | 19 Apr 2008 | Details | |
| Gloucester | 39 | 16 | Leeds | 17 | 9 | Guinness Premiership | Gloucester | 19 Apr 2008 | Details | |
| Leicester | 32 | 14 | Bristol | 20 | 0 | Guinness Premiership | Leicester | 19 Apr 2008 | Details | |
| Worcester | 20 | 23 | Bath Rugby | 8 | 13 | Guinness Premiership | Worcester | 19 Apr 2008 | Details | |
| Saracens | 29 | 40 | London Wasps | 12 | 35 | Guinness Premiership | Watford | 20 Apr 2008 | Details | |
| Sale Sharks | 53 | 10 | Newcastle | 24 | 7 | Guinness Premiership | Stockport | 20 Apr 2008 | Details | |
| Bristol | 21 | 22 | Worcester | 12 | 12 | Guinness Premiership | Bristol | 3 May 2008 | Details | |
| Bath Rugby | 66 | 21 | Saracens | 45 | 0 | Guinness Premiership | Bath | 3 May 2008 | Details | |
| Harlequins | 16 | 23 | Sale Sharks | 11 | 20 | Guinness Premiership | The Stoop | 4 May 2008 | Details | |
| London Irish | 43 | 20 | Leeds | 17 | 10 | Guinness Premiership | Reading | 4 May 2008 | Details | |
| London Wasps | 17 | 25 | Gloucester | 10 | 15 | Guinness Premiership | Wycombe | 4 May 2008 | Details | |
| Newcastle | 28 | 25 | Leicester | 20 | 12 | Guinness Premiership | Newcastle | 4 May 2008 | Details | |
| Newcastle | 13 | 32 | London Wasps | 13 | 15 | Guinness Premiership | Newcastle | 7 May 2008 | Details | |
| Gloucester | 8 | 6 | Bath Rugby | 8 | 6 | Guinness Premiership | Gloucester | 10 May 2008 | Details | |
| Leeds | 28 | 45 | London Wasps | 16 | 24 | Guinness Premiership | Leeds | 10 May 2008 | Details | |
| Leicester | 31 | 28 | Harlequins | 12 | 21 | Guinness Premiership | Leicester | 10 May 2008 | Details | |
| Sale Sharks | 7 | 17 | London Irish | 0 | 12 | Guinness Premiership | Stockport | 10 May 2008 | Details | |
| Saracens | 25 | 20 | Bristol | 15 | 13 | Guinness Premiership | Milton Keynes | 10 May 2008 | Details | |
| Worcester | 51 | 10 | Newcastle | 20 | 10 | Guinness Premiership | Worcester | 10 May 2008 | Details | |
| London Wasps | 21 | 10 | Bath Rugby | 14 | 7 | Guinness Premiership | Wycombe | 18 May 2008 | Details | |
| Gloucester | 25 | 26 | Leicester | 12 | 3 | Guinness Premiership | Gloucester | 18 May 2008 | Details | |
| Leicester | 16 | 26 | London Wasps | 6 | 23 | Guinness Premiership | Twickenham | 31 May 2008 | Details |
| Records include the following current or recent matches: |
|
Leicester Tigers v London Wasps at Twickenham, Guinness Premiership Final, May 31, 2008 [16-26 FT] |
|
Gloucester Rugby v Leicester Tigers at Gloucester, Guinness Premiership Semi final, May 18, 2008 [25-26 FT] |
|
London Wasps v Bath Rugby at Wycombe, Guinness Premiership Semi final, May 18, 2008 [21-10 FT] |