• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
NJ Abendanon FB,W 18 18 0 10 2 0 0 0 6 12 0 33.33
DMJ Attwood L 21 17 4 15 3 0 0 0 9 12 0 42.85
MA Banahan W 13 13 0 5 1 0 0 0 6 7 0 46.15
OJ Barkley C,FH 11 10 1 38 0 4 10 0 4 7 0 36.36
RM Batty H 16 5 11 0 0 0 0 0 5 11 0 31.25
AJ Beattie BR 6 3 3 0 0 0 0 0 2 4 0 33.33
CML Beech P 15 2 13 5 1 0 0 0 5 10 0 33.33
DSC Bell P 9 3 6 0 0 0 0 0 5 4 0 55.55
TO Biggs W 20 20 0 15 3 0 0 0 9 11 0 45.00
C Biller H 1 0 1 0 0 0 0 0 0 1 0 0.00
R Caldwell L 20 17 3 0 0 0 0 0 8 12 0 40.00
MJ Carraro W,C 18 16 2 10 2 0 0 0 9 9 0 50.00
NG Catt P 17 11 6 5 1 0 0 0 7 10 0 41.17
M Claassens SH 22 21 1 20 4 0 0 0 9 13 0 40.90
CJ Cook SH 3 0 3 0 0 0 0 0 2 1 0 66.66
JE Cuthbert W 11 3 8 0 0 0 0 0 5 6 0 45.45
PJ Dixon H 12 7 5 0 0 0 0 0 6 6 0 50.00
SR Donald FH 7 7 0 36 2 4 6 0 2 5 0 28.57
KO Eastmond 3 0 3 0 0 0 0 0 2 1 0 66.66
CA Fearns BR 11 9 2 5 1 0 0 0 5 6 0 45.45
DL Flatman P 12 9 3 0 0 0 0 0 6 6 0 50.00
TA Heathcote 13 8 5 70 0 8 18 0 4 9 0 30.76
DJ Hipkiss C 11 9 2 5 1 0 0 0 3 8 0 27.27
SJ Hooper L 9 8 1 0 0 0 0 0 4 5 0 44.44
MC Lilley P 2 1 1 0 0 0 0 0 0 2 0 0.00
LFP Louw F 10 10 0 5 1 0 0 0 4 6 0 40.00
ME McMillan SH 8 1 7 0 0 0 0 0 2 6 0 25.00
LA Mears H 8 8 0 5 1 0 0 0 5 3 0 62.50
GSR Mercer F 17 7 10 5 1 0 0 0 6 11 0 35.29
LW Moody F 1 1 0 0 0 0 0 0 0 1 0 0.00
JJM Ovens BR 7 3 4 0 0 0 0 0 2 5 0 28.57
K Palma-Newport P 9 4 5 5 1 0 0 0 5 4 0 55.55
AI Perenise P 10 7 3 10 2 0 0 0 4 6 0 40.00
PJ Roberts C,FH 1 0 1 2 0 1 0 0 0 1 0 0.00
NA Scott UB 2 0 2 0 0 0 0 0 0 2 0 0.00
BD Skirving BR 19 16 3 0 0 0 0 0 9 10 0 47.36
W Spencer 1 0 1 0 0 0 0 0 0 1 0 0.00
WM Tanner 2 1 1 0 0 0 0 0 0 2 0 0.00
SM Taylor BR 19 19 0 0 0 0 0 0 8 11 0 42.10
SB Vesty FB,FH 15 12 3 74 1 6 18 1 8 7 0 53.33
BD Williams C 6 6 0 0 0 0 0 0 3 3 0 50.00
DG Wilson P 12 8 4 0 0 0 0 0 3 9 0 25.00
OMA Woodburn 11 10 1 10 2 0 0 0 4 7 0 36.36

Records include the following current or recent matches:
Bath Rugby v London Wasps at Bath, Aviva Premiership, Apr 21, 2012 [17-12 FT]
Bath Rugby v Northampton Saints at Bath, Aviva Premiership, Mar 31, 2012 [6-26 FT]
Bath Rugby v Worcester Warriors at Bath, Aviva Premiership, Mar 3, 2012 [36-17 FT]