| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| NJ Evans (Hquin) | FH | 20 | 20 | 0 | 258 | 5 | 34 | 54 | 1 |
| FS Burns (Glouc) | FH | 18 | 17 | 1 | 250 | 2 | 24 | 63 | 1 |
| GR Steenson (Exet) | C,FH | 21 | 17 | 4 | 244 | 1 | 28 | 61 | 0 |
| AJ Goode (Worcs) | FB,FH | 20 | 20 | 0 | 224 | 1 | 21 | 57 | 2 |
| CC Hodgson (Sarac) | FH | 22 | 16 | 6 | 212 | 3 | 22 | 51 | 0 |
| SJ Myler (Nthmp) | FH | 23 | 19 | 4 | 187 | 2 | 27 | 41 | 0 |
| TGAL Flood (Leics) | FH | 16 | 16 | 0 | 181 | 2 | 30 | 37 | 0 |
| G Ross (Welsh) | FH | 18 | 16 | 2 | 173 | 0 | 13 | 49 | 0 |
| OA Farrell (Sarac) | C | 14 | 12 | 2 | 135 | 1 | 8 | 38 | 0 |
| SM Jones (Wasps) | FH | 11 | 10 | 1 | 116 | 0 | 16 | 28 | 0 |
| GT Ford (Leics) | FH | 16 | 8 | 8 | 114 | 0 | 12 | 30 | 0 |
| DJ Cipriani (Sale) | FH | 16 | 12 | 4 | 102 | 0 | 12 | 26 | 0 |
| TDW Homer (Irish) | FB,W | 19 | 19 | 0 | 101 | 0 | 7 | 29 | 0 |
| IW Humphreys (Irish) | FH | 19 | 19 | 0 | 97 | 0 | 11 | 24 | 1 |
| NJ Robinson (Wasps) | FH | 18 | 11 | 7 | 89 | 0 | 10 | 22 | 1 |
| NA Macleod (Sale) | FB | 19 | 12 | 7 | 87 | 2 | 7 | 20 | 1 |
| OJ Barkley (Bath) | C,FH | 5 | 5 | 0 | 81 | 0 | 6 | 23 | 0 |
| SR Donald (Bath) | FH | 15 | 15 | 0 | 79 | 2 | 6 | 19 | 0 |
| TA Heathcote (Bath) | 11 | 4 | 7 | 77 | 0 | 16 | 15 | 0 | |
| BFK Botica (Hquin) | FH | 14 | 3 | 11 | 75 | 1 | 8 | 18 | 0 |
| SC Shingler (Irish) | FH | 13 | 8 | 5 | 71 | 0 | 7 | 19 | 0 |
| TW Varndell (Wasps) | W | 20 | 20 | 0 | 65 | 13 | 0 | 0 | 0 |
| C Wade (Wasps) | W,N8 | 20 | 20 | 0 | 65 | 13 | 0 | 0 | 0 |
| R Lamb (Nthmp) | FH | 16 | 6 | 10 | 60 | 0 | 12 | 10 | 2 |
| RW Cook (Glouc) | 19 | 17 | 2 | 58 | 2 | 6 | 12 | 0 | |
| I Mieres (Exet) | FB,FH | 12 | 5 | 7 | 56 | 2 | 8 | 10 | 0 |
| GL Henson (Welsh) | UB | 7 | 6 | 1 | 53 | 0 | 4 | 14 | 1 |
| JH Elliott (Nthmp) | C | 17 | 17 | 0 | 50 | 10 | 0 | 0 | 0 |
| EF Daly (Wasps) | C | 22 | 18 | 4 | 46 | 5 | 0 | 7 | 0 |
| DS Care (Hquin) | SH | 17 | 15 | 2 | 43 | 8 | 0 | 0 | 1 |
| JJ May (Glouc) | C | 13 | 13 | 0 | 40 | 8 | 0 | 0 | 0 |
| D Strettle (Sarac) | W | 18 | 17 | 1 | 40 | 8 | 0 | 0 | 0 |
| AD Thompstone (Leics) | W,C | 16 | 15 | 1 | 35 | 7 | 0 | 0 | 0 |
| AF Davies (Welsh) | 7 | 3 | 4 | 34 | 0 | 2 | 10 | 0 | |
| H Agulla (Bath) | W | 14 | 13 | 1 | 30 | 6 | 0 | 0 | 0 |
| CJ Ashton (Sarac) | W | 13 | 13 | 0 | 30 | 6 | 0 | 0 | 0 |
| H 'Aulika (Irish) | P | 21 | 16 | 5 | 30 | 6 | 0 | 0 | 0 |
| LD Burrell (Nthmp) | C | 16 | 10 | 6 | 30 | 6 | 0 | 0 | 0 |
| D Lemi (Worcs) | W | 18 | 18 | 0 | 30 | 6 | 0 | 0 | 0 |
| UCC Monye (Hquin) | W | 18 | 17 | 1 | 30 | 6 | 0 | 0 | 0 |
| NE Morris (Leics) | FB,W | 17 | 16 | 1 | 30 | 6 | 0 | 0 | 0 |
| NA Scott (Welsh) | UB | 20 | 17 | 3 | 30 | 6 | 0 | 0 | 0 |
| TM Williams (Hquin) | FB,W | 19 | 19 | 0 | 30 | 6 | 0 | 0 | 0 |
| TW Bell (Wasps) | 8 | 3 | 5 | 28 | 0 | 5 | 6 | 0 | |
| WWF Twelvetrees (Glouc) | C | 18 | 18 | 0 | 27 | 1 | 2 | 6 | 0 |
| Records include the following current or recent matches: |
|
Leicester Tigers v Northampton Saints at Twickenham, Aviva Premiership Final, May 25, 2013 [37-17 FT - Live] |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |