| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Abendanon | FB,W | 18 | 17 | 1 | 15 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| H Agulla | W | 14 | 13 | 1 | 30 | 6 | 0 | 0 | 0 | 5 | 8 | 1 | 39.28 |
| DMJ Attwood | L | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 45.23 |
| MA Banahan | W | 12 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 62.50 |
| OJ Barkley | C,FH | 5 | 5 | 0 | 81 | 0 | 6 | 23 | 0 | 3 | 2 | 0 | 60.00 |
| RM Batty | H | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| CML Beech | P | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 35.71 |
| TO Biggs | W | 19 | 18 | 1 | 20 | 4 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| R Caldwell | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| NG Catt | P | 16 | 2 | 14 | 5 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| M Claassens | SH | 19 | 16 | 3 | 15 | 3 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| CJ Cook | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AG Cotter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| JE Cuthbert | W | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| D Day | L | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 50.00 |
| OJ Devoto | 8 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 43.75 | |
| SR Donald | FH | 15 | 15 | 0 | 79 | 2 | 6 | 19 | 0 | 7 | 7 | 1 | 50.00 |
| TG Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | |
| KO Eastmond | 22 | 22 | 0 | 20 | 4 | 0 | 0 | 0 | 10 | 11 | 1 | 47.72 | |
| CA Fearns | BR | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| MI Gilbert | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 | |
| E Guinazu | P,H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TA Heathcote | 11 | 4 | 7 | 77 | 0 | 16 | 15 | 0 | 5 | 5 | 1 | 50.00 | |
| DJ Hipkiss | C | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| SJ Hooper | L | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 43.33 |
| P James | P | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| RN Koster | W,F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| LFP Louw | F | 14 | 14 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 53.57 |
| ME McMillan | SH | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| LA Mears | H | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 42.30 |
| GSR Mercer | F | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| JJM Ovens | BR | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| K Palma-Newport | P | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AI Perenise | P | 19 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| S Rokoduguni | 9 | 6 | 3 | 15 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 | |
| BC Sharman | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| BD Skirving | BR | 15 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| WJ Skuse | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 50.00 | |
| W Spencer | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 | |
| PA Stringer | SH | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| SM Taylor | BR | 12 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| SB Vesty | FB,FH | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| RW Webber | H | 8 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| BD Williams | C | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 35.71 |
| DG Wilson | P | 16 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 53.12 |
| OMA Woodburn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Bath Rugby v Leicester Tigers at Bath, Aviva Premiership Round 21, Apr 20, 2013 [27-26 FT] |
|
Bath Rugby v London Welsh at Bath, Aviva Premiership Round 19, Mar 30, 2013 [40-25 FT] |
|
Bath Rugby v Gloucester Rugby at Bath, Aviva Premiership Round 17, Mar 1, 2013 [31-25 FT] |