| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFK Botica | FH | 14 | 3 | 11 | 75 | 1 | 8 | 18 | 0 | 10 | 4 | 0 | 71.42 |
| MN Brown | FB,W | 16 | 16 | 0 | 25 | 5 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 |
| RF Buchanan | P | 20 | 3 | 17 | 10 | 2 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| JS Burns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| DS Care | SH | 17 | 15 | 2 | 43 | 8 | 0 | 0 | 1 | 12 | 5 | 0 | 70.58 |
| TC Casson | C | 8 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| RJ Chisholm | FB | 9 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| RM Clegg | FH | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 66.66 |
| JA Clifford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| WSLW Collier | P | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| KS Dickson | SH | 19 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 12 | 7 | 0 | 63.15 |
| NJ Easter | BR | 23 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 65.21 |
| NJ Evans | FH | 20 | 20 | 0 | 258 | 5 | 34 | 54 | 1 | 12 | 8 | 0 | 60.00 |
| M Fa'asavalu | BR | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 68.42 |
| JA Gray | H | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 63.63 |
| TD Guest | BR | 20 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 |
| MA Hopper | 20 | 16 | 4 | 15 | 3 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 | |
| JVI Johnston | P | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 68.18 |
| OS Kohn | L | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 |
| MD Lambert | P | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 58.82 |
| OW Lindsay-Hague | FB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| GV Lowe | W | 14 | 10 | 4 | 10 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| DYA Marfo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 | |
| JWG Marler | P | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 |
| CWC Matthews | L | 14 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 57.14 |
| UCC Monye | W | 18 | 17 | 1 | 30 | 6 | 0 | 0 | 0 | 11 | 7 | 0 | 61.11 |
| CDC Robshaw | BR | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| GD Robson | L | 23 | 23 | 0 | 15 | 3 | 0 | 0 | 0 | 15 | 8 | 0 | 65.21 |
| KNJS Sinckler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| SD Smith | W | 7 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| S Stegmann | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JJ Trayfoot | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 | |
| J Turner-Hall | C | 15 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| SJ Twomey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| LP Wallace | BR | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| DP Ward | H,F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TM Williams | FB,W | 19 | 19 | 0 | 30 | 6 | 0 | 0 | 0 | 15 | 4 | 0 | 78.94 |
| Records include the following current or recent matches: |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Harlequins v Exeter Chiefs at The Stoop, Aviva Premiership Round 17, Mar 2, 2013 [16-27 FT] |