Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
London Welsh | 11 | 21 Dec 2012 | v Worcester | Worcester | 20 Apr 2013 | v London Irish | Reading |
Sale Sharks | 7 | 1 Sep 2012 | v Exeter | Exeter | 26 Oct 2012 | v Worcester | Worcester |
Wasps | 7* | 24 Feb 2013 | v London Irish | Reading | 4 May 2013 | v Sale Sharks | Salford |
London Irish | 6 | 28 Oct 2012 | v Harlequins | Reading | 29 Dec 2012 | v Harlequins | Twickenham |
Exeter | 5 | 22 Dec 2012 | v Gloucester | Gloucester | 16 Feb 2013 | v Saracens | Barnet |
Worcester | 5 | 28 Dec 2012 | v Sale Sharks | Salford | 22 Feb 2013 | v Gloucester | Gloucester |
Worcester | 5* | 23 Mar 2013 | v London Irish | Reading | 4 May 2013 | v London Welsh | Oxford |
Worcester | 4 | 1 Sep 2012 | v Bath Rugby | Worcester | 22 Sep 2012 | v Northampton | Northampton |
Bath Rugby | 4 | 1 Dec 2012 | v Leicester | Leicester | 6 Jan 2013 | v Wasps | Wycombe |
London Irish | 3 | 1 Sep 2012 | v Saracens | Twickenham | 15 Sep 2012 | v Wasps | Wycombe |
London Welsh | 3 | 30 Sep 2012 | v Gloucester | Oxford | 28 Oct 2012 | v Wasps | Wycombe |
Northampton | 3 | 6 Oct 2012 | v London Irish | Reading | 3 Nov 2012 | v Leicester | Leicester |
Sale Sharks | 3 | 24 Nov 2012 | v Gloucester | Gloucester | 23 Dec 2012 | v Wasps | Wycombe |
Harlequins | 3 | 2 Mar 2013 | v Exeter | The Stoop | 29 Mar 2013 | v Gloucester | Gloucester |
London Welsh | 2 | 2 Sep 2012 | v Leicester | Oxford | 7 Sep 2012 | v Harlequins | The Stoop |
Wasps | 2 | 1 Sep 2012 | v Harlequins | Twickenham | 8 Sep 2012 | v Bath Rugby | Bath |
Exeter | 2 | 9 Sep 2012 | v Northampton | Northampton | 16 Sep 2012 | v London Welsh | Oxford |
Bath Rugby | 2 | 14 Sep 2012 | v Northampton | Bath | 22 Sep 2012 | v London Irish | Reading |
Leicester | 2 | 15 Sep 2012 | v Saracens | Wembley | 22 Sep 2012 | v Harlequins | Leicester |
Saracens | 2 | 15 Sep 2012 | v Leicester | Wembley | 23 Sep 2012 | v Exeter | Exeter |
Wasps | 2 | 22 Sep 2012 | v Gloucester | Gloucester | 28 Sep 2012 | v Northampton | Northampton |
Harlequins | 2 | 30 Sep 2012 | v Saracens | The Stoop | 6 Oct 2012 | v Exeter | Exeter |
Northampton | 2 | 22 Dec 2012 | v Harlequins | Northampton | 30 Dec 2012 | v Saracens | Milton Keynes |
Gloucester | 2 | 29 Dec 2012 | v Leicester | Leicester | 5 Jan 2013 | v London Irish | Gloucester |
Leicester | 2 | 16 Feb 2013 | v Harlequins | The Stoop | 23 Feb 2013 | v Saracens | Leicester |
Sale Sharks | 2 | 22 Feb 2013 | v Harlequins | Salford | 2 Mar 2013 | v Leicester | Leicester |
London Irish | 2 | 31 Mar 2013 | v Sale Sharks | Reading | 13 Apr 2013 | v Exeter | Exeter |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Leicester Tigers v Northampton Saints at Twickenham, Aviva Premiership Final, May 25, 2013 [37-17 FT] |
Saracens v Northampton Saints at Barnet, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |