| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| SE Hamilton (Leics) | FB,W | 24 | 24 | 0 | 17 | 6 | 1 | 72.91 |
| BR Youngs (Leics) | SH | 24 | 18 | 6 | 17 | 6 | 1 | 72.91 |
| AO Allen (Leics) | C | 23 | 22 | 1 | 16 | 6 | 1 | 71.73 |
| MI Ayerza (Leics) | P | 22 | 20 | 2 | 16 | 5 | 1 | 75.00 |
| SB Brits (Sarac) | H | 24 | 19 | 5 | 16 | 7 | 1 | 68.75 |
| LAW Dickson (Nthmp) | SH | 23 | 22 | 1 | 16 | 7 | 0 | 69.56 |
| E Joubert (Sarac) | BR | 24 | 23 | 1 | 16 | 7 | 1 | 68.75 |
| CL Lawes (Nthmp) | L,BR | 21 | 15 | 6 | 16 | 5 | 0 | 76.19 |
| GMW Parling (Leics) | L | 22 | 18 | 4 | 16 | 5 | 1 | 75.00 |
| SL Tonga'uiha (Nthmp) | P | 23 | 20 | 3 | 16 | 7 | 0 | 69.56 |
| CJ Ashton (Nthmp) | W | 20 | 20 | 0 | 15 | 5 | 0 | 75.00 |
| BM Barritt (Sarac) | C,FH | 23 | 23 | 0 | 15 | 7 | 1 | 67.39 |
| NAC Best (Nthmp) | F | 22 | 15 | 7 | 15 | 7 | 0 | 68.18 |
| J Downey (Nthmp) | C | 22 | 20 | 2 | 15 | 7 | 0 | 68.18 |
| PDA Dowson (Nthmp) | BR | 21 | 20 | 1 | 15 | 6 | 0 | 71.42 |
| AD Goode (Sarac) | FH | 23 | 23 | 0 | 15 | 7 | 1 | 67.39 |
| PJJ Kruger (Nthmp) | L | 21 | 20 | 1 | 15 | 6 | 0 | 71.42 |
| CA Newby (Leics) | BR | 20 | 11 | 9 | 15 | 4 | 1 | 77.50 |
| K Ratuvou (Sarac) | W | 22 | 16 | 6 | 15 | 6 | 1 | 70.45 |
| AJ Saull (Sarac) | BR | 22 | 21 | 1 | 15 | 6 | 1 | 70.45 |
| JW Staunton (Leics) | FH | 21 | 13 | 8 | 15 | 5 | 1 | 73.80 |
| HD Vyvyan (Sarac) | L | 19 | 14 | 5 | 15 | 3 | 1 | 81.57 |
| RG Wilson (Nthmp) | N8 | 21 | 19 | 2 | 15 | 6 | 0 | 71.42 |
| MJ Botha (Sarac) | L | 21 | 9 | 12 | 14 | 7 | 0 | 66.66 |
| JPR Clarke (Nthmp) | C | 20 | 18 | 2 | 14 | 6 | 0 | 70.00 |
| JS Crane (Leics) | BR | 21 | 20 | 1 | 14 | 6 | 1 | 69.04 |
| NA de Kock (Sarac) | SH | 19 | 16 | 3 | 14 | 5 | 0 | 73.68 |
| SJJ Geraghty (Nthmp) | C,FH | 19 | 10 | 9 | 14 | 5 | 0 | 73.68 |
| IAR Gill (Sarac) | P | 21 | 10 | 11 | 14 | 6 | 1 | 69.04 |
| SB Betsen Tchoua (Wasps) | F | 20 | 16 | 4 | 13 | 7 | 0 | 65.00 |
| BGJ Broster (Wasps) | P | 20 | 16 | 4 | 13 | 7 | 0 | 65.00 |
| GS Chuter (Leics) | H | 19 | 9 | 10 | 13 | 6 | 0 | 68.42 |
| DM Davies (Leics) | H | 18 | 14 | 4 | 13 | 4 | 1 | 75.00 |
| BJ Foden (Nthmp) | SH | 18 | 18 | 0 | 13 | 5 | 0 | 72.22 |
| DJ Hougaard (Sarac) | FH | 19 | 10 | 9 | 13 | 5 | 1 | 71.05 |
| GW Jackson (Sarac) | FH | 18 | 14 | 4 | 13 | 5 | 0 | 72.22 |
| BA Jacobs (Wasps) | C | 21 | 15 | 6 | 13 | 8 | 0 | 61.90 |
| SJ Myler (Nthmp) | FH | 17 | 14 | 3 | 13 | 4 | 0 | 76.47 |
| RD Skuse (Sarac) | P | 19 | 5 | 14 | 13 | 5 | 1 | 71.05 |
| D Ward-Smith (Wasps) | BR | 21 | 20 | 1 | 13 | 8 | 0 | 61.90 |
| Records include the following current or recent matches: |
|
Leicester Tigers v Saracens at Twickenham, Guinness Premiership Final, May 29, 2010 [33-27 FT] |
|
Leicester Tigers v Bath Rugby at Leicester, Guinness Premiership Semi final, May 16, 2010 [15-6 FT] |
|
Northampton Saints v Saracens at Northampton, Guinness Premiership Semi final, May 16, 2010 [19-21 FT] |