| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| DR Biggar (Osp) | FH | 21 | 19 | 2 | 257 | 1 | 36 | 57 | 3 |
| D Weir (Glasg) | FH | 18 | 15 | 3 | 198 | 1 | 11 | 55 | 2 |
| IJ Keatley (Munst) | FH | 19 | 16 | 3 | 187 | 1 | 25 | 44 | 0 |
| GD Laidlaw (Edinb) | SH | 14 | 13 | 1 | 171 | 2 | 25 | 37 | 0 |
| J Tovey (Drag) | FH,FB | 16 | 12 | 4 | 133 | 1 | 10 | 36 | 0 |
| L Orquera (Airon) | FH | 12 | 8 | 4 | 98 | 0 | 4 | 29 | 1 |
| J Sexton (Leins) | FH | 8 | 7 | 1 | 110 | 0 | 10 | 28 | 2 |
| KS Burton (Trevi) | FH | 17 | 16 | 1 | 154 | 2 | 21 | 27 | 7 |
| IK Nacewa (Leins) | FB,FH | 18 | 17 | 1 | 130 | 5 | 12 | 27 | 0 |
| IW Humphreys (Ulst) | FH | 18 | 15 | 3 | 109 | 3 | 14 | 22 | 0 |
| N Olivier (Airon) | FH,SH | 20 | 13 | 7 | 81 | 1 | 5 | 21 | 1 |
| M Nikora (Conn) | FH,C | 10 | 8 | 2 | 75 | 1 | 5 | 20 | 0 |
| N O'Connor (Conn) | FH | 15 | 9 | 6 | 86 | 1 | 9 | 20 | 1 |
| L Robling (Drag) | 14 | 9 | 5 | 66 | 1 | 2 | 19 | 0 | |
| F McFadden (Leins) | C | 13 | 12 | 1 | 95 | 2 | 14 | 18 | 1 |
| RJR O'Gara (Munst) | FH | 7 | 5 | 2 | 68 | 0 | 7 | 18 | 0 |
| D Newton (Scarl) | FH,FB | 13 | 11 | 2 | 66 | 1 | 5 | 17 | 0 |
| R Priestland (Scarl) | FB,FH | 6 | 6 | 0 | 69 | 0 | 9 | 17 | 0 |
| RJH Jackson (Glasg) | FH | 12 | 7 | 5 | 73 | 1 | 10 | 16 | 0 |
| DA Parks (Cdiff) | FH | 13 | 8 | 5 | 80 | 1 | 9 | 16 | 3 |
| R Pienaar (Ulst) | FH,SH | 12 | 10 | 2 | 87 | 2 | 16 | 15 | 0 |
| SL Halfpenny (Cdiff) | W | 5 | 5 | 0 | 48 | 0 | 3 | 14 | 0 |
| M Morgan (Osp) | FH | 14 | 5 | 9 | 60 | 2 | 4 | 14 | 0 |
| C Sweeney (Cdiff) | FH | 21 | 14 | 7 | 68 | 0 | 13 | 14 | 0 |
| W de Waal (Trevi) | FH | 10 | 6 | 4 | 46 | 0 | 5 | 12 | 0 |
| H Leonard (Edinb) | 9 | 4 | 5 | 45 | 1 | 2 | 12 | 0 | |
| PJ Godman (Edinb) | FH | 13 | 8 | 5 | 46 | 1 | 1 | 11 | 2 |
| I Madigan (Leins) | FH | 21 | 15 | 6 | 86 | 7 | 6 | 11 | 2 |
| SM Jones (Scarl) | FH | 11 | 8 | 3 | 48 | 0 | 9 | 10 | 0 |
| M Jarvis (Conn) | FH | 15 | 6 | 9 | 35 | 0 | 4 | 9 | 0 |
| A Thomas (Scarl) | 10 | 8 | 2 | 47 | 0 | 10 | 9 | 0 | |
| DPLJ Jackson (Ulst) | FH | 9 | 5 | 4 | 38 | 2 | 2 | 8 | 0 |
| BA Blair (Cdiff) | FB | 6 | 4 | 2 | 31 | 0 | 5 | 7 | 0 |
| S Jones (Drag) | 8 | 4 | 4 | 29 | 1 | 3 | 6 | 0 | |
| WT Botes (Trevi) | SH,W | 4 | 3 | 1 | 22 | 1 | 1 | 5 | 0 |
| S Wight (Glasg) | 8 | 1 | 7 | 22 | 1 | 1 | 5 | 0 | |
| M Jones (Drag) | FH | 4 | 1 | 3 | 14 | 0 | 1 | 4 | 0 |
| G Davies (Cdiff) | SH,FH | 5 | 1 | 4 | 11 | 0 | 1 | 3 | 0 |
| S Deasy (Munst) | FB | 13 | 3 | 10 | 17 | 0 | 4 | 3 | 0 |
| J McKinney (Ulst) | FH | 2 | 1 | 1 | 10 | 0 | 2 | 2 | 0 |
| MW Berquist (Leins) | FH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| D Ford (Scarl) | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| GR Jones (Scarl) | FH | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| K Phillips (Osp) | W | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| T Tebaldi (Airon) | SH | 22 | 20 | 2 | 15 | 2 | 1 | 1 | 0 |
| Records include the following current or recent matches: |
|
Leinster v Ospreys at Dublin, RaboDirect PRO12 Final, May 27, 2012 [30-31 FT] |
|
Leinster v Glasgow at Dublin, RaboDirect PRO12 Semi final, May 12, 2012 [19-15 FT] |
|
Ospreys v Munster at Swansea, RaboDirect PRO12 Semi final, May 11, 2012 [45-10 FT] |