| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| TJW Visser (Edinb) | W | 19 | 19 | 0 | 65 | 13 | 0 | 0 | 0 |
| ACG Cuthbert (Cdiff) | 13 | 13 | 0 | 50 | 10 | 0 | 0 | 0 | |
| S Zebo (Munst) | W | 18 | 14 | 4 | 40 | 8 | 0 | 0 | 0 |
| I Madigan (Leins) | FH | 21 | 15 | 6 | 86 | 7 | 6 | 11 | 2 |
| H Dirksen (Osp) | W | 22 | 18 | 4 | 30 | 6 | 0 | 0 | 0 |
| LM Nitoglia (Trevi) | W | 20 | 20 | 0 | 30 | 6 | 0 | 0 | 0 |
| B Williams (Trevi) | FB,W,C | 21 | 19 | 2 | 30 | 6 | 0 | 0 | 0 |
| NUN Williams (Airon) | N8 | 10 | 9 | 1 | 30 | 6 | 0 | 0 | 0 |
| L Auva'a (Leins) | 19 | 12 | 7 | 25 | 5 | 0 | 0 | 0 | |
| D Barnes (Munst) | 15 | 10 | 5 | 25 | 5 | 0 | 0 | 0 | |
| F Carr (Leins) | W,FB | 18 | 15 | 3 | 25 | 5 | 0 | 0 | 0 |
| DM Cave (Ulst) | C | 13 | 12 | 1 | 25 | 5 | 0 | 0 | 0 |
| T Chavhanga (Drag) | FB,W | 14 | 13 | 1 | 25 | 5 | 0 | 0 | 0 |
| AM Fenby (Scarl) | W | 14 | 14 | 0 | 25 | 5 | 0 | 0 | 0 |
| SW Hogg (Glasg) | FB | 16 | 15 | 1 | 25 | 5 | 0 | 0 | 0 |
| TE James (Cdiff) | W | 16 | 16 | 0 | 25 | 5 | 0 | 0 | 0 |
| IK Nacewa (Leins) | FB,FH | 18 | 17 | 1 | 130 | 5 | 12 | 27 | 0 |
| TD O'Halloran (Conn) | 21 | 21 | 0 | 25 | 5 | 0 | 0 | 0 | |
| R Webb (Osp) | SH | 22 | 14 | 8 | 25 | 5 | 0 | 0 | 0 |
| LB Williams (Scarl) | 15 | 13 | 2 | 25 | 5 | 0 | 0 | 0 | |
| G Davies (Scarl) | 18 | 12 | 6 | 20 | 4 | 0 | 0 | 0 | |
| GW Duffy (Conn) | FB,C | 22 | 22 | 0 | 20 | 4 | 0 | 0 | 0 |
| CDE Laulala (Cdiff) | C | 17 | 14 | 3 | 20 | 4 | 0 | 0 | 0 |
| L O'Dea (Munst) | 9 | 6 | 3 | 20 | 4 | 0 | 0 | 0 | |
| RM Thomas (Scarl) | P | 11 | 10 | 1 | 20 | 4 | 0 | 0 | 0 |
| MA Beck (Osp) | W,C | 18 | 15 | 3 | 15 | 3 | 0 | 0 | 0 |
| AG Brew (Drag) | W | 14 | 14 | 0 | 15 | 3 | 0 | 0 | 0 |
| S Cronin (Leins) | H | 14 | 9 | 5 | 15 | 3 | 0 | 0 | 0 |
| NJ de Luca (Edinb) | C | 8 | 8 | 0 | 15 | 3 | 0 | 0 | 0 |
| DK Denton (Edinb) | F | 14 | 13 | 1 | 15 | 3 | 0 | 0 | 0 |
| R Fussell (Osp) | W,FB | 19 | 19 | 0 | 15 | 3 | 0 | 0 | 0 |
| CJH Gilroy (Ulst) | W | 20 | 18 | 2 | 15 | 3 | 0 | 0 | 0 |
| D Hewitt (Cdiff) | C | 16 | 11 | 5 | 15 | 3 | 0 | 0 | 0 |
| S Hobbs (Cdiff) | P | 17 | 10 | 7 | 15 | 3 | 0 | 0 | 0 |
| IW Humphreys (Ulst) | FH | 18 | 15 | 3 | 109 | 3 | 14 | 22 | 0 |
| D Kearney (Leins) | 20 | 18 | 2 | 15 | 3 | 0 | 0 | 0 | |
| P Marshall (Ulst) | SH | 19 | 13 | 6 | 15 | 3 | 0 | 0 | 0 |
| T O'Donnell (Munst) | F | 17 | 11 | 6 | 15 | 3 | 0 | 0 | 0 |
| E Reynecke (Conn) | H | 20 | 9 | 11 | 15 | 3 | 0 | 0 | 0 |
| T Riley (Drag) | C | 7 | 6 | 1 | 15 | 3 | 0 | 0 | 0 |
| C Shaw (Glasg) | W | 17 | 14 | 3 | 15 | 3 | 0 | 0 | 0 |
| ST Sinoti (Airon) | W | 20 | 20 | 0 | 15 | 3 | 0 | 0 | 0 |
| CS Terblanche (Ulst) | C | 10 | 10 | 0 | 15 | 3 | 0 | 0 | 0 |
| FM Vainikolo (Conn) | W | 11 | 11 | 0 | 15 | 3 | 0 | 0 | 0 |
| P Wallace (Ulst) | FH | 9 | 8 | 1 | 15 | 3 | 0 | 0 | 0 |
| PJ Wannenburg (Ulst) | BR | 16 | 16 | 0 | 15 | 3 | 0 | 0 | 0 |
| A Warren (Scarl) | 15 | 10 | 5 | 15 | 3 | 0 | 0 | 0 | |
| SM Williams (Osp) | W | 8 | 7 | 1 | 17 | 3 | 1 | 0 | 0 |
| A Zanni (Trevi) | F | 10 | 10 | 0 | 15 | 3 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Leinster v Ospreys at Dublin, RaboDirect PRO12 Final, May 27, 2012 [30-31 FT] |
|
Leinster v Glasgow at Dublin, RaboDirect PRO12 Semi final, May 12, 2012 [19-15 FT] |
|
Ospreys v Munster at Swansea, RaboDirect PRO12 Semi final, May 11, 2012 [45-10 FT] |