Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL Ah You | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 | |
AJ Browne | L,F | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
D Buckley | W | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
J Carty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Cooney | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 | |
GW Duffy | FB,C | 16 | 13 | 3 | 13 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 40.62 |
W Faloon | F | 14 | 10 | 4 | 15 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
M Fifita | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 | |
AM Flavin | H | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
DP Gannon | L | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
E Grace | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
E Griffin | W,C | 16 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
J Harris-Wright | H | 14 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
M Healy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 | |
R Henshaw | 17 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 41.17 | |
M Jarvis | FH | 6 | 1 | 5 | 7 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 33.33 |
MG Kearney | 15 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 43.33 | |
D Leader | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R Loughney | P | 20 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 42.50 |
J Loxton | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
MPA McCarthy | L,BR | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 42.30 |
M McCrea | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D McSharry | 10 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 | |
KD Marmion | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 38.63 | |
DM Moore | SH | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
J Muldoon | BR | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 46.42 |
B Murphy | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 50.00 | |
F Murphy | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
GEA Naoupu | N8 | 14 | 13 | 1 | 20 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | 39.28 |
M Nikora | FH,C | 12 | 4 | 8 | 48 | 0 | 6 | 12 | 0 | 4 | 8 | 0 | 33.33 |
J O'Connor | F | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 28.57 |
P O'Donohoe | SH | 12 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
TD O'Halloran | 16 | 13 | 3 | 10 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | 34.37 | |
DA Parks | FH | 17 | 17 | 0 | 140 | 0 | 16 | 30 | 6 | 6 | 10 | 1 | 38.23 |
D Poolman | W | 16 | 15 | 1 | 25 | 5 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
D Qualter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
E Reynecke | H | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 39.28 |
MJ Swift | L,BR | 19 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
K Tonetti | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
FM Vainikolo | W | 17 | 13 | 4 | 15 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 44.11 |
NJ White | P | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
B Wilkinson | P | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 36.11 |
Records include the following current or recent matches: |
Connacht v Glasgow at Galway, RaboDirect PRO12 Round 22, May 3, 2013 [3-20 FT] |
Connacht v Ulster at Galway, RaboDirect PRO12 Round 21, Apr 19, 2013 [18-34 FT] |
Connacht v Zebre at Galway, RaboDirect PRO12 Round 17, Mar 1, 2013 [23-19 FT] |