• Switch Edition
Follow
RaboDirect PRO12, 2012/13 / Munster / Player records

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
IF Afoa P 1 1 0 0 0 0 0 0 1 0 0 100.00
S Archer P 18 12 6 0 0 0 0 0 8 9 1 47.22
D Barnes 3 0 3 0 0 0 0 0 2 1 0 66.66
RD Best H 1 1 0 0 0 0 0 0 1 0 0 100.00
C Bohane 1 0 1 0 0 0 0 0 1 0 0 100.00
BJ Botha P 18 8 10 5 1 0 0 0 8 9 1 47.22
TJ Bowe UB 1 1 0 0 0 0 0 0 1 0 0 100.00
P Butler N8 17 13 4 10 2 0 0 0 9 7 1 55.88
DM Cave C 1 1 0 0 0 0 0 0 1 0 0 100.00
J Coughlan N8,F 12 11 1 0 0 0 0 0 6 5 1 54.16
TG Court P 1 1 0 0 0 0 0 0 1 0 0 100.00
J Cronin 2 0 2 0 0 0 0 0 1 1 0 50.00
S Deasy FB 2 0 2 0 0 0 0 0 2 0 0 100.00
R Diack N8 1 1 0 0 0 0 0 0 1 0 0 100.00
I Dineen 7 2 5 0 0 0 0 0 3 4 0 42.85
S Dougall 10 8 2 0 0 0 0 0 6 4 0 60.00
J Downey C 16 14 2 0 0 0 0 0 7 8 1 46.87
WH du Preez P 16 8 8 0 0 0 0 0 7 8 1 46.87
KG Earls UB 6 5 1 5 1 0 0 0 2 4 0 33.33
D Foley L 8 3 5 0 0 0 0 0 3 4 1 43.75
J Hanrahan 8 4 4 13 2 0 1 0 4 4 0 50.00
C Henry BR 1 1 0 0 0 0 0 0 1 0 0 100.00
S Henry 3 0 3 0 0 0 0 0 0 3 0 0.00
B Holland F,L 21 13 8 0 0 0 0 0 10 10 1 50.00
MJ Horan P 7 2 5 0 0 0 0 0 4 3 0 57.14
DC Howlett W 14 14 0 10 2 0 0 0 7 6 1 53.57
D Hurley FB,W 16 15 1 5 1 0 0 0 6 9 1 40.62
DPLJ Jackson FH 1 1 0 0 0 0 0 0 1 0 0 100.00
F Jones FB 11 10 1 10 2 0 0 0 5 5 1 50.00
IJ Keatley FH 21 14 7 119 3 19 20 2 10 10 1 50.00
D Kilcoyne 14 11 3 5 1 0 0 0 7 6 1 53.57
CDE Laulala C 19 16 3 10 2 0 0 0 9 9 1 50.00
GJ Muller L 1 1 0 0 0 0 0 0 1 0 0 100.00
JE Murphy FB,W 7 6 1 10 2 0 0 0 3 4 0 42.85
C Murray SH 8 5 3 10 2 0 0 0 3 5 0 37.50
I Nagle L 7 4 3 0 0 0 0 0 2 4 1 35.71
D O'Callaghan L 11 9 2 0 0 0 0 0 6 5 0 54.54
DF O'Callaghan L 14 14 0 0 0 0 0 0 8 6 0 57.14
PJ O'Connell L 4 4 0 5 1 0 0 0 2 2 0 50.00
L O'Dea 7 7 0 10 2 0 0 0 5 2 0 71.42
T O'Donnell F 15 12 3 20 4 0 0 0 7 7 1 50.00
RJR O'Gara FH 12 10 2 85 0 17 17 0 5 6 1 45.83
S Olding 1 1 0 0 0 0 0 0 1 0 0 100.00
B O'Mahony 1 0 1 0 0 0 0 0 1 0 0 100.00
P O'Mahony F 5 4 1 10 2 0 0 0 2 3 0 40.00
R O'Mahony 2 2 0 5 1 0 0 0 1 1 0 50.00
J Payne W,FB,C 1 1 0 0 0 0 0 0 1 0 0 100.00
R Pienaar FH,SH 1 1 0 0 0 0 0 0 1 0 0 100.00
N Ronan BR 7 4 3 5 1 0 0 0 3 4 0 42.85
D Ryan L,F 5 4 1 0 0 0 0 0 2 3 0 40.00
JW Ryan 5 1 4 0 0 0 0 0 2 3 0 40.00
C Sheridan 7 4 3 0 0 0 0 0 2 4 1 35.71
M Sherry H 19 13 6 0 0 0 0 0 9 9 1 50.00
C Stander N8,F 6 2 4 15 3 0 0 0 1 5 0 16.66
PA Stringer SH 9 2 7 0 0 0 0 0 7 2 0 77.77
AD Trimble W,C 1 1 0 0 0 0 0 0 1 0 0 100.00
DM Tuohy L 1 1 0 0 0 0 0 0 1 0 0 100.00
D Varley H 16 8 8 15 3 0 0 0 7 8 1 46.87
D Williams SH 15 10 5 0 0 0 0 0 7 7 1 50.00
NUN Williams N8 1 1 0 0 0 0 0 0 1 0 0 100.00
S Zebo W 7 7 0 10 2 0 0 0 4 3 0 57.14

Records include the following current or recent matches:
Munster v Leinster at Limerick, RaboDirect PRO12 Round 20, Apr 13, 2013 [16-22 FT]
Munster v Connacht at Cork, RaboDirect PRO12 Round 18, Mar 23, 2013 [22-0 FT]
Munster v Ospreys at Limerick, RaboDirect PRO12 Round 17, Mar 2, 2013 [13-13 FT]