| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IF Afoa | P | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 81.57 |
| M Allen | 16 | 11 | 5 | 10 | 2 | 0 | 0 | 0 | 10 | 5 | 1 | 65.62 | |
| R Andrew | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 | |
| N Annett | H | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| RD Best | H | 10 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| A Birch | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 | |
| C Black | P | 22 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 79.54 |
| TJ Bowe | UB | 9 | 8 | 1 | 25 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| N Brady | H | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| DM Cave | C | 20 | 17 | 3 | 12 | 2 | 1 | 0 | 0 | 15 | 4 | 1 | 77.50 |
| C Cochrane | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 58.33 | |
| TG Court | P | 21 | 15 | 6 | 10 | 2 | 0 | 0 | 0 | 17 | 4 | 0 | 80.95 |
| A D'Arcy | FB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RJE Diack | N8 | 19 | 18 | 1 | 30 | 6 | 0 | 0 | 0 | 13 | 5 | 1 | 71.05 |
| S Doyle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 | |
| C Farrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| S Ferris | BR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| DJ Fitzpatrick | P | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 93.75 |
| CJH Gilroy | W | 13 | 10 | 3 | 10 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 92.30 |
| M Heaney | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 | |
| WI Henderson | 12 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 87.50 | |
| C Henry | BR | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| RW Herring | H,F | 19 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 14 | 4 | 1 | 76.31 |
| DPLJ Jackson | FH | 17 | 14 | 3 | 89 | 0 | 13 | 21 | 0 | 14 | 2 | 1 | 85.29 |
| C Joyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| R Lutton | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 | |
| K McCall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| N McComb | L | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 80.76 |
| M McComish | N8,F | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 75.00 |
| A Macklin | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 | |
| LD Marshall | C | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| P Marshall | SH | 19 | 11 | 8 | 10 | 2 | 0 | 0 | 0 | 14 | 4 | 1 | 76.31 |
| GJ Muller | L | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| P Nelson | 9 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 | |
| A O'Connor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| N O'Connor | FH | 8 | 4 | 4 | 45 | 0 | 3 | 13 | 0 | 6 | 1 | 1 | 81.25 |
| S Olding | 13 | 10 | 3 | 25 | 4 | 1 | 1 | 0 | 7 | 5 | 1 | 57.69 | |
| J Payne | W,FB,C | 16 | 15 | 1 | 30 | 6 | 0 | 0 | 0 | 14 | 2 | 0 | 87.50 |
| R Pienaar | FH,SH | 14 | 14 | 0 | 172 | 3 | 32 | 31 | 0 | 10 | 3 | 1 | 75.00 |
| LHC Stevenson | L | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 76.66 |
| AD Trimble | W,C | 19 | 18 | 1 | 50 | 10 | 0 | 0 | 0 | 14 | 4 | 1 | 76.31 |
| DM Tuohy | L | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 70.00 |
| P Wallace | FH | 9 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| N Walsh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| NUN Williams | N8 | 15 | 13 | 2 | 30 | 6 | 0 | 0 | 0 | 13 | 2 | 0 | 86.66 |
| N Williams Nanai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
| RG Wilson | N8 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| Records include the following current or recent matches: |
|
Ulster v Leinster at Dublin, RaboDirect PRO12 Final, May 25, 2013 [18-24 FT] |
|
Ulster v Scarlets at Belfast, RaboDirect PRO12 Semi final, May 10, 2013 [28-17 FT] |
|
Ulster v Cardiff Blues at Belfast, RaboDirect PRO12 Round 22, May 3, 2013 [37-13 FT] |