| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Adriaanse | P | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| J Ball | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 | |
| A Davies | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 | |
| G Davies | 19 | 6 | 13 | 10 | 2 | 0 | 0 | 0 | 13 | 6 | 0 | 68.42 | |
| JJV Davies | C | 13 | 12 | 1 | 20 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| G Earle | L | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 61.11 |
| J Edwards | F | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 71.42 |
| P Edwards | P | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AM Fenby | W | 18 | 18 | 0 | 40 | 8 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| D Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| S Hopkins | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 | |
| P John | P | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 65.21 |
| RP Jones | P | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| R Kelly | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 | |
| TD Knoyle | SH | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| S Lee | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 | |
| RJ McCusker | BR | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| DT Manu | P | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 80.00 |
| G Maule | C,W | 17 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 12 | 5 | 0 | 70.58 |
| K Murphy | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 | |
| K Myhill | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 | |
| D Newton | FH,FB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GP North | W,C | 14 | 14 | 0 | 45 | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| G Owen | FB,FH,W,C | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| KJ Owens | H | 12 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| E Phillips | H | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| K Phillips | W | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| C Price | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 | |
| R Priestland | FB,FH | 9 | 4 | 5 | 38 | 0 | 7 | 7 | 1 | 6 | 3 | 0 | 66.66 |
| L Rawlins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| M Rees | H | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 |
| N Reynolds | C,W | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| AC Shingler | L,F | 16 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| J Snyman | L | 15 | 14 | 1 | 10 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| ML Stoddart | FB,W | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| A Thomas | 17 | 11 | 6 | 83 | 0 | 10 | 21 | 0 | 12 | 5 | 0 | 70.58 | |
| D Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| S Timani | L | 18 | 5 | 13 | 5 | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| J Turnbull | BR | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| T Vallejos Cinalli | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| A Warren | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 | |
| J Williams | 2 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| LB Williams | 16 | 16 | 0 | 25 | 5 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 | |
| MS Williams | C | 15 | 13 | 2 | 12 | 2 | 1 | 0 | 0 | 10 | 5 | 0 | 66.66 |
| O Williams | FH | 10 | 9 | 1 | 113 | 0 | 10 | 29 | 2 | 7 | 3 | 0 | 70.00 |
| R Williams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Scarlets v Benetton Treviso at Llanelli, RaboDirect PRO12 Round 22, May 3, 2013 [17-41 FT] |
|
Scarlets v Cardiff Blues at Llanelli, RaboDirect PRO12 Round 21, Apr 20, 2013 [24-6 FT] |
|
Scarlets v Glasgow at Llanelli, RaboDirect PRO12 Round 20, Apr 12, 2013 [29-6 FT] |