| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| PE Derbyshire (Italy) | F | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| M Bergamasco (Italy) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| RD Best (Ire) | H | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| R Bocchino (Italy) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| M Bortolami (Italy) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| LM Byrne (Wales) | FB,W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| L Cittadini (Italy) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| TG Court (Ire) | P | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| S Cronin (Ire) | H | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| LFM Cullen (Ire) | L | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| T d'Apice (Italy) | H | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| GW D'Arcy (Ire) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| BS Davies (Wales) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| KG Earls (Ire) | UB | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| C Festuccia (Italy) | H | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| LM Fitzgerald (Ire) | FB,W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| CE Healy (Ire) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| RM Hibbard (Wales) | H | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| JW Hook (Wales) | C,FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| P James (Wales) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| AW Jones (Wales) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| RP Jones (Wales) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SM Jones (Wales) | FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| DP Leamy (Ire) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Lydiate (Wales) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| F McFadden (Ire) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| C Mitchell (Wales) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SK O'Brien (Ire) | F | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| DF O'Callaghan (Ire) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| PJ O'Connell (Ire) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| BG O'Driscoll (Ire) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| RJR O'Gara (Ire) | FH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| TG O'Leary (Ire) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| WM Phillips (Wales) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| M Pratichetti (Italy) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| E Reddan (Ire) | SH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| M Rees (Wales) | H | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| JH Roberts (Wales) | W,C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| MA Ross (Ire) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| J Sexton (Ire) | FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| ML Stoddart (Wales) | FB,W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| G Toniolatti (Italy) | W,SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| CC van Zyl (Italy) | L | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| DP Wallace (Ire) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| P Wallace (Ire) | FH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| SK Warburton (Wales) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SM Williams (Wales) | W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Benvenuti (Italy) | W | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Italy v Japan at Cesena, Aug 13, 2011 [31-24 FT] |
|
Italy v France at Rome, Six Nations, Mar 12, 2011 [22-21 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 26, 2011 [16-24 FT] |