| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| QS Cooper (Aust) | FH | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| AS Faingaa (Aust) | C | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| SM Faingaa (Aust) | H | 2 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| J Horwill (Aust) | L,F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| DW Pocock (Aust) | F | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| RA Simmons (Aust) | L | 2 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| L Burgess (Aust) | SH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| PJM Cowan (Aust) | P | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| M Fa'asavalu (Samoa) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| KF Fotuali'i (Samoa) | SH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| E Fuimaono-Sapolu (Samoa) | C | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| BE Helleur (Samoa) | SH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| CAI Johnston (Samoa) | P | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| D Leo (Samoa) | L,F | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| FHL Levi (Samoa) | L | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| SL Ma'afu (Aust) | P | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| SJ Mapusua (Samoa) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| JD O'Connor (Aust) | FB | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| TT Paulo (Samoa) | H | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| AI Perenise (Samoa) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Pisi (Samoa) | C,FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| TG Pisi (Samoa) | FB,C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| M Salavea (Samoa) | BR | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| UR Samo (Aust) | L | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| MM Schwalger (Samoa) | H | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| GJ Stowers (Samoa) | BR | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SLK Tagicakibau (Samoa) | W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| S Taulafo (Samoa) | P | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| KG Thompson (Samoa) | L,N8 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Tu'ifua (Samoa) | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 | |
| AT Tuilagi (Samoa) | W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| PB Williams (Samoa) | FB,W | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| BE Alexander (Aust) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| AP Ashley-Cooper (Aust) | UB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| KJ Beale (Aust) | FH | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| RD Elsom (Aust) | BR | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| SW Genia (Aust) | SH | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| S Higginbotham (Aust) | BR | 3 | 0 | 3 | 2 | 1 | 0 | 66.66 |
| DAN Ioane (Aust) | W,C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| SM Kepu (Aust) | P | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| PJ McCabe (Aust) | FB | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| BJ McCalman (Aust) | F | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| ST Moore (Aust) | H | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| M Hodgson (Aust) | F | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| NJ Phipps (Aust) | SH | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| NC Sharpe (Aust) | L | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| DJ Vickerman (Aust) | L | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Tri Nations, Aug 27, 2011 [25-20 FT] |
|
Australia v South Africa at Sydney, Jul 23, 2011 [39-20 FT] |
|
Australia v Samoa at Sydney, Jul 17, 2011 [23-32 FT] |