| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| EP Noriega (Arg/Aust) | P | 1992-2002 | 13 | 13 | 0 | 11 | 2 | 0 | 84.61 |
| CE Viel Temperley (Arg) | F | 1993-1997 | 13 | 11 | 2 | 11 | 2 | 0 | 84.61 |
| H Senillosa (Arg) | W,C | 2002-2007 | 12 | 10 | 2 | 10 | 2 | 0 | 83.33 |
| N Fernandez Miranda (Arg) | SH | 1994-2007 | 24 | 18 | 6 | 19 | 5 | 0 | 79.16 |
| H Silva (Arg) | N8 | 1965-1980 | 14 | 14 | 0 | 10 | 2 | 2 | 78.57 |
| JDLC Fernandez Miranda (Arg) | FH | 1998-2007 | 13 | 7 | 6 | 10 | 3 | 0 | 76.92 |
| MH Loffreda (Arg) | C | 1979-1994 | 20 | 20 | 0 | 14 | 4 | 2 | 75.00 |
| RM Madero (Arg) | FB,C,FH | 1979-1990 | 18 | 16 | 2 | 12 | 3 | 3 | 75.00 |
| RE Alvarez Kairelis (Arg) | L | 1998-2009 | 16 | 14 | 2 | 12 | 4 | 0 | 75.00 |
| JJ Angelillo (Arg) | H | 1987-1995 | 12 | 11 | 1 | 9 | 3 | 0 | 75.00 |
| FJ Todeschini (Arg) | FB,FH | 1998-2008 | 12 | 11 | 1 | 9 | 3 | 0 | 75.00 |
| DR Baetti (Arg) | SH | 1980-1989 | 10 | 9 | 1 | 7 | 2 | 1 | 75.00 |
| JM Nunez Piossek (Arg) | W,C | 2002-2008 | 15 | 14 | 1 | 11 | 4 | 0 | 73.33 |
| M Contepomi (Arg) | C | 1998-2007 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| RT Landajo (Arg) | SH | 1977-1981 | 11 | 11 | 0 | 7 | 2 | 2 | 72.72 |
| AA Scolni (Arg) | FB,W | 1983-1990 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| BM Stortoni (Arg) | FB | 2001-2008 | 14 | 12 | 2 | 10 | 4 | 0 | 71.42 |
| AG Cubelli (Arg) | H | 1977-1985 | 12 | 12 | 0 | 8 | 3 | 1 | 70.83 |
| M Walther (Arg) | W | 1967-1974 | 12 | 12 | 0 | 8 | 3 | 1 | 70.83 |
| S Salvat (Arg) | C | 1989-1995 | 17 | 17 | 0 | 12 | 5 | 0 | 70.58 |
| S Phelan (Arg) | F | 1997-2003 | 20 | 17 | 3 | 14 | 6 | 0 | 70.00 |
| JM Santamarina (Arg) | N8 | 1991-1995 | 10 | 10 | 0 | 7 | 3 | 0 | 70.00 |
| M Schusterman (Arg) | F | 2003-2007 | 10 | 4 | 6 | 7 | 3 | 0 | 70.00 |
| MA Ruiz (Arg) | BR | 1997-2002 | 13 | 8 | 5 | 9 | 4 | 0 | 69.23 |
| P Bouza (Arg) | L | 1996-2007 | 19 | 14 | 5 | 13 | 6 | 0 | 68.42 |
| A Iachetti (Arg) | L | 1977-1990 | 19 | 19 | 0 | 12 | 5 | 2 | 68.42 |
| MI Ayerza (Arg) | P | 2004-2012 | 16 | 9 | 7 | 10 | 5 | 1 | 65.62 |
| MA Scelzo (Arg) | P | 1996-2010 | 20 | 12 | 8 | 13 | 7 | 0 | 65.00 |
| M Pascual (Arg) | W,C | 1965-1971 | 14 | 14 | 0 | 8 | 4 | 2 | 64.28 |
| I Corleto (Arg) | FB | 2000-2003 | 11 | 9 | 2 | 7 | 4 | 0 | 63.63 |
| GM Jorge (Arg) | W | 1992-1994 | 11 | 11 | 0 | 7 | 4 | 0 | 63.63 |
| EE Rodriguez (Arg/Aust) | P | 1979-1987 | 11 | 10 | 1 | 6 | 3 | 2 | 63.63 |
| MA Durand (Arg) | F | 1997-2008 | 24 | 16 | 8 | 15 | 9 | 0 | 62.50 |
| AA Travaglini (Arg) | C | 1967-1976 | 16 | 16 | 0 | 10 | 6 | 0 | 62.50 |
| JG Allen (Arg) | F | 1981-1989 | 13 | 13 | 0 | 7 | 4 | 2 | 61.53 |
| GE Milano (Arg) | L | 1983-1989 | 13 | 13 | 0 | 7 | 4 | 2 | 61.53 |
| A Anthony (Arg) | L | 1965-1974 | 14 | 14 | 0 | 8 | 5 | 1 | 60.71 |
| RA Martin (Arg) | F | 1994-2003 | 38 | 35 | 3 | 23 | 15 | 0 | 60.52 |
| PL Sporleder (Arg) | L | 1991-2003 | 37 | 35 | 2 | 22 | 15 | 0 | 59.45 |
| N Vergallo (Arg) | SH | 2005-2012 | 11 | 8 | 3 | 6 | 4 | 1 | 59.09 |
| D Cuesta Silva (Arg) | W,C | 1983-1995 | 34 | 34 | 0 | 19 | 13 | 2 | 58.82 |
| G Quesada (Arg) | FH | 1996-2003 | 17 | 11 | 6 | 10 | 7 | 0 | 58.82 |
| L Garcia Yanez (Arg) | P | 1965-1971 | 12 | 11 | 1 | 6 | 4 | 2 | 58.33 |
| F Morel (Arg) | P | 1979-1986 | 14 | 14 | 0 | 7 | 5 | 2 | 57.14 |
| TA Petersen (Arg) | F | 1979-1986 | 14 | 14 | 0 | 7 | 5 | 2 | 57.14 |
| MJ Teran Nougues (Arg) | W | 1991-1995 | 14 | 14 | 0 | 8 | 6 | 0 | 57.14 |
| FA Turnes (Arg) | C | 1985-1997 | 14 | 14 | 0 | 7 | 5 | 2 | 57.14 |
| CI Fernandez Lobbe (Arg) | L | 1997-2008 | 30 | 27 | 3 | 17 | 13 | 0 | 56.66 |
| SE Meson (Arg) | FB | 1989-1997 | 16 | 15 | 1 | 9 | 7 | 0 | 56.25 |
| F Contepomi (Arg) | C | 1998-2012 | 29 | 26 | 3 | 16 | 13 | 0 | 55.17 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
Argentina v South Africa at Mendoza, Rugby Championship, Aug 25, 2012 [16-16 FT] |