| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CD Morris (Eng) | SH | 1988-1995 | 12 | 11 | 1 | 11 | 0 | 1 | 95.83 |
| BB Clarke (Eng) | BR | 1992-1998 | 16 | 15 | 1 | 15 | 1 | 0 | 93.75 |
| PBT Greening (Eng) | H | 1996-2001 | 12 | 9 | 3 | 11 | 1 | 0 | 91.66 |
| DD Luger (Eng) | W | 1998-2003 | 22 | 21 | 1 | 20 | 2 | 0 | 90.90 |
| CG Rowntree (Eng) | P | 1995-2005 | 28 | 22 | 6 | 25 | 3 | 0 | 89.28 |
| CN Lowe (Eng) | W | 1913-1923 | 13 | 13 | 0 | 11 | 1 | 1 | 88.46 |
| D Richards (Eng) | N8 | 1986-1996 | 21 | 21 | 0 | 18 | 2 | 1 | 88.09 |
| WJA Davies (Eng) | FH | 1913-1923 | 12 | 12 | 0 | 10 | 1 | 1 | 87.50 |
| SJ Halliday (Eng) | C | 1986-1992 | 12 | 11 | 1 | 10 | 1 | 1 | 87.50 |
| JT Robinson (Eng) | FB | 2001-2007 | 23 | 20 | 3 | 20 | 3 | 0 | 86.95 |
| JC Guscott (Eng) | C | 1989-1999 | 37 | 36 | 1 | 32 | 5 | 0 | 86.48 |
| MC Bayfield (Eng) | L | 1992-1996 | 14 | 14 | 0 | 12 | 2 | 0 | 85.71 |
| WJH Greenwood (Eng) | C | 1997-2004 | 34 | 30 | 4 | 28 | 4 | 2 | 85.29 |
| GS Conway (Eng) | N8 | 1920-1927 | 10 | 10 | 0 | 8 | 1 | 1 | 85.00 |
| ET Gurdon (Eng) | Fwd | 1878-1885 | 10 | 10 | 0 | 8 | 1 | 1 | 85.00 |
| CH Pillman (Eng) | F | 1910-1914 | 10 | 10 | 0 | 8 | 1 | 1 | 85.00 |
| CR Andrew (Eng) | FH | 1985-1995 | 32 | 32 | 0 | 26 | 4 | 2 | 84.37 |
| AS Healey (Eng) | UB | 1997-2002 | 31 | 23 | 8 | 25 | 4 | 2 | 83.87 |
| JP Wilkinson (Eng) | FH | 1998-2011 | 43 | 37 | 6 | 36 | 7 | 0 | 83.72 |
| MO Johnson (Eng) | L | 1993-2003 | 48 | 48 | 0 | 39 | 7 | 2 | 83.33 |
| KPP Bracken (Eng) | SH | 1993-2003 | 24 | 17 | 7 | 19 | 3 | 2 | 83.33 |
| MJ Tindall (Eng) | C | 2000-2011 | 35 | 33 | 2 | 29 | 6 | 0 | 82.85 |
| BC Moore (Eng) | H | 1987-1995 | 26 | 26 | 0 | 21 | 4 | 1 | 82.69 |
| NA Back (Eng) | F | 1994-2003 | 37 | 35 | 2 | 30 | 6 | 1 | 82.43 |
| WDC Carling (Eng) | C | 1988-1997 | 36 | 36 | 0 | 29 | 6 | 1 | 81.94 |
| MJ Catt (Eng) | C,FH | 1994-2007 | 36 | 28 | 8 | 29 | 6 | 1 | 81.94 |
| AJ Goode (Eng) | FB,FH | 2005-2009 | 11 | 4 | 7 | 9 | 2 | 0 | 81.81 |
| RW Poulton-Palmer (Eng) | C | 1909-1914 | 11 | 11 | 0 | 9 | 2 | 0 | 81.81 |
| TA Wood (Eng) | F | 2011-2013 | 11 | 8 | 3 | 9 | 2 | 0 | 81.81 |
| J Leonard (Eng) | P | 1990-2003 | 60 | 57 | 3 | 48 | 10 | 2 | 81.66 |
| R Cove-Smith (Eng) | L | 1922-1929 | 16 | 16 | 0 | 12 | 2 | 2 | 81.25 |
| MJS Dawson (Eng) | SH | 1995-2006 | 44 | 32 | 12 | 35 | 8 | 1 | 80.68 |
| RA Hill (Eng) | BR | 1997-2004 | 41 | 38 | 3 | 32 | 7 | 2 | 80.48 |
| DJ Grewcock (Eng) | L | 1997-2007 | 40 | 29 | 11 | 32 | 8 | 0 | 80.00 |
| WA Dooley (Eng) | L | 1985-1993 | 25 | 25 | 0 | 19 | 4 | 2 | 80.00 |
| T Underwood (Eng) | W | 1992-1998 | 15 | 15 | 0 | 12 | 3 | 0 | 80.00 |
| WW Wakefield (Eng) | F | 1920-1926 | 15 | 15 | 0 | 11 | 2 | 2 | 80.00 |
| JM White (Eng) | P | 2000-2009 | 24 | 15 | 9 | 19 | 5 | 0 | 79.16 |
| PJ Ackford (Eng) | L | 1988-1991 | 12 | 12 | 0 | 9 | 2 | 1 | 79.16 |
| HG Periton (Eng) | F | 1925-1930 | 12 | 12 | 0 | 9 | 2 | 1 | 79.16 |
| T Voyce (Eng) | F | 1920-1926 | 14 | 14 | 0 | 10 | 2 | 2 | 78.57 |
| JA Probyn (Eng) | P | 1988-1993 | 16 | 16 | 0 | 12 | 3 | 1 | 78.12 |
| R Underwood (Eng) | W | 1984-1996 | 41 | 41 | 0 | 31 | 8 | 2 | 78.04 |
| LBN Dallaglio (Eng) | N8 | 1995-2007 | 44 | 38 | 6 | 33 | 9 | 2 | 77.27 |
| PB Jackson (Eng) | W | 1956-1963 | 11 | 11 | 0 | 7 | 1 | 3 | 77.27 |
| TAK Rodber (Eng) | BR | 1992-1999 | 26 | 20 | 6 | 20 | 6 | 0 | 76.92 |
| GS Archer (Eng) | L,N8 | 1996-2000 | 13 | 13 | 0 | 9 | 2 | 2 | 76.92 |
| LP Deacon (Eng) | L | 2005-2011 | 13 | 9 | 4 | 10 | 3 | 0 | 76.92 |
| MJM Tait (Eng) | C | 2006-2010 | 13 | 5 | 8 | 10 | 3 | 0 | 76.92 |
| IR Balshaw (Eng) | FB | 2000-2008 | 17 | 13 | 4 | 13 | 4 | 0 | 76.47 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |