Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
JT Ives | 2011-2015 | 32 | 20 | 12 | 27 | 5 | 0 | 84.37 | |
H Yuhara | H | 2010-2015 | 22 | 8 | 14 | 18 | 4 | 0 | 81.81 |
S Makabe | L,F | 2010-2017 | 35 | 19 | 16 | 27 | 7 | 1 | 78.57 |
T Hirose | W,FH | 2012-2015 | 27 | 18 | 9 | 21 | 6 | 0 | 77.77 |
M Mikami | 2013-2016 | 33 | 27 | 6 | 25 | 8 | 0 | 75.75 | |
Y Fujita | 2012-2017 | 30 | 20 | 10 | 22 | 7 | 1 | 75.00 | |
A Yamada | 2013-2017 | 23 | 22 | 1 | 17 | 6 | 0 | 73.91 | |
H Yamashita | P | 2012-2015 | 41 | 17 | 24 | 30 | 11 | 0 | 73.17 |
K Uchida | 2012-2017 | 22 | 7 | 15 | 16 | 6 | 0 | 72.72 | |
R Holani | BR | 2010-2016 | 36 | 31 | 5 | 26 | 10 | 0 | 72.22 |
T Kizu | H | 2010-2016 | 43 | 18 | 25 | 31 | 12 | 0 | 72.09 |
A Goromaru | FB | 2010-2015 | 46 | 46 | 0 | 33 | 13 | 0 | 71.73 |
M Sa'u | 2013-2016 | 27 | 27 | 0 | 19 | 8 | 0 | 70.37 | |
L Thompson | L | 2010-2017 | 45 | 35 | 10 | 31 | 13 | 1 | 70.00 |
H Ono | L | 2010-2016 | 61 | 47 | 14 | 42 | 18 | 1 | 69.67 |
H Hirashima | P | 2010-2015 | 31 | 18 | 13 | 21 | 9 | 1 | 69.35 |
S Ito | 2012-2015 | 35 | 17 | 18 | 24 | 11 | 0 | 68.57 | |
MG Leitch | F | 2010-2017 | 44 | 42 | 2 | 29 | 13 | 2 | 68.18 |
A Hiwasa | 2011-2015 | 51 | 25 | 26 | 34 | 16 | 1 | 67.64 | |
MJ Broadhurst | 2012-2015 | 26 | 24 | 2 | 17 | 9 | 0 | 65.38 | |
H Tatekawa | 2012-2017 | 53 | 48 | 5 | 34 | 18 | 1 | 65.09 | |
HF Tui | 2012-2017 | 40 | 28 | 12 | 26 | 14 | 0 | 65.00 | |
Y Tamura | 2012-2017 | 47 | 34 | 13 | 30 | 16 | 1 | 64.89 | |
K Hatakeyama | P | 2010-2016 | 68 | 48 | 20 | 43 | 24 | 1 | 63.97 |
S Horie | H,BR | 2010-2017 | 53 | 47 | 6 | 32 | 19 | 2 | 62.26 |
K Ono | C,FH | 2012-2016 | 29 | 21 | 8 | 18 | 11 | 0 | 62.06 |
F Tanaka | SH | 2010-2017 | 50 | 45 | 5 | 30 | 18 | 2 | 62.00 |
T Kikutani | BR | 2010-2014 | 40 | 34 | 6 | 24 | 15 | 1 | 61.25 |
K Matsushima | 2014-2017 | 28 | 24 | 4 | 15 | 12 | 1 | 55.35 | |
RT Nicholas | C,FH | 2010-2012 | 21 | 20 | 1 | 11 | 9 | 1 | 54.76 |
H Onozawa | FB,W | 2010-2013 | 27 | 24 | 3 | 14 | 12 | 1 | 53.70 |
K Fukuoka | 2013-2017 | 24 | 20 | 4 | 12 | 11 | 1 | 52.08 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
Records include the following current or recent matches: |
Japan v Scotland at Yokohama, Rugby World Cup, Oct 13, 2019 [0-0] |
Japan v Ireland at Shizuoka, Rugby World Cup, Sep 28, 2019 [0-0] |
Japan v Romania at Tokyo, Rugby World Cup, Sep 20, 2019 [0-0] |