| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CA Gray (Scot) | L | 1989-1991 | 13 | 13 | 0 | 12 | 1 | 0 | 92.30 |
| F Calder (Scot) | F | 1986-1991 | 15 | 15 | 0 | 13 | 2 | 0 | 86.66 |
| SRP Lineen (Scot) | C | 1989-1992 | 15 | 15 | 0 | 13 | 2 | 0 | 86.66 |
| J Aitkin (Scot) | P | 1977-1984 | 11 | 11 | 0 | 8 | 1 | 2 | 81.81 |
| DMB Sole (Scot) | P | 1986-1992 | 21 | 21 | 0 | 17 | 4 | 0 | 80.95 |
| J Jeffrey (Scot) | F | 1984-1991 | 20 | 20 | 0 | 16 | 4 | 0 | 80.00 |
| DB White (Scot) | N8 | 1982-1992 | 20 | 20 | 0 | 16 | 4 | 0 | 80.00 |
| C Reid (Scot) | Fwd | 1881-1888 | 11 | 11 | 0 | 7 | 1 | 3 | 77.27 |
| KS Milne (Scot) | H | 1989-1995 | 20 | 19 | 1 | 15 | 5 | 0 | 75.00 |
| NA MacEwan (Scot) | F | 1971-1975 | 12 | 12 | 0 | 9 | 3 | 0 | 75.00 |
| MC Morrison (Scot) | Fwd | 1896-1904 | 12 | 12 | 0 | 8 | 2 | 2 | 75.00 |
| JB Nelson (Scot) | SH | 1925-1931 | 12 | 12 | 0 | 9 | 3 | 0 | 75.00 |
| JB Brown (Scot) | Fwd | 1879-1886 | 10 | 10 | 0 | 6 | 1 | 3 | 75.00 |
| I Tukalo (Scot) | W | 1985-1992 | 19 | 19 | 0 | 14 | 5 | 0 | 73.68 |
| S Hastings (Scot) | C | 1986-1997 | 34 | 33 | 1 | 25 | 9 | 0 | 73.52 |
| AG Hastings (Scot) | FB | 1986-1995 | 30 | 30 | 0 | 22 | 8 | 0 | 73.33 |
| WE MacLagan (Scot) | 3Q | 1879-1890 | 13 | 13 | 0 | 8 | 2 | 3 | 73.07 |
| GPS MacPherson (Scot) | C | 1922-1932 | 13 | 13 | 0 | 9 | 3 | 1 | 73.07 |
| DR Bedell-Sivright (Scot) | Fwd | 1901-1907 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| RG MacMillan (Scot) | Fwd | 1887-1897 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| JR Paterson (Scot) | F | 1925-1929 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| WCC Steele (Scot) | W | 1971-1976 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| CM Telfer (Scot) | FH | 1968-1976 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| IS Smith (Scot) | W | 1924-1933 | 18 | 18 | 0 | 13 | 5 | 0 | 72.22 |
| D Drysdale (Scot) | FB | 1923-1929 | 14 | 14 | 0 | 10 | 4 | 0 | 71.42 |
| G Ross (Scot) | FH | 2001-2006 | 14 | 6 | 8 | 10 | 4 | 0 | 71.42 |
| GL Brown (Scot) | L | 1969-1976 | 17 | 17 | 0 | 12 | 5 | 0 | 70.58 |
| DF Cronin (Scot) | L | 1988-1998 | 22 | 22 | 0 | 15 | 6 | 1 | 70.45 |
| JT Greenwood (Scot) | N8 | 1952-1959 | 11 | 11 | 0 | 7 | 3 | 1 | 68.18 |
| AJ Hastie (Scot) | SH | 1961-1968 | 11 | 11 | 0 | 7 | 3 | 1 | 68.18 |
| PC Brown (Scot) | N8 | 1964-1973 | 17 | 17 | 0 | 11 | 5 | 1 | 67.64 |
| RJ Laidlaw (Scot) | SH | 1980-1988 | 21 | 21 | 0 | 13 | 6 | 2 | 66.66 |
| DW Morgan (Scot) | SH | 1973-1978 | 12 | 12 | 0 | 8 | 4 | 0 | 66.66 |
| CJ Smith (Scot) | P | 2004-2008 | 12 | 2 | 10 | 8 | 4 | 0 | 66.66 |
| AP Burnell (Scot) | P | 1989-1999 | 31 | 30 | 1 | 20 | 10 | 1 | 66.12 |
| JM Bannerman (Scot) | L | 1921-1929 | 19 | 19 | 0 | 12 | 6 | 1 | 65.78 |
| MD Leslie (Scot) | F | 1998-2003 | 19 | 16 | 3 | 12 | 6 | 1 | 65.78 |
| JY Rutherford (Scot) | FH | 1979-1987 | 19 | 19 | 0 | 11 | 5 | 3 | 65.78 |
| JR Beattie (Scot) | N8 | 1980-1987 | 13 | 12 | 1 | 8 | 4 | 1 | 65.38 |
| CM Chalmers (Scot) | FH | 1989-1999 | 33 | 30 | 3 | 21 | 11 | 1 | 65.15 |
| BW Redpath (Scot) | SH | 1993-2003 | 30 | 25 | 5 | 19 | 10 | 1 | 65.00 |
| N Walker (Scot) | W | 2002-2011 | 20 | 14 | 6 | 13 | 7 | 0 | 65.00 |
| DI Johnston (Scot) | C | 1979-1986 | 14 | 14 | 0 | 8 | 4 | 2 | 64.28 |
| W Cuthbertson (Scot) | L | 1981-1984 | 11 | 11 | 0 | 6 | 3 | 2 | 63.63 |
| MJ Low (Scot) | P | 2009-2013 | 11 | 6 | 5 | 7 | 4 | 0 | 63.63 |
| AR Irvine (Scot) | FB | 1972-1982 | 27 | 27 | 0 | 16 | 9 | 2 | 62.96 |
| IG Milne (Scot) | P | 1979-1989 | 20 | 20 | 0 | 11 | 6 | 3 | 62.50 |
| JW Beattie (Scot) | N8 | 2006-2013 | 12 | 12 | 0 | 7 | 4 | 1 | 62.50 |
| DG Leslie (Scot) | F | 1975-1985 | 17 | 17 | 0 | 10 | 6 | 1 | 61.76 |
| IR McGeechan (Scot) | C | 1972-1979 | 17 | 17 | 0 | 10 | 6 | 1 | 61.76 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |