Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
JC Dykes | C | 1922-1929 | 20 | 20 | 0 | 14 | 5 | 1 | 72.50 |
JR Paterson | F | 1925-1929 | 21 | 21 | 0 | 15 | 6 | 0 | 71.42 |
C Reid | Fwd | 1881-1888 | 21 | 21 | 0 | 13 | 4 | 4 | 71.42 |
D Drysdale | FB | 1923-1929 | 26 | 26 | 0 | 18 | 8 | 0 | 69.23 |
RG MacMillan | Fwd | 1887-1897 | 21 | 21 | 0 | 14 | 6 | 1 | 69.04 |
WE Maclagan | 3Q | 1878-1890 | 26 | 26 | 0 | 15 | 6 | 5 | 67.30 |
CA Gray | L | 1989-1991 | 22 | 22 | 0 | 14 | 7 | 1 | 65.90 |
DS Davies | N8 | 1922-1927 | 20 | 20 | 0 | 12 | 6 | 2 | 65.00 |
WP Nel | P | 2015-2019 | 27 | 20 | 7 | 17 | 10 | 0 | 62.96 |
IS Smith | W | 1924-1933 | 32 | 32 | 0 | 20 | 12 | 0 | 62.50 |
S McInally | F | 2015-2019 | 24 | 15 | 9 | 15 | 9 | 0 | 62.50 |
JM Bannerman | L | 1921-1929 | 37 | 37 | 0 | 22 | 13 | 2 | 62.16 |
JB Nelson | SH | 1925-1931 | 25 | 25 | 0 | 15 | 9 | 1 | 62.00 |
GS Gilchrist | 2013-2019 | 30 | 22 | 8 | 18 | 12 | 0 | 60.00 | |
FA Russell | 2014-2019 | 42 | 42 | 0 | 25 | 17 | 0 | 59.52 | |
F Calder | F | 1986-1991 | 34 | 34 | 0 | 19 | 13 | 2 | 58.82 |
MC Morrison | Fwd | 1896-1904 | 23 | 23 | 0 | 12 | 8 | 3 | 58.69 |
J Jeffrey | F | 1984-1991 | 40 | 40 | 0 | 22 | 16 | 2 | 57.50 |
HRF Jones | 2016-2019 | 21 | 20 | 1 | 12 | 9 | 0 | 57.14 | |
AW Price | 2016-2019 | 21 | 10 | 11 | 12 | 9 | 0 | 57.14 | |
WP Scott | Fwd | 1900-1907 | 21 | 21 | 0 | 11 | 8 | 2 | 57.14 |
SRP Lineen | C | 1989-1992 | 29 | 29 | 0 | 16 | 12 | 1 | 56.89 |
HFW Watson | 2015-2018 | 23 | 19 | 4 | 13 | 10 | 0 | 56.52 | |
DB White | N8 | 1982-1992 | 41 | 41 | 0 | 22 | 17 | 2 | 56.09 |
R Wilson | F,N8 | 2013-2019 | 43 | 33 | 10 | 24 | 19 | 0 | 55.81 |
GPS Macpherson | C | 1922-1932 | 26 | 26 | 0 | 13 | 10 | 3 | 55.76 |
DI Johnston | C | 1979-1986 | 27 | 27 | 0 | 14 | 11 | 2 | 55.55 |
HB Pyrgos | SH | 2012-2017 | 27 | 6 | 21 | 15 | 12 | 0 | 55.55 |
SD Maitland | W,FB | 2013-2019 | 38 | 35 | 3 | 21 | 17 | 0 | 55.26 |
DR Bedell-Sivright | Fwd | 1900-1908 | 22 | 22 | 0 | 12 | 10 | 0 | 54.54 |
MJ Campbell-Lamerton | L | 1961-1966 | 23 | 23 | 0 | 11 | 9 | 3 | 54.34 |
J Aitken | P | 1977-1984 | 24 | 24 | 0 | 12 | 10 | 2 | 54.16 |
N Walker | W | 2002-2011 | 24 | 18 | 6 | 13 | 11 | 0 | 54.16 |
AG Hastings | FB | 1986-1995 | 61 | 61 | 0 | 32 | 27 | 2 | 54.09 |
IC Tukalo | W | 1985-1992 | 37 | 37 | 0 | 19 | 16 | 2 | 54.05 |
S Hastings | C | 1986-1997 | 65 | 63 | 2 | 34 | 29 | 2 | 53.84 |
P Horne | C | 2013-2019 | 39 | 18 | 21 | 21 | 18 | 0 | 53.84 |
KS Milne | H | 1989-1995 | 39 | 38 | 1 | 20 | 17 | 2 | 53.84 |
AP Burnell | P | 1989-1999 | 52 | 49 | 3 | 26 | 23 | 3 | 52.88 |
PH Wright | P | 1992-1996 | 21 | 21 | 0 | 11 | 10 | 0 | 52.38 |
DMB Sole | P | 1986-1992 | 44 | 44 | 0 | 22 | 20 | 2 | 52.27 |
CA Joiner | W | 1994-2000 | 25 | 21 | 4 | 13 | 12 | 0 | 52.00 |
G Ross | FH | 2001-2006 | 25 | 11 | 14 | 13 | 12 | 0 | 52.00 |
GRT Baird | W | 1981-1988 | 27 | 27 | 0 | 13 | 12 | 2 | 51.85 |
PC Brown | N8 | 1964-1973 | 27 | 27 | 0 | 13 | 12 | 2 | 51.85 |
G Reid | 2014-2018 | 33 | 14 | 19 | 17 | 16 | 0 | 51.51 | |
IAM Paxton | N8 | 1981-1988 | 36 | 35 | 1 | 17 | 16 | 3 | 51.38 |
MJ Low | P | 2009-2016 | 37 | 16 | 21 | 19 | 18 | 0 | 51.35 |
FJM Brown | 2013-2019 | 39 | 13 | 26 | 20 | 19 | 0 | 51.28 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
Records include the following current or recent matches: |
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2019 [0-0] |
Scotland v Ireland at Murrayfield, Six Nations, Feb 9, 2019 [13-22 FT] |
Scotland v Italy at Murrayfield, Six Nations, Feb 2, 2019 [33-20 FT] |