| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| WG Easterby | SH | 2000-2005 | 28 | 7 | 21 | 24 | 3 | 1 | 87.50 |
| FJ Sheahan | H | 2000-2007 | 29 | 11 | 18 | 23 | 6 | 0 | 79.31 |
| LFM Cullen | L | 2002-2011 | 32 | 15 | 17 | 25 | 7 | 0 | 78.12 |
| SJ Best | P | 2003-2007 | 23 | 8 | 15 | 17 | 6 | 0 | 73.91 |
| JS Byrne | H | 2001-2005 | 41 | 31 | 10 | 30 | 11 | 0 | 73.17 |
| A Quinlan | BR | 1999-2008 | 27 | 11 | 16 | 19 | 8 | 0 | 70.37 |
| PA Stringer | SH | 2000-2011 | 98 | 81 | 17 | 67 | 30 | 1 | 68.87 |
| SH Easterby | BR | 2000-2008 | 65 | 57 | 8 | 43 | 21 | 1 | 66.92 |
| K Dawson | F | 1997-2003 | 21 | 17 | 4 | 14 | 7 | 0 | 66.66 |
| MJ Horan | P | 2000-2011 | 67 | 48 | 19 | 44 | 23 | 0 | 65.67 |
| GW Longwell | L | 2000-2004 | 26 | 18 | 8 | 17 | 9 | 0 | 65.38 |
| JW McKay | F | 1947-1952 | 23 | 23 | 0 | 14 | 7 | 2 | 65.21 |
| DJ O'Brien | N8 | 1948-1952 | 20 | 20 | 0 | 12 | 6 | 2 | 65.00 |
| DA Hickie | W | 1997-2007 | 62 | 62 | 0 | 40 | 22 | 0 | 64.51 |
| DP Leamy | BR | 2004-2011 | 57 | 41 | 16 | 36 | 20 | 1 | 64.03 |
| KD Mullen | H | 1947-1952 | 25 | 25 | 0 | 15 | 8 | 2 | 64.00 |
| JJ Hayes | P | 2000-2011 | 105 | 99 | 6 | 66 | 37 | 2 | 63.80 |
| GW D'Arcy | C | 1999-2013 | 73 | 64 | 9 | 46 | 26 | 1 | 63.69 |
| MGM Doyle | F | 1965-1968 | 20 | 20 | 0 | 11 | 6 | 3 | 62.50 |
| SP Horgan | W,C | 2000-2009 | 65 | 62 | 3 | 40 | 24 | 1 | 62.30 |
| ATA Duggan | W | 1963-1972 | 25 | 25 | 0 | 14 | 8 | 3 | 62.00 |
| DP Wallace | BR | 2000-2011 | 72 | 66 | 6 | 44 | 27 | 1 | 61.80 |
| GT Dempsey | FB | 1998-2008 | 82 | 68 | 14 | 50 | 32 | 0 | 60.97 |
| BG O'Driscoll | C | 1999-2013 | 125 | 124 | 1 | 75 | 48 | 2 | 60.80 |
| M Sugden | SH | 1925-1931 | 28 | 28 | 0 | 16 | 10 | 2 | 60.71 |
| AG Foley | BR | 1995-2005 | 62 | 59 | 3 | 37 | 24 | 1 | 60.48 |
| GEA Murphy | FB | 2000-2011 | 72 | 55 | 17 | 43 | 28 | 1 | 60.41 |
| JL Farrell | L | 1926-1932 | 29 | 29 | 0 | 17 | 11 | 1 | 60.34 |
| PJ O'Connell | L | 2002-2012 | 85 | 79 | 6 | 50 | 33 | 2 | 60.00 |
| FPK Bresnihan | C | 1966-1971 | 25 | 25 | 0 | 13 | 8 | 4 | 60.00 |
| JM Fitzpatrick | P | 1998-2003 | 26 | 9 | 17 | 15 | 10 | 1 | 59.61 |
| ERP Miller | BR | 1997-2005 | 48 | 28 | 20 | 28 | 19 | 1 | 59.37 |
| JS McCarthy | F | 1948-1955 | 28 | 28 | 0 | 15 | 10 | 3 | 58.92 |
| KW Kennedy | H | 1965-1975 | 45 | 45 | 0 | 23 | 15 | 7 | 58.88 |
| P Wallace | FH | 2006-2012 | 30 | 16 | 14 | 17 | 12 | 1 | 58.33 |
| RJR O'Gara | FH | 2000-2013 | 128 | 87 | 41 | 73 | 52 | 3 | 58.20 |
| DF O'Callaghan | L | 2003-2013 | 94 | 67 | 27 | 53 | 38 | 3 | 57.97 |
| RM Young | SH | 1965-1971 | 26 | 26 | 0 | 13 | 9 | 4 | 57.69 |
| CJ Hanrahan | P | 1926-1932 | 20 | 20 | 0 | 11 | 8 | 1 | 57.50 |
| J McVicker | L | 1924-1930 | 20 | 20 | 0 | 11 | 8 | 1 | 57.50 |
| R Corrigan | P | 1997-2006 | 47 | 40 | 7 | 27 | 20 | 0 | 57.44 |
| MG Molloy | L | 1966-1976 | 27 | 27 | 0 | 14 | 10 | 3 | 57.40 |
| JJ Moloney | SH | 1972-1980 | 27 | 27 | 0 | 14 | 10 | 3 | 57.40 |
| EO Davy | FH | 1925-1934 | 34 | 34 | 0 | 19 | 14 | 1 | 57.35 |
| JP Flannery | H | 2005-2011 | 41 | 25 | 16 | 23 | 17 | 1 | 57.31 |
| S Ferris | BR | 2006-2012 | 35 | 30 | 5 | 19 | 14 | 2 | 57.14 |
| JD Clinch | F | 1923-1931 | 30 | 30 | 0 | 16 | 12 | 2 | 56.66 |
| KM Maggs | C | 1997-2005 | 70 | 59 | 11 | 39 | 30 | 1 | 56.42 |
| TG O'Leary | SH | 2007-2012 | 24 | 19 | 5 | 13 | 10 | 1 | 56.25 |
| KD Gleeson | F | 2002-2007 | 27 | 22 | 5 | 15 | 12 | 0 | 55.55 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |