| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CH Nieto (Glouc/Sarac) | P | 2007-2013 | 10 | 8 | 2 | 8 | 1 | 1 | 85.00 |
| LD Lloyd (Glouc/Leics) | W,C | 1997-2008 | 12 | 12 | 0 | 10 | 2 | 0 | 83.33 |
| DJ Garforth (Leics) | P | 1997-2003 | 11 | 9 | 2 | 9 | 2 | 0 | 81.81 |
| GEA Murphy (Leics) | FB | 1998-2013 | 20 | 17 | 3 | 15 | 3 | 2 | 80.00 |
| TR Croft (Leics) | BR | 2007-2013 | 10 | 10 | 0 | 8 | 2 | 0 | 80.00 |
| MJS Dawson (Nthmp/Wasps) | SH | 1998-2006 | 10 | 10 | 0 | 8 | 2 | 0 | 80.00 |
| AC Pountney (Nthmp) | F | 1997-2003 | 10 | 10 | 0 | 8 | 2 | 0 | 80.00 |
| TRG Stimpson (Leeds/Leics/Newc) | FB | 1997-2004 | 10 | 10 | 0 | 8 | 2 | 0 | 80.00 |
| MI Ayerza (Leics) | P | 2006-2012 | 11 | 9 | 2 | 8 | 2 | 1 | 77.27 |
| AO Allen (Glouc/Leics) | C | 2006-2013 | 13 | 13 | 0 | 9 | 2 | 2 | 76.92 |
| NA Back (Leics) | F | 1997-2005 | 13 | 11 | 2 | 9 | 2 | 2 | 76.92 |
| AS Healey (Leics) | UB | 1997-2006 | 15 | 14 | 1 | 11 | 3 | 1 | 76.66 |
| BJ Kay (Leics) | L | 1999-2010 | 20 | 17 | 3 | 14 | 4 | 2 | 75.00 |
| LW Moody (Leics) | F | 1998-2010 | 18 | 15 | 3 | 13 | 4 | 1 | 75.00 |
| D Strettle (Hquin/Roth/Sarac) | W | 2003-2013 | 12 | 11 | 1 | 9 | 3 | 0 | 75.00 |
| ML Castrogiovanni (Leics) | P | 2006-2013 | 10 | 6 | 4 | 7 | 2 | 1 | 75.00 |
| RGM Lawson (Glouc) | SH | 2006-2012 | 10 | 8 | 2 | 7 | 2 | 1 | 75.00 |
| CA Newby (Leics/Newc) | BR | 2003-2012 | 10 | 6 | 4 | 7 | 2 | 1 | 75.00 |
| TJ Smith (Nthmp) | P | 2001-2008 | 10 | 9 | 1 | 7 | 2 | 1 | 75.00 |
| JS Crane (Leeds/Leics) | BR | 2005-2013 | 13 | 8 | 5 | 9 | 3 | 1 | 73.07 |
| LP Deacon (Leics) | L | 2001-2012 | 13 | 12 | 1 | 9 | 3 | 1 | 73.07 |
| PJ Grayson (Nthmp) | FH | 1997-2004 | 11 | 11 | 0 | 8 | 3 | 0 | 72.72 |
| DE West (Leics) | H | 1998-2003 | 11 | 7 | 4 | 8 | 3 | 0 | 72.72 |
| CG Rowntree (Leics) | P | 1997-2006 | 16 | 15 | 1 | 11 | 4 | 1 | 71.87 |
| GL Seely (Nthmp) | L,BR | 1997-2005 | 14 | 10 | 4 | 10 | 4 | 0 | 71.42 |
| BJ Foden (Nthmp/Sale) | SH | 2006-2013 | 12 | 11 | 1 | 8 | 3 | 1 | 70.83 |
| NJ Easter (Hquin) | BR | 2005-2013 | 10 | 10 | 0 | 7 | 3 | 0 | 70.00 |
| G Ross (Leeds/Sarac/Welsh) | FH | 2002-2013 | 10 | 7 | 3 | 7 | 3 | 0 | 70.00 |
| AJ Saull (Sarac) | BR | 2008-2013 | 10 | 8 | 2 | 7 | 3 | 0 | 70.00 |
| OJ Smith (Leics) | C | 2000-2007 | 10 | 9 | 1 | 6 | 2 | 2 | 70.00 |
| MO Johnson (Leics) | L | 1997-2005 | 13 | 12 | 1 | 8 | 3 | 2 | 69.23 |
| LBN Dallaglio (Wasps) | N8 | 1999-2008 | 17 | 16 | 1 | 11 | 5 | 1 | 67.64 |
| ND Wood (Glouc) | P | 2003-2013 | 17 | 15 | 2 | 11 | 5 | 1 | 67.64 |
| GS Chuter (Leics/Sarac) | H | 1997-2012 | 21 | 18 | 3 | 13 | 6 | 2 | 66.66 |
| CC Hodgson (Sale/Sarac) | FH | 2001-2013 | 15 | 14 | 1 | 10 | 5 | 0 | 66.66 |
| SG Thompson (Leeds/Nthmp) | H | 1999-2011 | 15 | 11 | 4 | 10 | 5 | 0 | 66.66 |
| MC van Gisbergen (Wasps) | FB | 2003-2011 | 15 | 11 | 4 | 10 | 5 | 0 | 66.66 |
| FHH Waters (Wasps) | C | 1999-2008 | 15 | 14 | 1 | 10 | 5 | 0 | 66.66 |
| ME Corry (Leics) | L,BR | 1997-2009 | 16 | 14 | 2 | 10 | 5 | 1 | 65.62 |
| AD King (Wasps) | FH | 1998-2006 | 16 | 13 | 3 | 10 | 5 | 1 | 65.62 |
| MN Brown (Hquin) | FB,W | 2007-2013 | 13 | 13 | 0 | 8 | 4 | 1 | 65.38 |
| MW Smith (Leics) | W,C | 2006-2013 | 13 | 9 | 4 | 8 | 4 | 1 | 65.38 |
| TD Guest (Hquin) | BR | 2007-2013 | 10 | 8 | 2 | 6 | 3 | 1 | 65.00 |
| CDC Robshaw (Hquin) | BR | 2007-2013 | 10 | 10 | 0 | 6 | 3 | 1 | 65.00 |
| GD Robson (Hquin) | L | 2008-2013 | 10 | 9 | 1 | 6 | 3 | 1 | 65.00 |
| REP Wigglesworth (Sale/Sarac) | SH | 2002-2013 | 17 | 10 | 7 | 11 | 6 | 0 | 64.70 |
| OPC Azam (Glouc) | H | 2000-2011 | 14 | 9 | 5 | 8 | 4 | 2 | 64.28 |
| PSK Gustard (Irish/Leics/Sarac) | L | 1998-2008 | 18 | 9 | 9 | 11 | 6 | 1 | 63.88 |
| MJ Stewart (Nthmp) | P | 1997-2003 | 11 | 10 | 1 | 7 | 4 | 0 | 63.63 |
| JC Ward (Sale/Wasps) | H | 2005-2012 | 11 | 9 | 2 | 7 | 4 | 0 | 63.63 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |