• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
VP Daunibau (Fiji) N8 1932-1932 3 3 0 3 0 0 100.00
HGO Owen-Smith (Eng) FB 1937-1937 3 3 0 3 0 0 100.00
IS Smith (Scot) W 1933-1933 3 3 0 3 0 0 100.00
JL Griffiths (NZ) FH 1936-1936 2 2 0 2 0 0 100.00
NA Mitchell (NZ) C 1938-1938 2 2 0 2 0 0 100.00
Y Okada (Japan) F 1932-1932 2 2 0 2 0 0 100.00
AJ Rodriguez Jurado (Arg) 1936-1936 2 2 0 2 0 0 100.00
L Servole (Fra) FH 1934-1935 2 2 0 2 0 0 100.00
A Bioussa (Fra) F 1930-1930 1 1 0 1 0 0 100.00
K Bush (Arg) 1938-1938 1 1 0 1 0 0 100.00
RGK Cakobau (Fiji) FH 1939-1939 1 1 0 1 0 0 100.00
JG Clark (Aust) F 1931-1931 1 1 0 1 0 0 100.00
D Dondana (Italy) FB 1930-1930 1 1 0 1 0 0 100.00
RM McKenzie (NZ) F 1938-1938 1 1 0 1 0 0 100.00
T Naito (Japan) W 1934-1934 1 1 0 1 0 0 100.00
P Paselli (Italy) F 1933-1933 1 1 0 1 0 0 100.00
WG Stewart-Morgan (Wales) C 1930-1930 1 1 0 1 0 0 100.00
WA Strang (NZ) FH 1931-1931 1 1 0 1 0 0 100.00
PJ Nel (SA) L 1933-1937 8 8 0 7 1 0 87.50
J Desclaux (Fra) C,FH 1936-1938 7 7 0 6 1 0 85.71
AW Ross (Aust) FB 1933-1934 3 3 0 2 0 1 83.33
BL Osler (SA) FH 1931-1933 5 5 0 4 1 0 80.00
CG Porter (NZ) WF 1930-1930 4 4 0 3 1 0 75.00
DA Kendrew (Eng) P 1935-1935 2 2 0 1 0 1 75.00
F Vinci III (Italy) C 1937-1939 2 2 0 1 0 1 75.00
JA Bassett (Wales) FB 1930-1932 9 9 0 6 2 1 72.22
C Davey (Wales) C 1934-1937 8 8 0 5 2 1 68.75
BC Gadney (Eng) SH 1934-1936 8 8 0 5 2 1 68.75
WC Jones (Wales) FH 1938-1938 3 3 0 2 1 0 66.66
T Lawton (Aust) FH 1930-1932 3 3 0 2 1 0 66.66
JS Tucker (Eng) H 1930-1931 3 3 0 1 0 2 66.66
V Vavaitamana (Fiji) L 1934-1934 3 3 0 2 1 0 66.66
S Vigliano (Italy) F 1937-1937 3 3 0 2 1 0 66.66
E Ribere (Fra) BR 1930-1933 11 11 0 7 4 0 63.63
FD Kilby (NZ) SH 1932-1934 4 4 0 2 1 1 62.50
GR Beamish (Ire) N8 1931-1933 5 5 0 3 2 0 60.00
K Loos (Germ) 1937-1939 5 5 0 3 2 0 60.00

Ties count as half a win in the percentage

Records include the following current or recent matches:
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT]
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT]
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT]