• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
FR Allen (NZ) FE 1946-1947 4 4 0 4 0 0 100.00
P Johnstone (NZ) N8 1951-1951 3 3 0 3 0 0 100.00
IA Kirkpatrick (NZ) F 1972-1972 3 3 0 3 0 0 100.00
T Allan (Aust) C 1949-1949 2 2 0 2 0 0 100.00
JL Griffiths (NZ) FH 1936-1936 2 2 0 2 0 0 100.00
BJ Lochore (NZ) N8 1967-1968 2 2 0 2 0 0 100.00
NA Mitchell (NZ) C 1938-1938 2 2 0 2 0 0 100.00
AR Reid (NZ) SH 1957-1957 2 2 0 2 0 0 100.00
J Horwill (Aust) L,F 2011-2011 1 1 0 1 0 0 100.00
CR Laidlaw (NZ) SH 1968-1968 1 1 0 1 0 0 100.00
ME Loane (Aust) N8 1979-1979 1 1 0 1 0 0 100.00
RM McKenzie (NZ) F 1938-1938 1 1 0 1 0 0 100.00
WA Strang (NZ) FH 1931-1931 1 1 0 1 0 0 100.00
WT Shelford (NZ) N8 1988-1989 4 4 0 3 0 1 87.50
RH McCaw (NZ) F 2006-2012 21 21 0 17 3 1 83.33
AR Leslie (NZ) N8 1974-1974 3 3 0 2 0 1 83.33
WJ Whineray (NZ) P 1958-1962 8 8 0 6 1 1 81.25
AG Dalton (NZ) H 1983-1985 5 5 0 4 1 0 80.00
SBT Fitzpatrick (NZ) H 1992-1997 12 12 0 9 3 0 75.00
RD Thorne (NZ) L,F 2002-2003 4 4 0 3 1 0 75.00
JF Umaga (NZ) W,C 2004-2005 4 4 0 3 1 0 75.00
AW Ross (Aust) FB 1934-1934 2 2 0 1 0 1 75.00
IJ Clarke (NZ) P 1955-1955 3 3 0 2 1 0 66.66
DJ Graham (NZ) F 1964-1964 3 3 0 2 1 0 66.66
FJ Oliver (NZ) L 1978-1978 3 3 0 2 1 0 66.66
FD Kilby (NZ) SH 1932-1934 4 4 0 2 1 1 62.50
GW Whetton (NZ) L 1990-1991 5 5 0 3 2 0 60.00
JA Eales (Aust) L 1996-2001 11 11 0 6 5 0 54.54
AA Shaw (Aust) F 1978-1980 6 6 0 3 3 0 50.00
AG Slack (Aust) C 1984-1986 6 6 0 3 3 0 50.00
DE Kirk (NZ) SH 1986-1987 4 4 0 2 2 0 50.00
GNK Mourie (NZ) F 1979-1982 4 4 0 2 2 0 50.00
TJ Blackadder (NZ) L,F 2000-2000 2 2 0 1 1 0 50.00
AS Cameron (Aust) L 1955-1955 2 2 0 1 1 0 50.00
T Lawton (Aust) FH 1932-1932 2 2 0 1 1 0 50.00
KL Skinner (NZ) P 1952-1952 2 2 0 1 1 0 50.00
NC Farr-Jones (Aust) SH 1988-1992 12 12 0 4 7 1 37.50
DS Loveridge (NZ) SH 1980-1980 3 3 0 1 2 0 33.33
GB Smith (Aust) BR 2008-2009 3 3 0 1 2 0 33.33
JH Solomon (Aust) C 1952-1955 3 3 0 1 2 0 33.33
CR Wilson (Aust) F 1958-1958 3 3 0 1 2 0 33.33
DJ Wilson (Aust) F 1997-1999 3 3 0 1 2 0 33.33
JE Thornett (Aust) F 1962-1964 6 6 0 1 4 1 25.00
MG Ella (Aust) FH 1982-1983 4 4 0 1 3 0 25.00
PN Kearns (Aust) H 1993-1995 4 4 0 1 3 0 25.00
NC Sharpe (Aust) L 2004-2012 2 2 0 0 1 1 25.00
GM Gregan (Aust) SH 2002-2006 10 10 0 2 8 0 20.00
TC Randell (NZ) BR 1998-1999 5 5 0 1 4 0 20.00

Ties count as half a win in the percentage

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]