| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| B Udessiani | BR | 2008-2008 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| G Chkhaidze | BR | 2013-2013 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| R Gigauri | FB,C | 2010-2010 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| D Kacharava | C | 2012-2012 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| B Khamashuridze | FB | 2005-2005 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| A Khvedelidze | W,C,FH | 1991-1991 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| T Pkhakadze | F | 1994-1994 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| G Rapava-Ruskini | L | 1998-1998 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| D Zirakashvili | P | 2011-2011 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| I Machkhaneli | W | 2013-2013 | 3 | 3 | 0 | 2 | 0 | 1 | 83.33 |
| L Tsabadze | P | 2001-2002 | 12 | 12 | 0 | 9 | 2 | 1 | 79.16 |
| N Dzagnidze | FB,FH | 1991-1994 | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| I Abuseridze | SH | 2007-2012 | 31 | 31 | 0 | 21 | 9 | 1 | 69.35 |
| O Liparteliani | C | 1989-1990 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| I Zedginidze | L,F | 2002-2011 | 32 | 32 | 0 | 18 | 12 | 2 | 59.37 |
| D Oboladze | H,F | 1993-1998 | 11 | 11 | 0 | 6 | 4 | 1 | 59.09 |
| Z Mtchedlishvili | L | 1997-2007 | 12 | 12 | 0 | 7 | 5 | 0 | 58.33 |
| P Jimsheladze | FH | 2006-2007 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| G Labadze | F | 2000-2010 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| D Bolghashvili | F | 2004-2004 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| V Katsadze | C | 2003-2003 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| T Zibzibadze | C | 2010-2010 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| V Nadiradze | L | 1998-1998 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| A Todua | W,C | 2012-2012 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |