| Player | Pos | From Date | To Date | Mat | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| OSJ Gebbie | C | 12 Jun 1910 | 12 Jun 1910 | 1 | 0 | 1 | 0 | 0.00 |
| AJ Rodriguez Jurado | 31 Jul 1927 | 27 Sep 1936 | 6 | 2 | 4 | 0 | 33.33 | |
| C Huntley-Robertson | 16 Jul 1932 | 16 Jul 1932 | 1 | 0 | 1 | 0 | 0.00 | |
| T Sanderson | 23 Jul 1932 | 23 Jul 1932 | 1 | 0 | 1 | 0 | 0.00 | |
| JL Francombe | 16 Aug 1936 | 16 Aug 1936 | 1 | 0 | 1 | 0 | 0.00 | |
| K Bush | 21 Aug 1938 | 21 Aug 1938 | 1 | 1 | 0 | 0 | 100.00 | |
| RE Giles | FH | 29 Aug 1948 | 31 Aug 1952 | 5 | 0 | 4 | 1 | 10.00 |
| J Sansot | C | 5 Sep 1948 | 5 Sep 1948 | 1 | 0 | 1 | 0 | 0.00 |
| J Morganti | L | 9 Sep 1951 | 16 Sep 1951 | 3 | 3 | 0 | 0 | 100.00 |
| G Ehrman | SH | 29 Aug 1954 | 12 Sep 1954 | 2 | 0 | 2 | 0 | 0.00 |
| JM Belgrano | 26 Aug 1956 | 26 Aug 1956 | 1 | 0 | 1 | 0 | 0.00 | |
| J O'Farrell | P,F | 16 Sep 1956 | 16 Sep 1956 | 1 | 0 | 1 | 0 | 0.00 |
| M Azpiros | 11 Oct 1958 | 3 Oct 1959 | 5 | 3 | 2 | 0 | 60.00 | |
| I Comas | FH | 23 Jul 1960 | 23 Jul 1960 | 1 | 0 | 1 | 0 | 0.00 |
| A Salinas | W,F | 6 Aug 1960 | 17 Aug 1960 | 2 | 0 | 2 | 0 | 0.00 |
| R Oliveri | C | 7 Oct 1961 | 14 Oct 1961 | 3 | 3 | 0 | 0 | 100.00 |
| BA Otano | L | 15 Aug 1964 | 1 Oct 1966 | 10 | 5 | 4 | 1 | 55.00 |
| H Silva | N8 | 27 Sep 1967 | 17 Oct 1971 | 15 | 12 | 2 | 1 | 83.33 |
| AM Etchegaray | SH | 21 Oct 1972 | 6 Nov 1976 | 5 | 1 | 4 | 0 | 20.00 |
| HR Miguens | N8 | 8 Sep 1973 | 24 Nov 1973 | 8 | 6 | 2 | 0 | 75.00 |
| MA Iglesias | F | 20 Jun 1974 | 29 Jun 1974 | 2 | 0 | 2 | 0 | 0.00 |
| RT Landajo | SH | 21 Sep 1975 | 28 Sep 1975 | 2 | 2 | 0 | 0 | 100.00 |
| ER Morgan | FB,W | 19 Oct 1975 | 25 Oct 1975 | 2 | 0 | 2 | 0 | 0.00 |
| H Porta | FH | 25 Jun 1977 | 10 Nov 1990 | 38 | 15 | 18 | 5 | 46.05 |
| R Passaglia | L | 25 Oct 1977 | 25 Oct 1977 | 1 | 1 | 0 | 0 | 100.00 |
| RC Mastai | N8 | 28 Oct 1977 | 30 Oct 1977 | 3 | 3 | 0 | 0 | 100.00 |
| R Ventura | P | 4 Oct 1979 | 7 Oct 1979 | 3 | 3 | 0 | 0 | 100.00 |
| CA Bottarini | L | 9 Oct 1979 | 9 Oct 1979 | 1 | 1 | 0 | 0 | 100.00 |
| A Soares Gache | SH | 25 Jun 1983 | 25 Jun 1983 | 1 | 1 | 0 | 0 | 100.00 |
| JP Piccardo | C | 16 Jul 1983 | 23 Jul 1983 | 3 | 3 | 0 | 0 | 100.00 |
| RM Madero | FB,C,FH | 12 Jul 1986 | 3 Oct 1987 | 5 | 4 | 1 | 0 | 80.00 |
| JG Allen | F | 18 Jun 1988 | 8 Nov 1989 | 9 | 6 | 3 | 0 | 66.66 |
| MH Loffreda | C | 24 Jun 1989 | 15 Oct 1994 | 12 | 7 | 5 | 0 | 58.33 |
| DR Baetti | SH | 29 Jul 1989 | 29 Jul 1989 | 1 | 0 | 1 | 0 | 0.00 |
| A Iachetti | L | 16 Jun 1990 | 16 Jun 1990 | 1 | 0 | 1 | 0 | 0.00 |
| PA Garreton | F | 6 Jul 1991 | 11 Jul 1992 | 8 | 1 | 7 | 0 | 12.50 |
| AS Rocca | P | 21 Sep 1991 | 1 Oct 1991 | 2 | 2 | 0 | 0 | 100.00 |
| P Garzon | FB | 28 Sep 1991 | 28 Sep 1991 | 1 | 1 | 0 | 0 | 100.00 |
| L Arbizu | FH | 26 Sep 1992 | 30 Aug 2003 | 48 | 28 | 20 | 0 | 58.33 |
| S Salvat | C | 4 Mar 1995 | 21 Oct 1995 | 13 | 7 | 6 | 0 | 53.84 |
| PL Sporleder | L | 22 Jun 1996 | 12 Jun 1999 | 20 | 9 | 10 | 1 | 47.50 |
| SE Meson | FB | 4 Oct 1997 | 4 Oct 1997 | 1 | 1 | 0 | 0 | 100.00 |
| ME Ledesma Arocena | H | 15 Sep 1998 | 15 Sep 1998 | 1 | 0 | 1 | 0 | 0.00 |
| RA Martin | F | 3 Oct 1998 | 10 Oct 1998 | 2 | 2 | 0 | 0 | 100.00 |
| A Pichot | SH | 3 Jun 2000 | 19 Oct 2007 | 30 | 18 | 12 | 0 | 60.00 |
| N Fernandez Miranda | SH | 28 Apr 2002 | 23 Apr 2005 | 6 | 6 | 0 | 0 | 100.00 |
| S Phelan | F | 1 May 2002 | 22 Oct 2003 | 2 | 2 | 0 | 0 | 100.00 |
| L Ostiglia | F | 27 Apr 2003 | 27 Apr 2003 | 1 | 1 | 0 | 0 | 100.00 |
| GM Longo Elia | N8 | 28 Jun 2003 | 18 Nov 2006 | 7 | 4 | 3 | 0 | 57.14 |
| FE Mendez Azpillaga | P,H | 25 Apr 2004 | 28 Apr 2004 | 2 | 2 | 0 | 0 | 100.00 |
| P Bouza | L | 1 May 2004 | 1 May 2004 | 1 | 1 | 0 | 0 | 100.00 |
| JDLC Fernandez Miranda | FH | 3 Dec 2005 | 3 Dec 2005 | 1 | 0 | 1 | 0 | 0.00 |
| F Contepomi | C | 26 May 2007 | 23 Jun 2012 | 21 | 10 | 11 | 0 | 47.61 |
| MA Durand | F | 2 Jun 2007 | 9 Jun 2007 | 2 | 2 | 0 | 0 | 100.00 |
| S Sanz | F | 15 Dec 2007 | 15 Dec 2007 | 1 | 1 | 0 | 0 | 100.00 |
| JI Gauthier | UB | 31 May 2008 | 8 Nov 2008 | 2 | 2 | 0 | 0 | 100.00 |
| R Roncero | P | 28 Jun 2008 | 28 Jun 2008 | 1 | 0 | 1 | 0 | 0.00 |
| JM Fernandez Lobbe | N8 | 22 Nov 2008 | 24 Nov 2012 | 16 | 4 | 11 | 1 | 28.12 |
| M de Achaval | BR | 20 May 2009 | 23 May 2009 | 2 | 2 | 0 | 0 | 100.00 |
| H Agulla | W | 21 May 2010 | 23 May 2010 | 2 | 2 | 0 | 0 | 100.00 |
| T Cubelli | 22 May 2011 | 25 May 2011 | 2 | 2 | 0 | 0 | 100.00 | |
| LV Senatore | BR | 20 May 2012 | 26 May 2012 | 3 | 3 | 0 | 0 | 100.00 |
| S Mendez Angelillo | 27 Apr 2013 | 4 May 2013 | 2 | 2 | 0 | 0 | 100.00 | |
| F Panessi | 1 May 2013 | 1 May 2013 | 1 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |
|
Argentina v Chile at Montevideo, 2015 Rugby World Cup Qualifier, May 1, 2013 [85-10 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |