| Player | Pos | From Date | To Date | Mat | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| F Stokes | Fwd | 27 Mar 1871 | 3 Mar 1873 | 3 | 1 | 1 | 1 | 50.00 |
| ASG Hamersley | Fwd | 23 Feb 1874 | 23 Feb 1874 | 1 | 1 | 0 | 0 | 100.00 |
| HA Lawrence | Fwd | 15 Feb 1875 | 8 Mar 1875 | 2 | 1 | 0 | 1 | 75.00 |
| F Luscombe | Fwd | 13 Dec 1875 | 6 Mar 1876 | 2 | 2 | 0 | 0 | 100.00 |
| E Kewley | Fwd | 5 Feb 1877 | 4 Mar 1878 | 3 | 1 | 1 | 1 | 50.00 |
| MW Marshall | Fwd | 11 Mar 1878 | 11 Mar 1878 | 1 | 1 | 0 | 0 | 100.00 |
| FR Adams | Fwd | 10 Mar 1879 | 24 Mar 1879 | 2 | 1 | 0 | 1 | 75.00 |
| L Stokes | 3Q | 2 Feb 1880 | 19 Mar 1881 | 5 | 4 | 0 | 1 | 90.00 |
| C Gurdon | Fwd | 6 Feb 1882 | 6 Feb 1882 | 1 | 0 | 0 | 1 | 50.00 |
| AN Hornby | FB | 4 Mar 1882 | 4 Mar 1882 | 1 | 0 | 1 | 0 | 0.00 |
| ET Gurdon | Fwd | 16 Dec 1882 | 13 Mar 1886 | 9 | 8 | 0 | 1 | 94.44 |
| CJB Marriott | Fwd | 2 Jan 1886 | 6 Feb 1886 | 2 | 2 | 0 | 0 | 100.00 |
| A Rotherham | HB | 8 Jan 1887 | 5 Mar 1887 | 3 | 0 | 1 | 2 | 33.33 |
| F Bonsor | HB | 16 Feb 1889 | 16 Feb 1889 | 1 | 1 | 0 | 0 | 100.00 |
| AE Stoddart | 3Q | 15 Feb 1890 | 4 Mar 1893 | 4 | 1 | 3 | 0 | 25.00 |
| JL Hickson | Fwd | 1 Mar 1890 | 1 Mar 1890 | 1 | 1 | 0 | 0 | 100.00 |
| FHR Alderson | 3Q | 3 Jan 1891 | 5 Mar 1892 | 5 | 4 | 1 | 0 | 80.00 |
| SMJ Woods | Fwd | 6 Feb 1892 | 9 Mar 1895 | 5 | 4 | 1 | 0 | 80.00 |
| RE Lockwood | 3Q | 6 Jan 1894 | 3 Feb 1894 | 2 | 1 | 1 | 0 | 50.00 |
| EW Taylor | HB | 17 Mar 1894 | 13 Mar 1897 | 6 | 2 | 4 | 0 | 33.33 |
| F Mitchell | Fwd | 14 Mar 1896 | 14 Mar 1896 | 1 | 0 | 1 | 0 | 0.00 |
| JF Byrne | FB | 5 Feb 1898 | 2 Apr 1898 | 3 | 1 | 1 | 1 | 50.00 |
| A Rotherham | SH | 7 Jan 1899 | 11 Mar 1899 | 3 | 0 | 3 | 0 | 0.00 |
| RHB Cattell | FH | 6 Jan 1900 | 6 Jan 1900 | 1 | 0 | 1 | 0 | 0.00 |
| J Daniell | Fwd | 3 Feb 1900 | 19 Mar 1904 | 6 | 4 | 1 | 1 | 75.00 |
| JT Taylor | C | 5 Jan 1901 | 5 Jan 1901 | 1 | 0 | 1 | 0 | 0.00 |
| WL Bunting | C | 9 Feb 1901 | 9 Mar 1901 | 2 | 0 | 2 | 0 | 0.00 |
| H Alexander | Fwd | 11 Jan 1902 | 11 Jan 1902 | 1 | 0 | 1 | 0 | 0.00 |
| B Oughtred | FH | 10 Jan 1903 | 14 Feb 1903 | 2 | 0 | 2 | 0 | 0.00 |
| PD Kendall | SH | 21 Mar 1903 | 21 Mar 1903 | 1 | 0 | 1 | 0 | 0.00 |
| FM Stout | Fwd | 9 Jan 1904 | 18 Mar 1905 | 4 | 0 | 3 | 1 | 12.50 |
| VH Cartwright | Fwd | 2 Dec 1905 | 8 Dec 1906 | 6 | 2 | 3 | 1 | 41.66 |
| BA Hill | Fwd | 5 Jan 1907 | 12 Jan 1907 | 2 | 1 | 1 | 0 | 50.00 |
| J Green | Fwd | 9 Feb 1907 | 9 Feb 1907 | 1 | 0 | 1 | 0 | 0.00 |
| EW Roberts | Fwd | 16 Mar 1907 | 16 Mar 1907 | 1 | 0 | 1 | 0 | 0.00 |
| TS Kelly | L | 1 Jan 1908 | 1 Jan 1908 | 1 | 1 | 0 | 0 | 100.00 |
| JGG Birkett | C | 18 Jan 1908 | 11 Feb 1911 | 5 | 2 | 3 | 0 | 40.00 |
| CEL Hammond | Fwd | 8 Feb 1908 | 8 Feb 1908 | 1 | 1 | 0 | 0 | 100.00 |
| LAN Slocock | Fwd | 21 Mar 1908 | 21 Mar 1908 | 1 | 0 | 1 | 0 | 0.00 |
| GHD Lyon | FB | 9 Jan 1909 | 9 Jan 1909 | 1 | 0 | 1 | 0 | 0.00 |
| R Dibble | Fwd | 16 Jan 1909 | 16 Mar 1912 | 7 | 4 | 3 | 0 | 57.14 |
| AD Stoop | FH | 15 Jan 1910 | 12 Feb 1910 | 2 | 1 | 0 | 1 | 75.00 |
| ER Mobbs | W | 3 Mar 1910 | 3 Mar 1910 | 1 | 1 | 0 | 0 | 100.00 |
| AL Henniker-Gotley | SH | 18 Mar 1911 | 18 Mar 1911 | 1 | 1 | 0 | 0 | 100.00 |
| NA Wodehouse | Fwd | 8 Apr 1912 | 15 Mar 1913 | 6 | 5 | 1 | 0 | 83.33 |
| RW Poulton-Palmer | C | 17 Jan 1914 | 13 Apr 1914 | 4 | 4 | 0 | 0 | 100.00 |
| JE Greenwood | Fwd | 17 Jan 1920 | 20 Mar 1920 | 4 | 3 | 1 | 0 | 75.00 |
| WJA Davies | FH | 15 Jan 1921 | 2 Apr 1923 | 11 | 10 | 0 | 1 | 95.45 |
| LG Brown | P | 21 Jan 1922 | 21 Jan 1922 | 1 | 0 | 1 | 0 | 0.00 |
| WW Wakefield | F | 19 Jan 1924 | 20 Mar 1926 | 13 | 7 | 4 | 2 | 61.53 |
| LJ Corbett | C | 15 Jan 1927 | 2 Apr 1927 | 4 | 2 | 2 | 0 | 50.00 |
| R Cove-Smith | L | 7 Jan 1928 | 9 Feb 1929 | 7 | 6 | 1 | 0 | 85.71 |
| HG Periton | F | 16 Mar 1929 | 8 Feb 1930 | 4 | 2 | 2 | 0 | 50.00 |
| JS Tucker | H | 22 Feb 1930 | 17 Jan 1931 | 3 | 1 | 0 | 2 | 66.66 |
| PD Howard | N8 | 14 Feb 1931 | 14 Feb 1931 | 1 | 0 | 1 | 0 | 0.00 |
| CD Aarvold | C | 21 Mar 1931 | 21 Jan 1933 | 7 | 2 | 5 | 0 | 28.57 |
| AL Novis | W | 11 Feb 1933 | 18 Mar 1933 | 2 | 1 | 1 | 0 | 50.00 |
| BC Gadney | SH | 20 Jan 1934 | 21 Mar 1936 | 8 | 5 | 2 | 1 | 68.75 |
| DA Kendrew | P | 19 Jan 1935 | 9 Feb 1935 | 2 | 1 | 0 | 1 | 75.00 |
| HGO Owen-Smith | FB | 16 Jan 1937 | 20 Mar 1937 | 3 | 3 | 0 | 0 | 100.00 |
| P Cranmer | C | 15 Jan 1938 | 12 Feb 1938 | 2 | 1 | 1 | 0 | 50.00 |
| H Toft | H | 19 Mar 1938 | 18 Mar 1939 | 4 | 2 | 2 | 0 | 50.00 |
| JS Mycock | L | 18 Jan 1947 | 8 Feb 1947 | 2 | 1 | 1 | 0 | 50.00 |
| J Heaton | C | 15 Mar 1947 | 19 Apr 1947 | 2 | 2 | 0 | 0 | 100.00 |
| EK Scott | C | 3 Jan 1948 | 20 Mar 1948 | 3 | 0 | 3 | 0 | 0.00 |
| TA Kemp | FH | 17 Jan 1948 | 17 Jan 1948 | 1 | 0 | 0 | 1 | 50.00 |
| RHG Weighill | N8 | 29 Mar 1948 | 29 Mar 1948 | 1 | 0 | 1 | 0 | 0.00 |
| NM Hall | FH | 15 Jan 1949 | 12 Feb 1955 | 13 | 6 | 5 | 2 | 53.84 |
| I Preece | FH | 26 Feb 1949 | 18 Mar 1950 | 6 | 3 | 3 | 0 | 50.00 |
| VG Roberts | F | 20 Jan 1951 | 20 Jan 1951 | 1 | 0 | 1 | 0 | 0.00 |
| JM Kendall-Carpenter | N8 | 10 Feb 1951 | 17 Mar 1951 | 3 | 1 | 2 | 0 | 33.33 |
| RV Stirling | P | 16 Jan 1954 | 10 Apr 1954 | 5 | 3 | 2 | 0 | 60.00 |
| PD Young | L | 26 Feb 1955 | 19 Mar 1955 | 2 | 1 | 1 | 0 | 50.00 |
| E Evans | H | 21 Jan 1956 | 15 Mar 1958 | 13 | 9 | 2 | 2 | 76.92 |
| J Butterfield | C | 17 Jan 1959 | 21 Mar 1959 | 4 | 1 | 1 | 2 | 50.00 |
| REG Jeeps | SH | 16 Jan 1960 | 17 Mar 1962 | 13 | 5 | 4 | 4 | 53.84 |
| RAW Sharp | FH | 19 Jan 1963 | 7 Jan 1967 | 5 | 3 | 1 | 1 | 70.00 |
| MP Weston | C | 25 May 1963 | 16 Mar 1968 | 5 | 1 | 4 | 0 | 20.00 |
| JG Willcox | FB | 4 Jan 1964 | 8 Feb 1964 | 3 | 0 | 2 | 1 | 16.66 |
| CR Jacobs | P | 22 Feb 1964 | 21 Mar 1964 | 2 | 1 | 1 | 0 | 50.00 |
| DG Perry | N8 | 16 Jan 1965 | 20 Mar 1965 | 4 | 1 | 2 | 1 | 37.50 |
| DP Rogers | F | 15 Jan 1966 | 12 Apr 1969 | 7 | 2 | 4 | 1 | 35.71 |
| PE Judd | P | 11 Feb 1967 | 4 Nov 1967 | 5 | 2 | 3 | 0 | 40.00 |
| CW McFadyean | C | 20 Jan 1968 | 10 Feb 1968 | 2 | 0 | 0 | 2 | 50.00 |
| JRH Greenwood | F | 8 Feb 1969 | 8 Feb 1969 | 1 | 0 | 1 | 0 | 0.00 |
| R Hiller | FB | 20 Dec 1969 | 12 Feb 1972 | 7 | 2 | 4 | 1 | 35.71 |
| RB Taylor | F | 18 Apr 1970 | 18 Apr 1970 | 1 | 0 | 1 | 0 | 0.00 |
| AL Bucknall | F | 16 Jan 1971 | 16 Jan 1971 | 1 | 0 | 1 | 0 | 0.00 |
| JS Spencer | C | 13 Feb 1971 | 17 Apr 1971 | 4 | 1 | 3 | 0 | 25.00 |
| PJ Dixon | F | 26 Feb 1972 | 18 Mar 1972 | 2 | 0 | 2 | 0 | 0.00 |
| JV Pullin | H | 3 Jun 1972 | 31 May 1975 | 13 | 6 | 6 | 1 | 50.00 |
| FE Cotton | P | 18 Jan 1975 | 15 Feb 1975 | 3 | 0 | 3 | 0 | 0.00 |
| A Neary | F | 15 Mar 1975 | 20 Mar 1976 | 7 | 2 | 5 | 0 | 28.57 |
| RM Uttley | L | 15 Jan 1977 | 3 Feb 1979 | 5 | 2 | 2 | 1 | 50.00 |
| WB Beaumont | L | 21 Jan 1978 | 16 Jan 1982 | 21 | 11 | 8 | 2 | 57.14 |
| SJ Smith | SH | 6 Feb 1982 | 5 Feb 1983 | 5 | 2 | 2 | 1 | 50.00 |
| JP Scott | N8 | 5 Mar 1983 | 9 Jun 1984 | 4 | 0 | 4 | 0 | 0.00 |
| PJ Wheeler | H | 19 Nov 1983 | 17 Mar 1984 | 5 | 2 | 3 | 0 | 40.00 |
| ND Melville | SH | 3 Nov 1984 | 19 Mar 1988 | 7 | 4 | 3 | 0 | 57.14 |
| PW Dodge | C | 5 Jan 1985 | 8 Jun 1985 | 7 | 2 | 4 | 1 | 35.71 |
| RJ Hill | SH | 7 Feb 1987 | 7 Mar 1987 | 3 | 0 | 3 | 0 | 0.00 |
| ME Harrison | W | 4 Apr 1987 | 6 Feb 1988 | 7 | 3 | 4 | 0 | 42.85 |
| J Orwin | L | 23 Apr 1988 | 12 Jun 1988 | 3 | 1 | 2 | 0 | 33.33 |
| RM Harding | SH | 16 Jun 1988 | 16 Jun 1988 | 1 | 1 | 0 | 0 | 100.00 |
| WDC Carling | C | 5 Nov 1988 | 16 Mar 1996 | 59 | 44 | 14 | 1 | 75.42 |
| CR Andrew | FH | 13 May 1989 | 31 May 1995 | 2 | 2 | 0 | 0 | 100.00 |
| PR de Glanville | C | 23 Nov 1996 | 12 Jul 1997 | 8 | 5 | 3 | 0 | 62.50 |
| J Leonard | P | 14 Dec 1996 | 23 Aug 2003 | 2 | 2 | 0 | 0 | 100.00 |
| LBN Dallaglio | N8 | 15 Nov 1997 | 26 Jun 2004 | 22 | 10 | 10 | 2 | 50.00 |
| AJ Diprose | N8 | 6 Jun 1998 | 6 Jun 1998 | 1 | 0 | 1 | 0 | 0.00 |
| MJS Dawson | SH | 20 Jun 1998 | 20 Oct 2001 | 9 | 4 | 5 | 0 | 44.44 |
| MO Johnson | L | 14 Nov 1998 | 22 Nov 2003 | 39 | 34 | 5 | 0 | 87.17 |
| KPP Bracken | SH | 2 Jun 2001 | 16 Jun 2001 | 3 | 3 | 0 | 0 | 100.00 |
| NA Back | F | 10 Nov 2001 | 7 Apr 2002 | 4 | 4 | 0 | 0 | 100.00 |
| PJ Vickery | P | 22 Jun 2002 | 15 Mar 2008 | 15 | 10 | 5 | 0 | 66.66 |
| JP Wilkinson | FH | 9 Mar 2003 | 2 Jun 2007 | 2 | 1 | 1 | 0 | 50.00 |
| DE West | H | 30 Aug 2003 | 30 Aug 2003 | 1 | 0 | 1 | 0 | 0.00 |
| JT Robinson | FB | 13 Nov 2004 | 26 May 2007 | 7 | 2 | 5 | 0 | 28.57 |
| ME Corry | L,BR | 12 Mar 2005 | 28 Sep 2007 | 17 | 9 | 8 | 0 | 52.94 |
| PH Sanderson | BR | 11 Jun 2006 | 17 Jun 2006 | 2 | 0 | 2 | 0 | 0.00 |
| MJ Catt | C,FH | 11 Mar 2007 | 11 Aug 2007 | 3 | 1 | 2 | 0 | 33.33 |
| SW Borthwick | L | 10 Feb 2008 | 13 Mar 2010 | 21 | 9 | 11 | 1 | 45.23 |
| LW Moody | F | 20 Mar 2010 | 8 Oct 2011 | 11 | 6 | 5 | 0 | 54.54 |
| NJ Easter | BR | 20 Nov 2010 | 19 Mar 2011 | 2 | 1 | 1 | 0 | 50.00 |
| MJ Tindall | C | 4 Feb 2011 | 10 Sep 2011 | 7 | 6 | 1 | 0 | 85.71 |
| CDC Robshaw | BR | 4 Feb 2012 | 16 Mar 2013 | 16 | 10 | 6 | 0 | 62.50 |
| DM Hartley | H | 23 Jun 2012 | 23 Jun 2012 | 1 | 0 | 0 | 1 | 50.00 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |