| Player | Pos | From Date | To Date | Mat | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| H Miyaji-Yoshizawa | F | 24 Sep 1930 | 24 Sep 1930 | 1 | 0 | 0 | 1 | 50.00 |
| Y Okada | F | 31 Jan 1932 | 11 Feb 1932 | 2 | 2 | 0 | 0 | 100.00 |
| KC Chang | C | 11 Feb 1934 | 11 Feb 1934 | 1 | 0 | 1 | 0 | 0.00 |
| T Naito | W | 18 Feb 1934 | 18 Feb 1934 | 1 | 1 | 0 | 0 | 100.00 |
| I Nogami | FH | 9 Feb 1936 | 9 Feb 1936 | 1 | 0 | 1 | 0 | 0.00 |
| K Yamaguchi | L | 16 Feb 1936 | 16 Feb 1936 | 1 | 0 | 0 | 1 | 50.00 |
| Y Takahashi | F | 1 Oct 1952 | 1 Oct 1952 | 1 | 0 | 1 | 0 | 0.00 |
| R Saito | P | 5 Oct 1952 | 4 Oct 1953 | 2 | 0 | 2 | 0 | 0.00 |
| S Hashimoto | L | 27 Sep 1953 | 27 Sep 1953 | 1 | 0 | 1 | 0 | 0.00 |
| H Hori | FH | 4 Mar 1956 | 4 Mar 1956 | 1 | 0 | 1 | 0 | 0.00 |
| A Fujii | F | 21 Mar 1956 | 21 Mar 1956 | 1 | 0 | 1 | 0 | 0.00 |
| T Tsuchiya | F | 25 Mar 1956 | 25 Mar 1956 | 1 | 0 | 1 | 0 | 0.00 |
| Y Umei | L | 2 Mar 1958 | 23 Mar 1958 | 3 | 0 | 3 | 0 | 0.00 |
| T Aoi | C | 15 Mar 1959 | 13 Apr 1963 | 4 | 1 | 2 | 1 | 37.50 |
| M Ozaki | C | 12 Mar 1967 | 9 Mar 1969 | 4 | 2 | 2 | 0 | 50.00 |
| E Okabe | L | 21 Mar 1967 | 21 Mar 1967 | 1 | 0 | 1 | 0 | 0.00 |
| T Ito | W | 18 Jan 1970 | 28 Sep 1971 | 2 | 1 | 1 | 0 | 50.00 |
| T Omata | H | 8 Mar 1970 | 29 Mar 1970 | 2 | 0 | 2 | 0 | 0.00 |
| A Yokoi | C | 15 Mar 1970 | 12 May 1974 | 10 | 3 | 6 | 1 | 35.00 |
| M Iguchi | FH | 19 May 1974 | 26 May 1974 | 2 | 1 | 1 | 0 | 50.00 |
| K Ohigashi | H | 23 Nov 1974 | 23 Nov 1974 | 1 | 1 | 0 | 0 | 100.00 |
| R Imazato | SH | 30 Mar 1975 | 24 Sep 1975 | 5 | 1 | 4 | 0 | 20.00 |
| H Ogasawara | L | 28 Mar 1976 | 28 Mar 1976 | 1 | 0 | 1 | 0 | 0.00 |
| T Takada | P | 12 May 1976 | 5 Mar 1978 | 9 | 1 | 8 | 0 | 11.11 |
| N Ueyama | FB | 23 Sep 1978 | 23 Sep 1978 | 1 | 0 | 1 | 0 | 0.00 |
| M Yoshida | C | 25 Nov 1978 | 25 Nov 1978 | 1 | 1 | 0 | 0 | 100.00 |
| S Mori | C | 13 May 1979 | 21 Mar 1981 | 7 | 2 | 4 | 1 | 35.71 |
| T Ishizuka | F | 30 Jan 1982 | 27 Nov 1982 | 8 | 4 | 4 | 0 | 50.00 |
| Y Matsuo | FH | 25 Sep 1983 | 27 Oct 1984 | 5 | 1 | 4 | 0 | 20.00 |
| T Horaguchi | P | 21 Apr 1985 | 26 Oct 1985 | 5 | 0 | 5 | 0 | 0.00 |
| T Hayashi | P,L | 31 May 1986 | 1 Nov 1987 | 10 | 1 | 8 | 1 | 15.00 |
| Y Kawase | F | 29 Nov 1986 | 29 Nov 1986 | 1 | 0 | 1 | 0 | 0.00 |
| M Aizawa | P | 1 Oct 1988 | 19 Nov 1988 | 2 | 0 | 2 | 0 | 0.00 |
| S Hirao | FH | 28 May 1989 | 14 Oct 1991 | 11 | 5 | 6 | 0 | 45.45 |
| T Fujita | H | 15 Apr 1990 | 15 Apr 1990 | 1 | 0 | 1 | 0 | 0.00 |
| A Oyagi | L | 4 May 1991 | 4 May 1991 | 1 | 0 | 1 | 0 | 0.00 |
| E Kutsuki | C | 26 Sep 1992 | 26 Sep 1992 | 1 | 1 | 0 | 0 | 100.00 |
| M Kunda | H | 15 May 1993 | 21 Jun 1998 | 14 | 5 | 9 | 0 | 35.71 |
| K Matsuo | FH | 11 Feb 1995 | 11 Feb 1995 | 1 | 0 | 1 | 0 | 0.00 |
| Y Motoki | C | 11 May 1996 | 29 Jun 1997 | 12 | 4 | 8 | 0 | 33.33 |
| AF McCormick | C | 3 May 1998 | 16 Oct 1999 | 10 | 4 | 6 | 0 | 40.00 |
| T Ito | N8 | 18 Dec 1998 | 18 Dec 1998 | 1 | 0 | 1 | 0 | 0.00 |
| T Masuho | W | 20 May 2000 | 15 Jul 2000 | 6 | 1 | 5 | 0 | 16.66 |
| K Ohara | SH | 11 Nov 2000 | 11 Nov 2000 | 1 | 0 | 1 | 0 | 0.00 |
| H Tanuma | L | 13 May 2001 | 27 May 2001 | 2 | 2 | 0 | 0 | 100.00 |
| M Sakata | H | 10 Jun 2001 | 8 Jul 2001 | 4 | 1 | 3 | 0 | 25.00 |
| T Miuchi | N8 | 19 May 2002 | 5 Jul 2008 | 45 | 17 | 27 | 1 | 38.88 |
| H Nanba | C | 26 May 2002 | 7 Jul 2002 | 2 | 1 | 1 | 0 | 50.00 |
| D Ohata | W | 5 Jun 2003 | 25 Nov 2006 | 5 | 3 | 1 | 1 | 70.00 |
| W Ikeda | SH | 5 Nov 2005 | 5 Nov 2005 | 1 | 1 | 0 | 0 | 100.00 |
| R Asano Inose | F | 23 Apr 2006 | 11 Jun 2006 | 4 | 2 | 2 | 0 | 50.00 |
| H Ono | L | 17 Jun 2006 | 13 May 2011 | 7 | 3 | 4 | 0 | 42.85 |
| T Sasaki | F | 9 Jun 2007 | 8 Sep 2007 | 2 | 0 | 2 | 0 | 0.00 |
| T Soma | P | 10 May 2008 | 28 Jun 2008 | 2 | 1 | 1 | 0 | 50.00 |
| T Kikutani | BR | 16 Nov 2008 | 10 May 2013 | 31 | 21 | 9 | 1 | 69.35 |
| K Hatakeyama | P | 7 May 2011 | 7 May 2011 | 1 | 1 | 0 | 0 | 100.00 |
| T Hirose | W,FH | 28 Apr 2012 | 27 Apr 2013 | 11 | 8 | 3 | 0 | 72.72 |
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |