• Switch Edition
Follow

Player Pos From Date To Date Mat Won Lost Draw %
G Mans W 24 Mar 1990 24 Aug 1994 26 20 5 1 78.84
A Buitendag SH 30 Jun 1990 21 Jul 1990 2 1 1 0 50.00
HJ Snyman C 16 Jun 1994 16 Jun 1994 1 0 1 0 0.00
EA Meyer W,C 18 Mar 1995 18 Mar 1995 1 1 0 0 100.00
DJ Coetzee FB 21 Sep 1995 21 Sep 1995 1 1 0 0 100.00
W Alberts H 1 Mar 1996 1 Mar 1996 1 0 1 0 0.00
P von Wielligh F 4 May 1996 4 May 1996 1 1 0 0 100.00
K Horn N8 24 May 1997 24 May 1997 1 0 1 0 0.00
Q Hough N8 23 Jan 1998 14 Oct 1999 10 6 4 0 60.00
C Zaayman FH 17 Oct 1999 17 Oct 1999 1 1 0 0 100.00
H Botha F 1 Jul 2000 22 Sep 2000 3 2 1 0 66.66
JH Duvenhage F 23 Jun 2001 14 Jul 2001 3 1 2 0 33.33
CJ Powell C 15 Jun 2002 22 Sep 2007 13 9 4 0 69.23
S Furter N8 14 Oct 2003 29 Feb 2004 4 0 4 0 0.00
D Husselman SH 25 Oct 2003 25 Oct 2003 1 0 1 0 0.00
HD Lintvelt F 14 Aug 2004 9 Sep 2006 2 1 1 0 50.00
JH Senekal L 1 Oct 2005 23 Jun 2007 2 1 1 0 50.00
P Isaacs H 6 Nov 2005 6 Nov 2005 1 0 1 0 0.00
G Lensing P 27 May 2006 28 Nov 2009 12 6 5 1 54.16
J Burger BR 26 May 2007 26 Sep 2011 10 4 6 0 40.00
J Nieuwenhuis BR 14 Jun 2008 19 Jun 2011 6 3 3 0 50.00
JA du Toit P 23 Jan 2010 23 Jan 2010 1 0 1 0 0.00
T du Plessis F 4 Jul 2012 17 Nov 2012 2 1 1 0 50.00
PJ van Lill BR 8 Jul 2012 10 Nov 2012 2 1 1 0 50.00

Records include the following current or recent matches:
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT]
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT]
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT]