| Player | Pos | From Date | To Date | Mat | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| H Amand | FH | 1 Jan 1906 | 1 Jan 1906 | 1 | 0 | 1 | 0 | 0.00 |
| G Lane | W,C | 22 Mar 1906 | 1 Jan 1913 | 5 | 0 | 5 | 0 | 0.00 |
| M Communeau | W,L,N8 | 5 Jan 1907 | 1 Jan 1912 | 13 | 1 | 12 | 0 | 7.69 |
| R Duval | FH,F | 28 Feb 1911 | 28 Feb 1911 | 1 | 0 | 1 | 0 | 0.00 |
| J Dedet | C,FH | 20 Jan 1912 | 20 Jan 1912 | 1 | 0 | 1 | 0 | 0.00 |
| M Leuvielle | C,L,N8 | 11 Jan 1913 | 13 Apr 1914 | 5 | 0 | 5 | 0 | 0.00 |
| M Boyau | F | 24 Mar 1913 | 24 Mar 1913 | 1 | 0 | 1 | 0 | 0.00 |
| F Forgues | L,F | 1 Jan 1914 | 1 Jan 1914 | 1 | 0 | 1 | 0 | 0.00 |
| P Struxiano | SH | 1 Jan 1920 | 10 Oct 1920 | 5 | 2 | 3 | 0 | 40.00 |
| R Crabos | C | 22 Jan 1921 | 26 Jan 1924 | 12 | 4 | 6 | 2 | 41.66 |
| F Lasserre | FB,C,F | 24 Feb 1923 | 18 May 1924 | 4 | 1 | 3 | 0 | 25.00 |
| F Borde | C | 23 Feb 1924 | 1 Jan 1925 | 2 | 0 | 2 | 0 | 0.00 |
| A Cassayet-Armagnac | L,N8 | 27 Mar 1924 | 26 Feb 1927 | 8 | 0 | 8 | 0 | 0.00 |
| R Piteu | SH | 13 Apr 1925 | 13 Apr 1925 | 1 | 0 | 1 | 0 | 0.00 |
| A Jaureguy | W | 5 Apr 1926 | 1 Apr 1929 | 12 | 3 | 9 | 0 | 25.00 |
| YLP du Manoir | FH | 22 Jan 1927 | 22 Jan 1927 | 1 | 0 | 1 | 0 | 0.00 |
| A Behoteguy | C | 17 Apr 1927 | 23 Feb 1929 | 4 | 1 | 3 | 0 | 25.00 |
| E Ribere | BR | 28 Apr 1929 | 26 Mar 1933 | 12 | 8 | 4 | 0 | 66.66 |
| A Bioussa | F | 6 Apr 1930 | 6 Apr 1930 | 1 | 1 | 0 | 0 | 100.00 |
| L Servole | FH | 25 Mar 1934 | 24 Mar 1935 | 2 | 2 | 0 | 0 | 100.00 |
| J Desclaux | C,FH | 17 May 1936 | 22 May 1938 | 7 | 6 | 1 | 0 | 85.71 |
| P Thiers | SH,F | 25 Feb 1940 | 28 Apr 1945 | 3 | 1 | 2 | 0 | 33.33 |
| L Junquas | C | 22 Dec 1945 | 19 Apr 1947 | 9 | 5 | 4 | 0 | 55.55 |
| G Basquet | BR | 1 Jan 1948 | 17 May 1952 | 24 | 12 | 11 | 1 | 52.08 |
| J Matheu-Cambas | F | 4 Sep 1949 | 4 Sep 1949 | 1 | 1 | 0 | 0 | 100.00 |
| J Prat | F | 10 Jan 1953 | 10 Apr 1955 | 16 | 11 | 5 | 0 | 68.75 |
| R Bienes | P,F | 29 Aug 1954 | 12 Sep 1954 | 2 | 2 | 0 | 0 | 100.00 |
| G Dufau | SH | 14 Jan 1956 | 19 May 1957 | 6 | 4 | 2 | 0 | 66.66 |
| M Celaya | BR | 14 Apr 1956 | 7 Apr 1958 | 12 | 6 | 6 | 0 | 50.00 |
| M Prat | FB | 19 Apr 1958 | 19 Apr 1958 | 1 | 1 | 0 | 0 | 100.00 |
| L Mias | L | 26 Jul 1958 | 18 Apr 1959 | 6 | 4 | 1 | 1 | 75.00 |
| J Barthe | L,F,N8 | 28 Feb 1959 | 28 Feb 1959 | 1 | 0 | 0 | 1 | 50.00 |
| F Moncla | L,F | 9 Jan 1960 | 19 Aug 1961 | 18 | 11 | 4 | 3 | 69.44 |
| M Crauste | BR | 26 Aug 1961 | 9 Apr 1966 | 22 | 15 | 2 | 5 | 79.54 |
| P Lacroix | SH | 13 Jan 1962 | 23 Mar 1963 | 9 | 5 | 4 | 0 | 55.55 |
| J Fabre | N8 | 4 Jan 1964 | 22 Feb 1964 | 3 | 0 | 3 | 0 | 0.00 |
| C Darrouy | W | 27 Nov 1966 | 12 Aug 1967 | 10 | 6 | 3 | 1 | 65.00 |
| J Fort | P,L | 29 Jul 1967 | 29 Jul 1967 | 1 | 1 | 0 | 0 | 100.00 |
| C Carrere | F | 25 Nov 1967 | 27 Mar 1971 | 18 | 9 | 8 | 1 | 52.77 |
| C Lacaze | FB | 13 Jul 1968 | 13 Jul 1968 | 1 | 0 | 1 | 0 | 0.00 |
| M Puget | SH | 27 Jul 1968 | 14 Dec 1969 | 5 | 1 | 4 | 0 | 20.00 |
| W Spanghero | L,F,N8 | 22 Mar 1969 | 14 Apr 1973 | 11 | 6 | 3 | 2 | 63.63 |
| B Dauga | L,N8 | 29 Nov 1970 | 29 Jan 1972 | 9 | 4 | 3 | 2 | 55.55 |
| J Trillo | C | 12 Jun 1971 | 12 Jun 1971 | 1 | 0 | 1 | 0 | 0.00 |
| P Villepreux | FB,FH | 25 Mar 1972 | 25 Mar 1972 | 1 | 0 | 1 | 0 | 0.00 |
| M Barrau | SH | 27 Oct 1973 | 19 Jan 1974 | 3 | 3 | 0 | 0 | 100.00 |
| E Cester | L | 16 Feb 1974 | 16 Mar 1974 | 3 | 0 | 1 | 2 | 33.33 |
| C Dourthe | C | 20 Jun 1974 | 15 Feb 1975 | 3 | 3 | 0 | 0 | 100.00 |
| O Saisset | BR | 29 Jun 1974 | 29 Jun 1974 | 1 | 1 | 0 | 0 | 100.00 |
| J Fouroux | SH | 13 Oct 1974 | 10 Dec 1977 | 21 | 14 | 6 | 1 | 69.04 |
| R Astre | SH | 1 Mar 1975 | 14 Nov 1976 | 6 | 2 | 4 | 0 | 33.33 |
| JP Bastiat | L,N8 | 21 Jan 1978 | 18 Mar 1978 | 4 | 3 | 1 | 0 | 75.00 |
| JP Rives | F | 3 Dec 1978 | 17 Mar 1984 | 34 | 19 | 13 | 2 | 58.82 |
| R Paparemborde | P | 23 Nov 1980 | 21 Nov 1981 | 5 | 1 | 4 | 0 | 20.00 |
| G Martinez | SH | 14 Nov 1982 | 20 Nov 1982 | 2 | 2 | 0 | 0 | 100.00 |
| P Dintrans | H | 16 Jun 1984 | 24 May 1990 | 12 | 6 | 4 | 2 | 58.33 |
| D Dubroca | P,H | 18 Jan 1986 | 19 Mar 1988 | 25 | 18 | 6 | 1 | 74.00 |
| P Berbizier | SH | 31 May 1986 | 3 Feb 1990 | 13 | 5 | 8 | 0 | 38.46 |
| L Rodriguez | BR | 11 Nov 1988 | 3 Mar 1990 | 4 | 3 | 1 | 0 | 75.00 |
| H Sanz | SH | 11 Nov 1989 | 11 Nov 1989 | 1 | 1 | 0 | 0 | 100.00 |
| S Blanco | FB,W | 9 Jun 1990 | 19 Oct 1991 | 17 | 11 | 6 | 0 | 64.70 |
| PJP Sella | W,C | 1 Feb 1992 | 21 Mar 1992 | 4 | 2 | 2 | 0 | 50.00 |
| M Cecillon | N8 | 28 May 1992 | 24 Oct 1992 | 5 | 4 | 1 | 0 | 80.00 |
| JF Tordo | F | 14 Nov 1992 | 20 May 1993 | 6 | 4 | 2 | 0 | 66.66 |
| O Roumat | L,F,N8 | 26 Jun 1993 | 5 Mar 1994 | 8 | 4 | 3 | 1 | 56.25 |
| PG Saint-Andre | W | 19 Mar 1994 | 22 Nov 1997 | 34 | 25 | 9 | 0 | 73.52 |
| A Benazzi | L | 30 Nov 1996 | 28 May 2000 | 10 | 6 | 4 | 0 | 60.00 |
| F Pelous | L,N8 | 22 Mar 1997 | 11 Nov 2006 | 42 | 27 | 15 | 0 | 64.28 |
| R Ibanez | H | 7 Feb 1998 | 19 Oct 2007 | 41 | 26 | 15 | 0 | 63.41 |
| F Galthie | SH | 16 Jun 1999 | 16 Nov 2003 | 25 | 16 | 8 | 1 | 66.00 |
| OCC Magne | F | 2 Feb 2002 | 2 Feb 2002 | 1 | 1 | 0 | 0 | 100.00 |
| Y Bru | H | 31 Oct 2003 | 20 Nov 2003 | 2 | 1 | 1 | 0 | 50.00 |
| JB Elissalde | FH,SH | 18 Jun 2005 | 16 Sep 2007 | 3 | 1 | 1 | 1 | 50.00 |
| D Yachvili | SH | 25 Jun 2005 | 25 Jun 2005 | 1 | 0 | 1 | 0 | 0.00 |
| J Thion | L | 12 Nov 2005 | 26 Nov 2005 | 3 | 3 | 0 | 0 | 100.00 |
| P Pape | L | 2 Jun 2007 | 3 Feb 2013 | 8 | 4 | 4 | 0 | 50.00 |
| SB Betsen Tchoua | F | 26 Aug 2007 | 30 Sep 2007 | 2 | 2 | 0 | 0 | 100.00 |
| L Nallet | L | 3 Feb 2008 | 20 Aug 2011 | 16 | 9 | 7 | 0 | 56.25 |
| T Dusautoir | BR | 13 Jun 2009 | 16 Mar 2013 | 35 | 18 | 15 | 2 | 54.28 |
| S Marconnet | P | 21 Nov 2009 | 21 Nov 2009 | 1 | 1 | 0 | 0 | 100.00 |
| I Harinordoquy | N8 | 13 Nov 2010 | 13 Nov 2010 | 1 | 1 | 0 | 0 | 100.00 |
| A Rougerie | W | 18 Sep 2011 | 18 Sep 2011 | 1 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |