• Switch Edition
Follow

Player Pos Span Mat From Date From Age To Date To Age Span
A Parker L 1996-2009 58 8 Jun 1996 22y 59d 21 Nov 2009 35y 225d 13y 166d
MS MacDonald P 2000-2012 67 30 Jun 2000 19y 216d 23 Jun 2012 31y 209d 11y 359d
MA Timoteo SH 2000-2012 32 7 Jul 2000 23y 304d 23 Jun 2012 35y 290d 11y 352d
MA Williams C 1987-1999 37 7 Nov 1987 26y 134d 2 Oct 1999 38y 98d 11y 329d
B Causey L 1977-1987 8 21 May 1977 - 3 Jun 1987 - 10y 13d
PL Emerick FB,C 2003-2012 53 27 Apr 2003 23y 93d 24 Nov 2012 32y 305d 9y 211d
FT Mo'unga BR 1998-2007 20 6 Jun 1998 25y 93d 26 Sep 2007 34y 205d 9y 112d
AF Paoli P 1982-1991 20 19 Jun 1982 28y 121d 5 Oct 1991 37y 229d 9y 108d
TS Clever N8 2003-2012 46 23 Aug 2003 20y 219d 24 Nov 2012 29y 313d 9y 93d
KR Swords L 1985-1994 36 21 Apr 1985 24y 294d 20 Jun 1994 33y 354d 9y 60d
DJ Lyle N8 1994-2003 45 5 Nov 1994 24y 38d 31 Oct 2003 33y 33d 8y 360d
G Lambert F 1981-1990 18 6 Jun 1981 - 7 Apr 1990 - 8y 305d
C Lippert P 1989-1998 38 23 Sep 1989 26y 176d 20 Jun 1998 35y 81d 8y 270d
RB Nelson FB 1983-1991 25 11 Jun 1983 22y 0d 11 Oct 1991 30y 122d 8y 122d
VN Anitoni W 1992-2000 46 13 Jun 1992 21y 267d 15 Jul 2000 29y 299d 8y 32d
KS Schubert BR 2000-2008 49 27 May 2000 20y 308d 21 Jun 2008 28y 333d 8y 25d
WN Leversee L 1988-1996 15 17 Sep 1988 24y 107d 14 Sep 1996 32y 104d 7y 363d
R Bailey P 1979-1987 11 9 Jun 1979 24y 349d 3 Jun 1987 32y 343d 7y 359d
L Gross L 1996-2003 62 6 Jan 1996 26y 46d 31 Oct 2003 33y 344d 7y 298d
DT Hodges BR 1996-2004 53 21 Sep 1996 28y 6d 3 Jul 2004 35y 292d 7y 286d
LE Stanfill L 2005-2012 36 25 May 2005 19y 360d 24 Nov 2012 27y 178d 7y 183d
MMM Hercus FH 2002-2009 48 22 Jun 2002 23y 17d 21 Nov 2009 30y 169d 7y 152d
PT Eloff C 2000-2007 35 27 May 2000 21y 253d 30 Sep 2007 29y 13d 7y 126d
K Dalzell SH 1996-2003 42 21 Sep 1996 22y 240d 31 Oct 2003 29y 279d 7y 40d
D Shanagher C 1980-1987 9 8 Oct 1980 23y 357d 7 Nov 1987 31y 21d 7y 30d
M Purcell W 1980-1987 14 10 May 1980 28y 156d 3 Jun 1987 35y 179d 7y 24d
DB Carroll C,FH 1913-1920 3 15 Nov 1913 24y 363d 10 Oct 1920 31y 328d 6y 330d
GM Hein W 1987-1994 25 3 May 1987 22y 38d 12 Mar 1994 28y 351d 6y 313d
G McDonald P 1989-1996 3 9 Sep 1989 28y 99d 18 May 1996 34y 351d 6y 252d
E Burlingham L 1980-1987 14 8 Oct 1980 - 3 Jun 1987 - 6y 238d
JP Wilkerson F 1991-1998 17 11 Oct 1991 25y 259d 16 May 1998 32y 111d 6y 217d
KG Higgins C 1985-1991 28 21 Apr 1985 22y 164d 11 Oct 1991 28y 337d 6y 173d
S Niebauer F 1976-1982 9 31 Jan 1976 28y 222d 19 Jun 1982 34y 361d 6y 139d
TW Billups H 1993-1999 44 19 Jun 1993 28y 175d 14 Oct 1999 34y 292d 6y 117d
F Horwath P 1984-1990 7 9 Jun 1984 - 23 Sep 1990 - 6y 106d
T Whelan P 1982-1988 5 19 Jun 1982 - 25 Sep 1988 - 6y 98d
J Hanson H 1977-1983 7 21 May 1977 - 9 Jul 1983 - 6y 49d
S Paga F 1998-2004 15 6 Jun 1998 20y 202d 3 Jul 2004 26y 230d 6y 27d
AM Ridnell N8 1987-1993 14 31 May 1987 26y 150d 19 Jun 1993 32y 169d 6y 19d
L Manga P 1986-1992 8 31 May 1986 29y 315d 13 Jun 1992 35y 329d 6y 13d
MA Scharrenberg C 1993-1999 39 2 Oct 1993 24y 155d 14 Oct 1999 30y 167d 6y 12d
KM Kjar SH 2001-2007 19 23 May 2001 23y 61d 2 Jun 2007 29y 71d 6y 10d
R Tardits F 1993-1999 24 2 Oct 1993 28y 64d 9 Oct 1999 34y 71d 6y 7d
S Finkel F 1981-1987 6 6 Jun 1981 - 3 Jun 1987 - 5y 362d
R Helu C 1981-1987 12 6 Jun 1981 - 31 May 1987 - 5y 359d
J Grobler C 1996-2002 33 14 Sep 1996 23y 69d 31 Aug 2002 29y 55d 5y 351d
CP O'Brien FH 1988-1994 20 11 Jun 1988 23y 311d 12 Mar 1994 29y 219d 5y 274d
CS Sika W,C 2003-2009 22 15 Oct 2003 23y 100d 11 Jul 2009 29y 4d 5y 269d
RA Lumkong N8 1994-1999 29 12 Mar 1994 23y 221d 14 Oct 1999 29y 72d 5y 216d
CT Wyles FB,W 2007-2012 31 18 May 2007 23y 247d 24 Nov 2012 29y 72d 5y 190d

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]