| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| BP Lima (Samoa) | W | 1995-2007 | 3 | 10 Jun 1995 | 23y 136d | 9 Sep 2007 | 35y 227d | 12y 91d |
| MJ Catt (Eng) | C,FH | 1999-2007 | 3 | 24 Oct 1999 | 28y 37d | 20 Oct 2007 | 36y 33d | 7y 361d |
| ME Corry (Eng) | L,BR | 1999-2007 | 3 | 24 Oct 1999 | 26y 12d | 20 Oct 2007 | 34y 8d | 7y 361d |
| LBN Dallaglio (Eng) | N8 | 1999-2007 | 3 | 24 Oct 1999 | 27y 75d | 20 Oct 2007 | 35y 71d | 7y 361d |
| PJ Vickery (Eng) | P | 1999-2007 | 3 | 24 Oct 1999 | 23y 224d | 20 Oct 2007 | 31y 220d | 7y 361d |
| JP Wilkinson (Eng) | FH | 1999-2007 | 3 | 24 Oct 1999 | 20y 152d | 20 Oct 2007 | 28y 148d | 7y 361d |
| M Fa'asavalu (Samoa) | BR | 2003-2011 | 2 | 1 Nov 2003 | 23y 293d | 30 Sep 2011 | 31y 261d | 7y 333d |
| JA Eales (Aust) | L | 1995-1999 | 2 | 25 May 1995 | 24y 332d | 30 Oct 1999 | 29y 125d | 4y 158d |
| GM Gregan (Aust) | SH | 1995-1999 | 2 | 25 May 1995 | 22y 36d | 30 Oct 1999 | 26y 194d | 4y 158d |
| DJ Herbert (Aust) | C | 1995-1999 | 2 | 25 May 1995 | 21y 108d | 30 Oct 1999 | 25y 266d | 4y 158d |
| JS Little (Aust) | C | 1995-1999 | 2 | 25 May 1995 | 24y 272d | 30 Oct 1999 | 29y 65d | 4y 158d |
| DJ Wilson (Aust) | F | 1995-1999 | 2 | 25 May 1995 | 28y 141d | 30 Oct 1999 | 32y 299d | 4y 158d |
| CW Dowd (NZ) | P | 1995-1999 | 2 | 24 Jun 1995 | 25y 241d | 4 Nov 1999 | 30y 9d | 4y 133d |
| JA Kronfeld (NZ) | F | 1995-1999 | 2 | 24 Jun 1995 | 24y 4d | 4 Nov 1999 | 28y 137d | 4y 133d |
| JT Lomu (NZ) | W | 1995-1999 | 2 | 24 Jun 1995 | 20y 43d | 4 Nov 1999 | 24y 176d | 4y 133d |
| AP Mehrtens (NZ) | FH | 1995-1999 | 2 | 24 Jun 1995 | 22y 57d | 4 Nov 1999 | 26y 190d | 4y 133d |
| JW Wilson (NZ) | W | 1995-1999 | 2 | 24 Jun 1995 | 21y 243d | 4 Nov 1999 | 26y 11d | 4y 133d |
| E Fuimaono-Sapolu (Samoa) | C | 2007-2011 | 2 | 9 Sep 2007 | 26y 313d | 30 Sep 2011 | 30y 334d | 4y 21d |
| CAI Johnston (Samoa) | P | 2007-2011 | 2 | 9 Sep 2007 | 26y 126d | 30 Sep 2011 | 30y 147d | 4y 21d |
| D Lemi (Samoa) | W | 2007-2011 | 2 | 9 Sep 2007 | 25y 211d | 30 Sep 2011 | 29y 232d | 4y 21d |
| D Leo (Samoa) | L,F | 2007-2011 | 2 | 9 Sep 2007 | 24y 342d | 30 Sep 2011 | 28y 363d | 4y 21d |
| MM Schwalger (Samoa) | H | 2007-2011 | 2 | 9 Sep 2007 | 28y 359d | 30 Sep 2011 | 33y 15d | 4y 21d |
| JI Tekori (Samoa) | N8 | 2007-2011 | 2 | 9 Sep 2007 | 23y 266d | 30 Sep 2011 | 27y 287d | 4y 21d |
| KG Thompson (Samoa) | L,N8 | 2007-2011 | 2 | 9 Sep 2007 | 25y 243d | 30 Sep 2011 | 29y 264d | 4y 21d |
| AT Tuilagi (Samoa) | W | 2007-2011 | 2 | 9 Sep 2007 | 26y 197d | 30 Sep 2011 | 30y 218d | 4y 21d |
| MG Hammett (NZ) | H | 1999-2003 | 2 | 4 Nov 1999 | 27y 114d | 8 Nov 2003 | 31y 118d | 4y 4d |
| JW Marshall (NZ) | SH | 1999-2003 | 2 | 4 Nov 1999 | 26y 91d | 8 Nov 2003 | 30y 95d | 4y 4d |
| KJ Meeuws (NZ) | P | 1999-2003 | 2 | 4 Nov 1999 | 25y 101d | 8 Nov 2003 | 29y 105d | 4y 4d |
| RD Thorne (NZ) | L,F | 1999-2003 | 2 | 4 Nov 1999 | 24y 306d | 8 Nov 2003 | 28y 310d | 4y 4d |
| BJ Kay (Eng) | L | 2003-2007 | 3 | 18 Oct 2003 | 27y 308d | 20 Oct 2007 | 31y 310d | 4y 2d |
| LW Moody (Eng) | F | 2003-2007 | 3 | 18 Oct 2003 | 25y 128d | 20 Oct 2007 | 29y 130d | 4y 2d |
| JT Robinson (Eng) | FB | 2003-2007 | 3 | 18 Oct 2003 | 29y 80d | 20 Oct 2007 | 33y 82d | 4y 2d |
| JPR Worsley (Eng) | F | 2003-2007 | 2 | 18 Oct 2003 | 26y 126d | 20 Oct 2007 | 30y 128d | 4y 2d |
| D Aguirre (Urug) | FH | 1999-2003 | 2 | 15 Oct 1999 | 25y 22d | 11 Oct 2003 | 29y 18d | 3y 361d |
| S Aguirre (Urug) | FH | 1999-2003 | 2 | 15 Oct 1999 | 23y 92d | 11 Oct 2003 | 27y 88d | 3y 361d |
| JI Alzueta (Urug) | L | 1999-2003 | 2 | 15 Oct 1999 | 24y 36d | 11 Oct 2003 | 28y 32d | 3y 361d |
| JC Bado (Urug) | L | 1999-2003 | 2 | 15 Oct 1999 | 25y 290d | 11 Oct 2003 | 29y 286d | 3y 361d |
| E Berruti (Urug) | P | 1999-2003 | 2 | 15 Oct 1999 | 31y 214d | 11 Oct 2003 | 35y 210d | 3y 361d |
| N Brignoni (Urug) | BR | 1999-2003 | 2 | 15 Oct 1999 | 23y 42d | 11 Oct 2003 | 27y 38d | 3y 361d |
| A Cardoso (Urug) | FB | 1999-2003 | 2 | 15 Oct 1999 | 27y 292d | 11 Oct 2003 | 31y 288d | 3y 361d |
| N Grille (Urug) | F | 1999-2003 | 2 | 15 Oct 1999 | 24y 306d | 11 Oct 2003 | 28y 302d | 3y 361d |
| D Lamelas (Urug) | H | 1999-2003 | 2 | 15 Oct 1999 | 26y 335d | 11 Oct 2003 | 30y 331d | 3y 361d |
| PA Lemoine (Urug) | P | 1999-2003 | 2 | 15 Oct 1999 | 24y 228d | 11 Oct 2003 | 28y 224d | 3y 361d |
| JR Menchaca (Urug) | FB,W | 1999-2003 | 2 | 15 Oct 1999 | 22y 84d | 11 Oct 2003 | 26y 80d | 3y 361d |
| RT Sanchez (Urug) | P | 1999-2003 | 2 | 15 Oct 1999 | 22y 355d | 11 Oct 2003 | 26y 351d | 3y 361d |
| G Storace (Urug) | P | 1999-2003 | 2 | 15 Oct 1999 | 25y 209d | 11 Oct 2003 | 29y 205d | 3y 361d |
| Records include the following current or recent matches: |
|
Australia v South Africa at Wellington, IRB Rugby World Cup Quarter final, Oct 9, 2011 [11-9 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |
|
Namibia v South Africa at North Shore City, IRB Rugby World Cup, Sep 22, 2011 [0-87 FT] |