• Switch Edition
Follow

Player Pos Span Mat From Date From Age To Date To Age Span
G Pircalabescu (Rom) P 1940-1960 18 14 Apr 1940 - 25 May 1960 - 20y 41d
H Porta (Arg/SthAm) FH 1971-1990 66 10 Oct 1971 20y 29d 10 Nov 1990 39y 60d 19y 31d
J Pereira (Port) 1965-1984 16 1 May 1965 - 11 Mar 1984 - 18y 315d
BH Heatlie (Arg/SA) Fwd 1891-1910 7 29 Aug 1891 19y 126d 12 Jun 1910 38y 48d 18y 287d
V Grachev (Russ) BR 1993-2011 44 6 Nov 1993 20y 198d 1 Oct 2011 38y 162d 17y 329d
C Dinu (Rom) P 1965-1983 69 14 Nov 1965 - 15 May 1983 - 17y 182d
RE Hindson (Can) L 1973-1990 31 9 Jun 1973 22y 17d 30 Mar 1990 38y 311d 16y 294d
JC Bado (Urug) L 1993-2010 39 2 Oct 1993 19y 277d 17 Jul 2010 36y 200d 16y 288d
A Manta (Rom) N8 1996-2012 40 19 Apr 1996 18y 317d 24 Nov 2012 35y 170d 16y 219d
TH Vile (Wales/GB) SH 1904-1921 11 23 Jul 1904 21y 321d 5 Feb 1921 38y 152d 16y 197d
SG McTavish (Can) C 1970-1987 22 28 Nov 1970 - 30 May 1987 - 16y 183d
BP Lima (Samoa/PI) W 1991-2007 66 28 May 1991 19y 123d 22 Sep 2007 35y 240d 16y 117d
D Alexandru (Rom) FH 1974-1990 47 14 Mar 1974 - 14 Apr 1990 - 16y 31d
A Tuitavua (Fiji) L 1938-1954 16 20 Aug 1938 - 24 Aug 1954 - 16y 4d
MH Loffreda (Arg/SthAm) C 1978-1994 50 14 Oct 1978 19y 150d 15 Oct 1994 35y 151d 16y 1d
V Didebulidze (Georg) L 1991-2007 45 24 Nov 1991 20y 20d 30 Sep 2007 35y 330d 15y 310d
ME Williams (Wales/Lions) BR 1996-2012 104 24 Aug 1996 20y 358d 2 Jun 2012 36y 275d 15y 283d
G Labadze (Georg) F 1996-2012 67 22 Sep 1996 23y 1d 23 Jun 2012 38y 276d 15y 275d
EB Vunipola (Tonga) FH 1990-2005 41 24 Mar 1990 17y 292d 19 Nov 2005 33y 167d 15y 240d
GM Cooke (Aust) L 1932-1948 13 2 Jul 1932 - 11 Jan 1948 - 15y 193d
A Giorgadze (Georg) H 1996-2011 62 12 Apr 1996 19y 313d 2 Oct 2011 35y 120d 15y 173d
LM Sirbu (Rom) SH 1996-2011 76 13 Apr 1996 19y 180d 24 Sep 2011 34y 343d 15y 164d
TM Vaega (Samoa) C 1986-2001 61 14 Jun 1986 20y 301d 11 Nov 2001 36y 86d 15y 150d
CMH Gibson (Ire/Lions) C 1964-1979 81 8 Feb 1964 21y 67d 16 Jun 1979 36y 195d 15y 128d
MRD D'Orey Branco (Port) L 1996-2012 62 10 Nov 1996 20y 248d 10 Mar 2012 36y 3d 15y 121d
NT Little (Fiji) FH 1996-2011 71 2 Jul 1996 19y 293d 2 Oct 2011 35y 19d 15y 92d
H Silva (Arg/SthAm) N8 1965-1980 24 19 Jun 1965 - 9 Aug 1980 - 15y 51d
A Lungu (Rom) C 1980-1995 76 13 Apr 1980 19y 221d 3 Jun 1995 34y 271d 15y 51d
MA Scelzo (Arg) P 1996-2011 59 14 Sep 1996 20y 222d 9 Oct 2011 35y 246d 15y 25d
D Megre (Port) 1974-1989 40 7 Apr 1974 - 30 Apr 1989 - 15y 23d
AR Miller (Aust) P 1952-1967 41 26 Jul 1952 23y 88d 19 Aug 1967 38y 112d 15y 24d
AJFK O'Reilly (Ire/Lions) W 1955-1970 39 22 Jan 1955 18y 260d 14 Feb 1970 33y 283d 15y 23d
ME Ledesma Arocena (Arg) H 1996-2011 84 18 Sep 1996 23y 124d 9 Oct 2011 38y 145d 15y 21d
GO Llewellyn (Wales) L 1989-2004 92 4 Nov 1989 20y 250d 20 Nov 2004 35y 267d 15y 16d
S Lanfranchi (Italy) BR 1949-1964 21 27 Mar 1949 23y 181d 29 Mar 1964 38y 184d 15y 2d
A Mateescu (Rom) SH 1959-1974 27 19 May 1959 - 19 May 1974 - 15y 0d
SD Shaw (Eng/Lions) L 1996-2011 73 23 Nov 1996 23y 83d 8 Oct 2011 38y 37d 14y 319d
A Iachetti (Arg/SthAm) L 1975-1990 38 21 Sep 1975 18y 319d 4 Aug 1990 33y 271d 14y 317d
G Relph (Can) C 1974-1989 4 25 Oct 1974 - 2 Sep 1989 - 14y 312d
P Tuihalamaka (Tonga) L 1972-1987 14 15 Jul 1972 - 24 May 1987 - 14y 313d
A Cunha (Port) F 1990-2005 52 21 Apr 1990 21y 208d 26 Feb 2005 36y 154d 14y 311d
L Arbizu (Arg) FH 1990-2005 86 27 Oct 1990 19y 28d 17 Jun 2005 33y 261d 14y 233d
G Dumitru (Rom) L 1973-1987 68 14 Apr 1973 21y 73d 11 Nov 1987 35y 284d 14y 211d
G Nica (Rom) C 1964-1978 54 20 May 1964 - 3 Dec 1978 - 14y 197d
J Ferreira (Port) P 1993-2007 86 3 Apr 1993 19y 341d 25 Sep 2007 34y 151d 14y 175d
P Murinello (Port) F 1993-2007 54 3 Apr 1993 18y 334d 25 Sep 2007 33y 144d 14y 175d
M Munteanu (Rom) H 1973-1988 53 27 Oct 1973 - 17 Apr 1988 - 14y 173d
A Kuzin (Russ) W,C 1997-2011 66 20 Apr 1997 18y 173d 1 Oct 2011 32y 337d 14y 164d
PA Lemoine (Urug) P 1996-2010 40 8 Jun 1996 21y 99d 13 Nov 2010 35y 257d 14y 158d
D Young (Wales/Lions) P 1987-2001 54 8 Jun 1987 19y 317d 10 Nov 2001 34y 107d 14y 155d

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]