| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| S Lanfranchi | BR | 1949-1964 | 21 | 27 Mar 1949 | 23y 181d | 29 Mar 1964 | 38y 184d | 15y 2d |
| G Pivetta | P,H | 1979-1993 | 53 | 22 Apr 1979 | 21y 308d | 21 Jun 1993 | 36y 3d | 14y 60d |
| M Bergamasco | BR | 1998-2012 | 93 | 18 Nov 1998 | 19y 201d | 17 Nov 2012 | 33y 200d | 13y 365d |
| A Masi | C | 1999-2013 | 77 | 26 Aug 1999 | 18y 149d | 16 Mar 2013 | 31y 351d | 13y 202d |
| G Cucchiella | P | 1973-1987 | 22 | 21 Nov 1973 | 20y 276d | 31 May 1987 | 34y 102d | 13y 191d |
| C Checchinato | L | 1990-2004 | 83 | 30 Sep 1990 | 20y 31d | 20 Mar 2004 | 33y 203d | 13y 172d |
| A di Zitti | F | 1958-1972 | 22 | 7 Dec 1958 | 21y 201d | 14 May 1972 | 34y 360d | 13y 159d |
| A Troncon | SH | 1994-2007 | 101 | 7 May 1994 | 20y 243d | 29 Sep 2007 | 34y 23d | 13y 145d |
| R Luise III | C | 1959-1972 | 15 | 29 Mar 1959 | 20y 257d | 21 May 1972 | 33y 311d | 13y 53d |
| M Battaglini | F | 1940-1953 | 5 | 14 Apr 1940 | 20y 177d | 24 May 1953 | 33y 216d | 13y 40d |
| M Mascioletti | W | 1977-1990 | 54 | 6 Mar 1977 | 19y 2d | 7 Apr 1990 | 32y 34d | 13y 32d |
| A Taveggia | P | 1954-1967 | 16 | 24 Apr 1954 | 21y 60d | 7 May 1967 | 34y 73d | 13y 13d |
| A Lo Cicero Vaina | P | 2000-2013 | 103 | 18 Mar 2000 | 23y 316d | 16 Mar 2013 | 36y 313d | 12y 363d |
| M Bollesan | N8 | 1963-1975 | 47 | 14 Apr 1963 | 21y 281d | 10 May 1975 | 33y 307d | 12y 26d |
| M Cuttitta | W | 1987-1999 | 54 | 18 Jan 1987 | 20y 138d | 30 Jan 1999 | 32y 150d | 12y 12d |
| P Farinelli | C | 1940-1952 | 5 | 14 Apr 1940 | 22y 350d | 13 Apr 1952 | 34y 349d | 11y 365d |
| D Dominguez | FH | 1991-2003 | 74 | 2 Mar 1991 | 24y 311d | 22 Feb 2003 | 36y 303d | 11y 357d |
| V Bertolotto | L | 1936-1948 | 6 | 14 May 1936 | 24y 20d | 28 Mar 1948 | 35y 339d | 11y 319d |
| P Vaccari | C | 1991-2003 | 64 | 15 Jun 1991 | 20y 151d | 29 Mar 2003 | 32y 73d | 11y 287d |
| S Perugini | P | 2000-2011 | 83 | 4 Mar 2000 | 21y 364d | 2 Oct 2011 | 33y 210d | 11y 212d |
| F Ongaro | H | 2000-2012 | 81 | 11 Nov 2000 | 23y 49d | 17 Mar 2012 | 34y 176d | 11y 127d |
| G Morelli | H | 1976-1987 | 26 | 7 Feb 1976 | 21y 295d | 22 May 1987 | 33y 34d | 11y 104d |
| G Colussi | FB | 1957-1968 | 7 | 21 Apr 1957 | 19y 30d | 12 May 1968 | 30y 51d | 11y 21d |
| I Mazzucchelli | L | 1965-1976 | 20 | 18 Apr 1965 | 21y 359d | 24 Apr 1976 | 33y 0d | 11y 6d |
| F Properzi-Curti | P | 1990-2001 | 54 | 7 Apr 1990 | 24y 154d | 8 Apr 2001 | 35y 155d | 11y 1d |
| M Bortolami | L | 2001-2012 | 94 | 23 Jun 2001 | 21y 11d | 9 Jun 2012 | 31y 363d | 10y 352d |
| F Vinci III | C | 1929-1940 | 15 | 20 May 1929 | 19y 18d | 5 May 1940 | 30y 3d | 10y 351d |
| MRG Giacheri | F | 1992-2003 | 48 | 1 Oct 1992 | 23y 243d | 30 Aug 2003 | 34y 210d | 10y 333d |
| M Bergamasco | W | 2002-2012 | 89 | 2 Feb 2002 | 18y 344d | 24 Nov 2012 | 29y 275d | 10y 296d |
| F Gaetaniello | C | 1980-1991 | 30 | 21 Dec 1980 | 22y 120d | 13 Oct 1991 | 33y 51d | 10y 296d |
| SM Parisse | N8 | 2002-2013 | 95 | 8 Jun 2002 | 18y 269d | 16 Mar 2013 | 29y 185d | 10y 281d |
| ML Castrogiovanni | P | 2002-2013 | 95 | 8 Jun 2002 | 20y 230d | 10 Mar 2013 | 31y 140d | 10y 275d |
| G Zanon | F | 1981-1991 | 45 | 8 Mar 1981 | 21y 5d | 8 Oct 1991 | 31y 219d | 10y 214d |
| AC Stoica | C | 1997-2007 | 71 | 4 Jan 1997 | 20y 156d | 9 Jun 2007 | 30y 312d | 10y 156d |
| M Giovanelli | F | 1989-2000 | 60 | 30 Sep 1989 | 22y 213d | 5 Feb 2000 | 32y 341d | 10y 128d |
| S Ghizzoni | W | 1977-1987 | 60 | 6 Feb 1977 | 22y 113d | 22 May 1987 | 32y 218d | 10y 105d |
| L Francescato | C | 1972-1982 | 42 | 26 Nov 1972 | 20y 303d | 19 Dec 1982 | 30y 325d | 10y 23d |
| V Ambron | W | 1962-1972 | 24 | 27 May 1962 | 21y 164d | 21 May 1972 | 31y 159d | 9y 360d |
| M Cuttitta | P | 1990-2000 | 69 | 7 Apr 1990 | 23y 217d | 18 Mar 2000 | 33y 198d | 9y 346d |
| G Troncon | C | 1962-1972 | 12 | 22 Apr 1962 | 20y 254d | 20 Feb 1972 | 30y 193d | 9y 304d |
| R Martini | FH | 1959-1968 | 10 | 29 Mar 1959 | - | 29 Dec 1968 | - | 9y 275d |
| O Bottonelli | H | 1929-1939 | 6 | 20 May 1929 | - | 11 Feb 1939 | - | 9y 267d |
| P Vinci IV | C | 1929-1939 | 13 | 20 May 1929 | 16y 176d | 11 Feb 1939 | 26y 78d | 9y 267d |
| S Annibal | L | 1980-1990 | 23 | 14 Jun 1980 | 19y 74d | 18 Feb 1990 | 28y 323d | 9y 249d |
| E Venturi | W | 1983-1993 | 28 | 1 Jul 1983 | 20y 339d | 20 Feb 1993 | 30y 208d | 9y 234d |
| S Bettarello | FH | 1979-1988 | 55 | 14 Apr 1979 | 20y 359d | 3 Dec 1988 | 30y 227d | 9y 233d |
| O Collodo | FH | 1977-1987 | 15 | 23 Oct 1977 | 19y 37d | 31 May 1987 | 28y 257d | 9y 220d |
| G Artuso | F | 1977-1987 | 31 | 23 Oct 1977 | 20y 343d | 22 May 1987 | 30y 189d | 9y 211d |
| GJ Canale | C | 2003-2013 | 82 | 23 Aug 2003 | 20y 285d | 16 Mar 2013 | 30y 125d | 9y 205d |
| L Troiani | FB | 1985-1995 | 47 | 7 Dec 1985 | 21y 285d | 4 Jun 1995 | 31y 99d | 9y 179d |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |