• Switch Edition
Follow

Player Pos Span Mat From Date From Age To Date To Age Span
RE Hindson L 1973-1990 31 9 Jun 1973 22y 17d 30 Mar 1990 38y 311d 16y 294d
SG McTavish C 1970-1987 22 28 Nov 1970 - 30 May 1987 - 16y 183d
G Relph C 1974-1989 4 25 Oct 1974 - 2 Sep 1989 - 14y 312d
RP Ross FH 1989-2003 58 2 Sep 1989 20y 4d 29 Oct 2003 34y 61d 14y 57d
AJ Charron BR 1990-2003 76 30 Mar 1990 23y 246d 29 Oct 2003 37y 94d 13y 213d
MB James L 1994-2007 56 21 May 1994 20y 304d 29 Sep 2007 34y 70d 13y 131d
DC Lougheed W,C 1990-2003 34 16 Jun 1990 22y 66d 21 Oct 2003 35y 193d 13y 127d
SD Gray C 1984-1997 47 9 Jun 1984 20y 326d 28 Jun 1997 33y 344d 13y 19d
TA Woods C 1984-1997 19 9 Jun 1984 21y 224d 18 May 1997 34y 201d 12y 343d
ME Cardinal H 1986-1999 35 8 Nov 1986 25y 187d 14 Oct 1999 38y 162d 12y 340d
GL Rees FB 1986-1999 55 8 Nov 1986 19y 131d 14 Oct 1999 32y 106d 12y 340d
H de Goede L 1974-1987 24 25 Oct 1974 21y 254d 3 Jun 1987 34y 110d 12y 221d
RGA Snow P 1995-2007 62 10 Mar 1995 24y 313d 29 Sep 2007 37y 151d 12y 203d
GD Ennis N8 1986-1998 32 7 Jun 1986 22y 19d 6 Jun 1998 34y 18d 11y 364d
EA Evans P 1986-1998 49 8 Nov 1986 22y 54d 22 Aug 1998 33y 341d 11y 287d
DS Stewart FB 1989-2001 64 23 Sep 1989 20y 250d 9 Jun 2001 32y 144d 11y 259d
M Felix L 1985-1996 4 15 Jun 1985 - 18 Sep 1996 - 11y 95d
E Fairhurst SH 2001-2012 57 19 May 2001 22y 12d 23 Jun 2012 33y 47d 11y 35d
KM Wirachowski P 1992-2003 19 17 Oct 1992 29y 320d 2 Aug 2003 40y 243d 10y 289d
CJC Tynan SH 1987-1998 20 14 Nov 1987 21y 126d 6 Jun 1998 31y 330d 10y 204d
IC Stuart C 1984-1994 21 9 Jun 1984 22y 245d 10 Dec 1994 33y 63d 10y 184d
K Tkachuk P 2000-2010 55 20 May 2000 23y 252d 20 Nov 2010 34y 70d 10y 184d
J Thiel P 1998-2008 44 13 Jun 1998 23y 13d 14 Nov 2008 33y 167d 10y 154d
KF Svoboda H 1985-1995 24 15 Jun 1985 23y 84d 9 Sep 1995 33y 170d 10y 86d
JD Graf SH 1989-1999 54 2 Sep 1989 20y 273d 14 Oct 1999 30y 315d 10y 42d
GA Dukelow P 1980-1990 14 24 May 1980 23y 252d 9 Jun 1990 33y 267d 10y 16d
J Pritchard UB 2003-2013 49 26 Jul 2003 24y 5d 19 Jun 2013 33y 333d 9y 328d
J Billingsley FH 1974-1984 9 25 Oct 1974 20y 254d 9 Jun 1984 30y 117d 9y 228d
GI MacKinnon F 1985-1995 28 16 Nov 1985 27y 81d 3 Jun 1995 36y 280d 9y 199d
MA Wyatt FB 1982-1991 29 11 Apr 1982 20y 364d 20 Oct 1991 30y 191d 9y 192d
JL Lecky C 1982-1991 18 18 Apr 1982 22y 62d 9 Oct 1991 31y 236d 9y 174d
WU Stanley W 1994-2003 66 21 May 1994 19y 308d 29 Oct 2003 29y 104d 9y 161d
MA Williams SH 1999-2008 56 3 Jul 1999 23y 77d 22 Nov 2008 32y 219d 9y 142d
J Cudmore L 2002-2011 27 13 Jul 2002 23y 310d 2 Oct 2011 33y 26d 9y 81d
P Palmer W 1983-1992 17 15 Oct 1983 20y 343d 13 Jun 1992 29y 220d 8y 242d
P Riordan H 2003-2011 43 14 Jun 2003 23y 257d 2 Oct 2011 32y 2d 8y 110d
RJ Smith C 2003-2011 51 14 Jun 2003 23y 274d 2 Oct 2011 32y 19d 8y 110d
A Carpenter BR 2005-2013 50 25 May 2005 22y 136d 19 Jun 2013 30y 161d 8y 25d
N Witkowski C 1998-2006 34 6 Jun 1998 22y 4d 10 Jun 2006 30y 8d 8y 4d
M Luke H 1974-1982 16 25 Oct 1974 28y 15d 12 Jun 1982 35y 245d 7y 230d
IC Gordon F 1991-1998 27 25 May 1991 23y 74d 22 Aug 1998 30y 163d 7y 89d
J Jackson L 2003-2010 24 23 Aug 2003 22y 325d 20 Nov 2010 30y 49d 7y 89d
JR Hutchinson F 1993-2000 50 5 Jun 1993 24y 42d 15 Jul 2000 31y 82d 7y 40d
P Dunkley H 1998-2005 38 3 May 1998 25y 227d 11 Jun 2005 32y 266d 7y 39d
N Hadley L 1987-1994 15 14 Nov 1987 22y 347d 17 Dec 1994 30y 15d 7y 33d
H Buydens P 2006-2013 17 10 Jun 2006 24y 157d 19 Jun 2013 31y 166d 7y 9d
M Pletch P,H 2005-2012 26 2 Jul 2005 22y 81d 23 Jun 2012 29y 72d 6y 357d
TJ Cummings 1966-1973 2 17 Sep 1966 - 9 Jun 1973 - 6y 265d
K Wilke 1971-1978 4 2 Oct 1971 - 28 May 1978 - 6y 238d
B Breen F 1986-1993 9 8 Nov 1986 25y 26d 19 Jun 1993 31y 249d 6y 223d

Records include the following current or recent matches:
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT]
Canada v Tonga at Kingston, IRB Pacific Nations Cup, Jun 8, 2013 [36-27 FT]
Canada v Fiji at Nepean, IRB Pacific Nations Cup, Jun 5, 2013 [20-18 FT]