| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| J Pereira | 1965-1984 | 16 | 1 May 1965 | - | 11 Mar 1984 | - | 18y 315d | |
| MRD D'Orey Branco | L | 1996-2012 | 62 | 10 Nov 1996 | 20y 248d | 10 Mar 2012 | 36y 3d | 15y 121d |
| D Megre | 1974-1989 | 40 | 7 Apr 1974 | - | 30 Apr 1989 | - | 15y 23d | |
| A Cunha | F | 1990-2005 | 52 | 21 Apr 1990 | 21y 208d | 26 Feb 2005 | 36y 154d | 14y 311d |
| J Ferreira | P | 1993-2007 | 86 | 3 Apr 1993 | 19y 341d | 25 Sep 2007 | 34y 151d | 14y 175d |
| P Murinello | F | 1993-2007 | 54 | 3 Apr 1993 | 18y 334d | 25 Sep 2007 | 33y 144d | 14y 175d |
| R Martins | N8 | 1967-1981 | 21 | 26 Mar 1967 | - | 17 May 1981 | - | 14y 52d |
| JLL Rodrigues | L | 1982-1996 | 42 | 21 Mar 1982 | - | 16 Mar 1996 | - | 13y 361d |
| M Portela de Morais | C | 1996-2010 | 62 | 13 Apr 1996 | 22y 40d | 13 Mar 2010 | 36y 9d | 13y 334d |
| AM Aguilar | W | 1999-2012 | 78 | 6 Mar 1999 | 23y 181d | 17 Nov 2012 | 37y 72d | 13y 256d |
| EA Pinto | 1969-1982 | 5 | 20 Apr 1969 | - | 25 Apr 1982 | - | 13y 5d | |
| N Durao | 1983-1996 | 44 | 26 Mar 1983 | - | 2 Mar 1996 | - | 12y 342d | |
| D Aguiar | 1970-1982 | 8 | 5 Apr 1970 | - | 28 Mar 1982 | - | 11y 357d | |
| L Pissarra | SH | 1996-2007 | 73 | 2 Mar 1996 | 20y 149d | 1 Dec 2007 | 32y 57d | 11y 274d |
| J Vilar Gomes | FB,FH | 1989-2000 | 32 | 5 Apr 1989 | - | 3 Dec 2000 | - | 11y 242d |
| C Moita | W | 1974-1985 | 18 | 10 Feb 1974 | - | 2 Oct 1985 | - | 11y 234d |
| MF Costa | 1973-1984 | 13 | 8 Apr 1973 | - | 8 Apr 1984 | - | 11y 0d | |
| P Silva | F | 1992-2003 | 31 | 28 Mar 1992 | 23y 235d | 23 Mar 2003 | 34y 229d | 10y 360d |
| JMD Pinto Neves | FB,SH | 2001-2012 | 56 | 18 Mar 2001 | 20y 41d | 11 Feb 2012 | 31y 6d | 10y 330d |
| PM Castro | F | 1995-2006 | 18 | 22 Apr 1995 | 20y 25d | 11 Mar 2006 | 30y 348d | 10y 323d |
| BM Pinto | 1979-1989 | 42 | 27 Mar 1979 | - | 8 Oct 1989 | - | 10y 195d | |
| J Queimado | C,FH | 1984-1994 | 48 | 11 Mar 1984 | - | 28 May 1994 | - | 10y 78d |
| JC Fernandes | P | 1972-1982 | 13 | 20 Feb 1972 | - | 28 Apr 1982 | - | 10y 67d |
| N Morais | 1985-1995 | 19 | 17 Mar 1985 | - | 14 May 1995 | - | 10y 58d | |
| DP Mateus | C | 2000-2010 | 74 | 8 Feb 2000 | 20y 1d | 20 Mar 2010 | 30y 41d | 10y 40d |
| MS Ribeiro | L | 1998-2008 | 22 | 23 Jan 1998 | 21y 64d | 1 Mar 2008 | 31y 102d | 10y 38d |
| VS Uva | BR | 2003-2013 | 85 | 16 Feb 2003 | 20y 63d | 16 Mar 2013 | 30y 91d | 10y 28d |
| AG Duque | H | 1972-1982 | 12 | 2 Apr 1972 | - | 28 Apr 1982 | - | 10y 26d |
| JCG Correia | P,H | 2003-2013 | 71 | 8 Mar 2003 | 24y 201d | 16 Mar 2013 | 34y 209d | 10y 8d |
| D Penalva | L | 2002-2012 | 34 | 3 Mar 2002 | 22y 36d | 10 Mar 2012 | 32y 44d | 10y 7d |
| MP Rogerio Arsenio | L | 1990-2000 | 37 | 2 May 1990 | 18y 280d | 19 Mar 2000 | 28y 237d | 9y 322d |
| P Fonseca | P | 1996-2005 | 26 | 16 Mar 1996 | 22y 129d | 19 Nov 2005 | 32y 11d | 9y 248d |
| S Ferreira | P | 1991-2000 | 19 | 20 Apr 1991 | - | 3 Dec 2000 | - | 9y 227d |
| G Malheiro | FH | 1998-2007 | 39 | 25 Apr 1998 | 19y 349d | 1 Dec 2007 | 29y 204d | 9y 220d |
| LF Oliveira | 1974-1983 | 11 | 10 Feb 1974 | - | 21 May 1983 | - | 9y 100d | |
| PM Leal | FB,SH | 2004-2013 | 67 | 14 Feb 2004 | 19y 292d | 16 Mar 2013 | 28y 322d | 9y 30d |
| P Vieira | L | 1998-2007 | 19 | 23 Jan 1998 | 24y 350d | 3 Feb 2007 | 33y 361d | 9y 11d |
| V Sousa | 1979-1988 | 3 | 27 Mar 1979 | - | 21 Feb 1988 | - | 8y 331d | |
| G Uva | L | 2004-2013 | 73 | 10 Jun 2004 | 19y 251d | 16 Mar 2013 | 28y 164d | 8y 279d |
| JS Uva | BR | 2000-2009 | 42 | 3 Dec 2000 | 20y 198d | 21 Mar 2009 | 28y 306d | 8y 108d |
| G Alpoim | L | 1998-2006 | 4 | 8 Apr 1998 | - | 24 Jun 2006 | - | 8y 77d |
| AV de Almeida | 1983-1991 | 32 | 26 Mar 1983 | - | 24 May 1991 | - | 8y 59d | |
| RC Spachuk | P | 2005-2013 | 42 | 5 Feb 2005 | 23y 357d | 16 Mar 2013 | 32y 30d | 8y 39d |
| CN Ferreira | 1965-1973 | 21 | 1 May 1965 | - | 13 May 1973 | - | 8y 12d | |
| M Moura | P | 1997-2005 | 10 | 19 Apr 1997 | 18y 337d | 26 Feb 2005 | 26y 285d | 7y 313d |
| J Pires | BR | 1990-1998 | 23 | 24 Mar 1990 | - | 23 Jan 1998 | - | 7y 305d |
| FA Sousa | C | 2000-2007 | 46 | 8 Feb 2000 | 21y 174d | 1 Dec 2007 | 29y 105d | 7y 296d |
| V Durao | W | 1989-1996 | 22 | 5 Apr 1989 | - | 7 Dec 1996 | - | 7y 246d |
| JM Pinto | 1982-1989 | 31 | 21 Mar 1982 | - | 8 Oct 1989 | - | 7y 201d | |
| AB Ferreira | 1982-1989 | 34 | 28 Mar 1982 | - | 8 Oct 1989 | - | 7y 194d |
| Records include the following current or recent matches: |
|
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT] |
|
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT] |
|
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT] |